Seyon Asia Limited
Tai Po Mountain Marathon Splits, Dec 16 2012

Report | Results | Splits

TPM Full
Bib Name Sha Lo Tung Int. 1 Shun Yeung Fung Int. 2 Bride's Pool Int. 3 Lai Chi Wo Int. 4 Kuk Po Int. 5 Finish
198 Tsang, Siu Keung, Stone 0:38:00 0:54:00 1:32:00 0:18:28 1:50:28 0:44:32 2:35:00 0:45:00 3:20:00 0:35:54 3:55:54
175 Ritcey, Jeremy 0:37:00 0:54:00 1:31:00 0:20:03 1:51:03 0:43:57 2:35:00 0:44:00 3:19:00 0:38:15 3:57:15
712 Wong, Ho Chung 0:41:00 1:01:00 1:42:00 0:23:36 2:05:36 0:51:24 2:57:00 0:44:00 3:41:00 0:38:23 4:19:23
224 LaHaie, Eric 0:40:00 0:57:00 1:37:00 0:23:27 2:00:27 0:54:33 2:55:00 0:45:00 3:40:00 0:41:40 4:21:40
164 Lee, Peter 0:42:00 1:02:00 1:44:00 0:22:31 2:06:31 0:49:29 2:56:00 0:45:00 3:41:00 0:44:17 4:25:17
162 Boyd, Nicol 0:42:00 1:04:00 1:46:00 0:22:54 2:08:54 0:19:06 2:28:00 1:20:00 3:48:00 0:45:19 4:33:19
50 Korzh, Olya 0:46:00 1:06:00 1:52:00 0:22:03 2:14:03 0:50:57 3:05:00 0:45:00 3:50:00 0:43:57 4:33:57
211 Silbernagl, A J 0:43:00 1:06:00 1:49:00 0:23:24 2:12:24 0:53:36 3:06:00 0:45:00 3:51:00 0:44:26 4:35:26
201 Chan, Wai Yu, Angus 0:44:00 1:05:00 1:49:00 0:22:37 2:11:37 0:54:23 3:06:00 0:49:00 3:55:00 0:47:24 4:42:24
52 Ellis, John 0:48:00 1:04:00 1:52:00 0:24:52 2:16:52 0:53:08 3:10:00 0:52:00 4:02:00 0:42:56 4:44:56
202 Chan, Hoi Nam 0:46:00 1:05:00 1:51:00 0:23:37 2:14:37 0:55:23 3:10:00 0:51:00 4:01:00 0:48:15 4:49:15
1 Chamberlain, Rupert 0:48:00 1:08:00 1:56:00 0:24:50 2:20:50 0:55:10 3:16:00 0:54:00 4:10:00 0:41:54 4:51:54
171 Chan, See Kau 0:45:00 1:09:00 1:54:00 0:24:00 2:18:00 0:55:00 3:13:00 0:52:00 4:05:00 0:47:13 4:52:13
208 Chau, Wai Kin 0:47:00 1:07:00 1:54:00 0:25:30 2:19:30 0:55:30 3:15:00 0:53:00 4:08:00 0:47:59 4:55:59
200 Chung, Pak Hang 0:45:00 1:07:00 1:52:00 0:26:37 2:18:37 0:58:23 3:17:00 0:54:00 4:11:00 0:48:39 4:59:39
212 Hau, Ping 0:46:00 1:06:00 1:52:00 0:22:12 2:14:12 0:59:48 3:14:00 0:57:00 4:11:00 0:49:36 5:00:36
71 Ho, Henry 0:48:00 1:10:00 1:58:00 0:24:52 2:22:52 0:57:08 3:20:00 0:55:00 4:15:00 0:46:00 5:01:00
204 Sy, Tak Chun 0:48:00 1:10:00 1:58:00 0:24:41 2:22:41 1:01:19 3:24:00 0:55:00 4:19:00 0:46:14 5:05:14
55 Letelier, Christophe 0:46:00 1:12:00 1:58:00 0:24:46 2:22:46 1:00:14 3:23:00 0:55:00 4:18:00 0:48:45 5:06:45
125 Chim, Yiu Cheung 0:50:00 1:08:00 1:58:00 0:26:36 2:24:36 0:58:24 3:23:00 0:55:00 4:18:00 0:49:07 5:07:07
213 Emerson, Ezra 0:48:00 1:11:00 1:59:00 0:25:13 2:24:13 1:01:47 3:26:00 0:58:00 4:24:00 0:46:39 5:10:39
91 Yip, Chun Fai 0:49:00 1:12:00 2:01:00 0:26:42 2:27:42 0:58:18 3:26:00 0:54:00 4:20:00 0:51:19 5:11:19
90 Tsang, Woon Ming 0:49:00 1:12:00 2:01:00 0:26:56 2:27:56 0:58:04 3:26:00 0:54:00 4:20:00 0:51:20 5:11:20
78 Law, Sze Kong 0:43:00 1:07:00 1:50:00 0:22:36 2:12:36 0:54:24 3:07:00 0:55:00 4:02:00 1:10:30 5:12:30
206 Ng, Chau Yan 0:47:00 1:12:00 1:59:00 0:26:54 2:25:54 1:00:06 3:26:00 1:00:00 4:26:00 0:51:26 5:17:26
217 Tim, Hallworth 0:48:00 1:09:00 1:57:00 0:24:10 2:21:10 1:02:50 3:24:00 1:02:00 4:26:00 0:51:37 5:17:37
112 Tam, Kar Bik 0:53:00 1:11:00 2:04:00 0:27:29 2:31:29 1:03:31 3:35:00 0:54:00 4:29:00 0:49:45 5:18:45
160 Pahler, Michael 0:49:00 1:13:00 2:02:00 0:28:08 2:30:08 0:59:52 3:30:00 0:56:00 4:26:00 0:54:01 5:20:01
107 Kwok, Ching Po 0:48:00 1:12:00 2:00:00 0:23:14 2:23:14 1:07:46 3:31:00 1:04:00 4:35:00 0:48:49 5:23:49
226 Eades, Joanna 0:51:00 1:21:00 2:12:00 0:30:06 2:42:06 1:02:54 3:45:00 1:01:00 4:46:00 0:47:44 5:33:44
48 Blanchet, Gilles 0:51:00 1:16:00 2:07:00 0:28:29 2:35:29 1:04:31 3:40:00 1:02:00 4:42:00 0:52:05 5:34:05
28 Poon, Cheuk Yu 0:49:00 1:10:00 1:59:00 0:28:51 2:27:51 1:05:09 3:33:00 1:07:00 4:40:00 0:55:01 5:35:01
80 Wong, Hysan 0:50:00 1:11:00 2:01:00 0:27:08 2:28:08 1:06:52 3:35:00 0:55:00 4:30:00 1:05:48 5:35:48
6 Peel, Stephen 0:52:00 1:20:00 2:12:00 0:30:56 2:42:56 1:03:04 3:46:00 1:01:00 4:47:00 0:50:24 5:37:24
197 Pye, Bruce 0:49:00 1:13:00 2:02:00       3:35:00 1:11:00 4:46:00 0:54:00 5:40:00
182 Chan, Terence 0:50:00 1:12:00 2:02:00 0:29:05 2:31:05 1:06:55 3:38:00 1:10:00 4:48:00 0:53:01 5:41:01
108 Kwok, Siu Ching 0:48:00 1:15:00 2:03:00 0:25:24 2:28:24 1:06:36 3:35:00 1:10:00 4:45:00 0:58:30 5:43:30
216 Bruce, Thorsten 0:47:00 1:15:00 2:02:00 0:48:00 2:50:00 0:39:00 3:29:00 1:00:00 4:29:00 1:16:06 5:45:06
188 Ngai, Kwong Loi 0:51:00 1:15:00 2:06:00 0:28:21 2:34:21 1:04:39 3:39:00 1:06:00 4:45:00 1:00:35 5:45:35
123 Doekes, Martinus 0:50:00 1:11:00 2:01:00 0:25:10 2:26:10 0:58:50 3:25:00 1:09:00 4:34:00 1:15:31 5:49:31
192 Chow, Yuen Hon, Francis 0:52:00 1:21:00 2:13:00 0:29:32 2:42:32 1:07:28 3:50:00 1:04:00 4:54:00 0:56:21 5:50:21
10 Lee, Ho Chuen, Terrence 0:54:00 1:24:00 2:18:00 0:33:53 2:51:53 1:10:07 4:02:00 1:03:00 5:05:00 0:48:21 5:53:21
174 Lagarde, Valerie 0:56:00 1:20:00 2:16:00 0:32:24 2:48:24 1:06:36 3:55:00 1:07:00 5:02:00 0:52:19 5:54:19
548 Barrus, Adrian 0:54:00 1:17:00 2:11:00 0:31:11 2:42:11 1:02:49 3:45:00 1:10:00 4:55:00 0:59:26 5:54:26
77 LaBelle, Joel 0:46:00 1:16:00 2:02:00 0:32:22 2:34:22 1:11:38 3:46:00 1:13:00 4:59:00 0:58:30 5:57:30
75 Thompson, Stephen 0:54:00 1:26:00 2:20:00 0:30:43 2:50:43 1:08:17 3:59:00 1:04:00 5:03:00 0:54:39 5:57:39
214 So, Pak Kai 0:56:00 1:23:00 2:19:00 0:30:31 2:49:31 1:05:29 3:55:00 1:06:00 5:01:00 0:56:48 5:57:48
42 Watkins, Natalia 0:54:00 1:27:00 2:21:00 0:33:29 2:54:29 1:08:31 4:03:00 1:01:00 5:04:00 0:53:49 5:57:49
20 Tso, Chun Bong 0:54:00 1:19:00 2:13:00 0:25:49 2:38:49 1:06:11 3:45:00 1:06:00 4:51:00 1:09:24 6:00:24
83 Demare, Romain 1:02:00 1:30:00 2:32:00 0:35:57 3:07:57 0:53:03 4:01:00 1:13:00 5:14:00 0:46:44 6:00:44
218 Koichi, Ota 0:48:00 1:21:00 2:09:00 0:32:22 2:41:22 1:04:38 3:46:00 1:04:00 4:50:00 1:12:40 6:02:40
221 Ducommun, Julien 0:54:00 1:18:00 2:12:00 0:30:58 2:42:58 1:03:02 3:46:00 1:04:00 4:50:00 1:14:32 6:04:32
168 Luk, Olivia 0:57:00 1:30:00 2:27:00 0:32:27 2:59:27 1:08:33 4:08:00 1:03:00 5:11:00 0:57:48 6:08:48
32 Fan, Siu Chim 0:54:00 1:21:00 2:15:00 0:35:27 2:50:27 1:10:33 4:01:00 1:06:00 5:07:00 1:02:17 6:09:17
46 Ho, Kong Chuen 1:04:00 1:38:00 2:42:00 0:35:01 3:17:01           6:10:24
103 Cheng, Hoi Wah 0:55:00 1:22:00 2:17:00 0:33:28 2:50:28 1:10:32 4:01:00 1:13:00 5:14:00 0:56:47 6:10:47
185 Tsang, Paul 0:58:00 1:26:00 2:24:00 0:34:30 2:58:30 1:11:30 4:10:00 1:10:00 5:20:00 0:57:30 6:17:30
38 Hong, Chun Man 0:53:00 1:23:00 2:16:00 0:34:13 2:50:13 1:14:47 4:05:00 1:13:00 5:18:00 1:02:06 6:20:06
157 Kim, Jinhwa 0:49:00 1:18:00 2:07:00 0:23:56 2:30:56 1:03:04 3:34:00 1:01:00 4:35:00 1:45:56 6:20:56
84 Mo, Kwai On 0:53:00 1:20:00 2:13:00 0:34:38 2:47:38 1:15:22 4:03:00 1:12:00 5:15:00 1:07:05 6:22:05
88 Rodd, Phil 0:56:00 1:28:00 2:24:00 0:37:11 3:01:11 1:13:49 4:15:00 1:10:00 5:25:00 0:58:35 6:23:35
222 Rupp, David 0:50:00 1:13:00 2:03:00 0:27:34 2:30:34 1:01:26 3:32:00 1:00:00 4:32:00 1:52:48 6:24:48
167 Burling, Christopher 0:55:00 1:30:00 2:25:00 0:41:17 3:06:17 1:22:43 4:29:00 1:01:00 5:30:00 0:57:18 6:27:18
173 Chan, Wai Man 1:05:00 1:30:00 2:35:00 0:37:20 3:12:20 1:10:40 4:23:00 1:07:00 5:30:00 0:57:19 6:27:19
166 Falcon Rosales, Javier 0:56:00 1:34:00 2:30:00 0:36:57 3:06:57 1:14:03 4:21:00 1:10:00 5:31:00 0:58:24 6:29:24
196 Cheung, Wai Tat 1:04:00 1:38:00 2:42:00 0:33:41 3:15:41 1:16:19 4:32:00 1:06:00 5:38:00 0:58:57 6:36:57
96 Chiu, Keung 0:58:00 1:31:00 2:29:00 0:33:03 3:02:03 1:17:57 4:20:00 1:16:00 5:36:00 1:01:07 6:37:07
205 Leung, Wing Yan 1:02:00 1:30:00 2:32:00 0:34:43 3:06:43 1:22:17 4:29:00 1:11:00 5:40:00 0:57:22 6:37:22
562 Yamamoto, Yasushi 1:04:00 1:33:00 2:37:00 0:35:52 3:12:52 1:17:08 4:30:00 1:05:00 5:35:00 1:05:27 6:40:27
148 Firth, Mark Anthony 0:59:00 1:27:00 2:26:00 0:40:15 3:06:15 1:26:45 4:33:00 1:09:00 5:42:00 0:58:52 6:40:52
45 Cvetkovic, Magdalena 0:59:00 1:39:00 2:38:00 0:35:19 3:13:19 1:14:41 4:28:00 1:12:00 5:40:00 1:01:44 6:41:44
41 Kwan, Samuel 1:01:00 1:28:00 2:29:00 0:38:25 3:07:25 1:24:35 4:32:00 1:16:00 5:48:00 0:58:34 6:46:34
115 Chan, Chi Hang 0:53:00 1:26:00 2:19:00 0:29:50 2:48:50 1:39:10 4:28:00 1:17:00 5:45:00 1:02:16 6:47:16
132 Verbeeck, Patrick 0:57:00 1:29:00 2:26:00 0:41:20 3:07:20 1:25:40 4:33:00 1:14:00 5:47:00 1:03:31 6:50:31
186 Yim, King Hon 1:00:00 1:34:00 2:34:00 0:41:24 3:15:24 1:20:36 4:36:00 1:16:00 5:52:00 0:59:19 6:51:19
187 Chan, Sai Wah 1:01:00 1:33:00 2:34:00 0:36:54 3:10:54 1:25:06 4:36:00 1:16:00 5:52:00 0:59:19 6:51:19
59 Hu, Bei 1:03:00 1:35:00 2:38:00 0:38:29 3:16:29 1:18:31 4:35:00 1:15:00 5:50:00 1:02:06 6:52:06
154 Ng, Man Cheong 0:58:00 1:32:00 2:30:00 0:41:17 3:11:17 1:20:43 4:32:00 1:22:00 5:54:00 1:05:40 6:59:40
170 Parcon, Joseph Anthony 0:56:00 1:24:00 2:20:00 0:31:44 2:51:44 1:43:16 4:35:00 1:25:00 6:00:00 1:02:33 7:02:33
179 Shrestha, Rishav 0:56:00 1:28:00 2:24:00 0:35:35 2:59:35 1:28:25 4:28:00 1:34:00 6:02:00 1:00:33 7:02:33
183 Cranfield, Stuart 1:03:00 1:42:00 2:45:00 0:36:24 3:21:24 1:15:36 4:37:00 1:23:00 6:00:00 1:08:31 7:08:31
215 Yu, Shing Fai 0:56:00 1:37:00 2:33:00 0:39:00 3:12:00 1:25:00 4:37:00 1:16:00 5:53:00 1:25:32 7:18:32
TPM Half
Bib Name Sha Lo Tung Int. 1 Shun Yeung Fung Int. 2 Finish
843 Dumont, Clement 0:36:00 0:48:00 1:24:00 0:16:45 1:40:45
754 Koster, Jo 0:37:00 0:55:00 1:32:00 0:20:45 1:52:45
97 Littlewood, Jan 0:39:00 1:02:00 1:41:00 0:19:45 2:00:45
580 Leung, Ping 0:42:00 0:59:00 1:41:00 0:19:47 2:00:47
816 Gravatt, Breon 0:40:00 1:01:00 1:41:00 0:19:48 2:00:48
623 Thomson, Andrew 0:41:00 1:02:00 1:43:00 0:17:59 2:00:59
724 Quane, Lee Michael 0:36:00 0:58:00 1:34:00 0:27:50 2:01:50
866 Davies, Anthony 0:41:00 1:00:00 1:41:00 0:22:55 2:03:55
838 Adrian, King 0:42:00 1:03:00 1:45:00 0:24:00 2:09:00
781 Hazen, Michael 0:42:00 1:07:00 1:49:00 0:20:18 2:09:18
784 Western, Mark 0:41:00 1:08:00 1:49:00 0:20:27 2:09:27
823 Chapman, Claire 0:43:00 1:04:00 1:47:00 0:22:31 2:09:31
842 Haigh-Smith, Alistair 0:44:00 1:04:00 1:48:00 0:22:47 2:10:47
621 Lo, Denvy 0:45:00 1:05:00 1:50:00 0:21:13 2:11:13
841 Sutch, Jeremy 0:42:00 1:06:00 1:48:00 0:24:01 2:12:01
509 Evans, Dwyfor 0:44:00 1:06:00 1:50:00 0:22:57 2:12:57
504 Chan, Siu Man 0:44:00 1:07:00 1:51:00 0:22:08 2:13:08
600 Higenbottam, David 0:44:00 1:07:00 1:51:00 0:22:38 2:13:38
178 Price, Claire 0:46:00 1:06:00 1:52:00 0:21:53 2:13:53
798 Mitrani, Sebastien     1:55:00 0:22:09 2:17:09
209 Noyes, Aya 0:46:00 1:09:00 1:55:00 0:22:37 2:17:37
844 Rae-Smith, J B 0:45:00 1:10:00 1:55:00 0:23:03 2:18:03
864 Tinworth, Nic 0:49:00 1:07:00 1:56:00 0:22:47 2:18:47
643 Leonard, Patrick 0:45:00 1:08:00 1:53:00 0:25:55 2:18:55
705 Thompson, Andrew James 0:47:00 1:07:00 1:54:00 0:25:32 2:19:32
810 Chau, Wallace 0:45:00 1:06:00 1:51:00 0:30:50 2:21:50
748 Wong, Chun Tung, Peter 0:47:00 1:10:00 1:57:00 0:25:58 2:22:58
832 Heaton, Mathilde 0:48:00 1:09:00 1:57:00 0:26:12 2:23:12
852 Waring, Joseph 0:46:00 1:13:00 1:59:00 0:24:28 2:23:28
210 Picut, Arnaud 0:45:00 1:13:00 1:58:00 0:25:41 2:23:41
666 Goodwin, Hazel 0:48:00 1:12:00 2:00:00 0:25:27 2:25:27
14 Riehm, Frank 0:46:00 1:09:00 1:55:00 0:30:43 2:25:43
867 Belcher, Lloyd 0:51:00 1:11:00 2:02:00 0:24:46 2:26:46
853 Muirhead, William 0:48:00 1:17:00 2:05:00 0:21:49 2:26:49
569 Lee, Chun Yin     2:02:00 0:25:41 2:27:41
615 Adams, Mark 0:45:00 1:16:00 2:01:00 0:26:47 2:27:47
23 Dawson, Andrew 0:45:00 1:17:00 2:02:00 0:26:52 2:28:52
130 Mollica, Giuseppe 0:47:00 1:16:00 2:03:00 0:25:56 2:28:56
522 Boldt-Christmas, Martin 0:45:00 1:20:00 2:05:00 0:24:36 2:29:36
817 Leeper, Mark 0:48:00 1:18:00 2:06:00 0:24:06 2:30:06
875 Riedel, Roland 0:52:00 1:12:00 2:04:00 0:26:07 2:30:07
873 Cheng-Echevarria, Ann 0:48:00 1:11:00 1:59:00 0:32:39 2:31:39
795 Stayton, Jonathan 0:48:00 1:16:00 2:04:00 0:28:45 2:32:45
736 Hazen, Christopher 0:52:00 1:15:00 2:07:00 0:25:56 2:32:56
9 Scantlebury, Mike 0:50:00 1:16:00 2:06:00 0:27:25 2:33:25
848 Kimmer, Richard 0:48:00 1:17:00 2:05:00 0:28:35 2:33:35
572 Silvera, Javier 0:52:00 1:14:00 2:06:00 0:27:46 2:33:46
742 Jacqueline, Rachel 0:52:00 1:15:00 2:07:00 0:26:58 2:33:58
554 Wong, Kin Fai 0:51:00 1:19:00 2:10:00 0:24:02 2:34:02
516 Cubbon, Martin 0:50:00 1:16:00 2:06:00 0:28:22 2:34:22
611 Douteau, Emeline M L 0:50:00 1:17:00 2:07:00 0:27:52 2:34:52
836 Madamour, Remi 0:49:00 1:17:00 2:06:00 0:28:58 2:34:58
207 Law, Kwong Chow 0:51:00 1:18:00 2:09:00 0:26:04 2:35:04
826 Kite, Steve 0:49:00 1:17:00 2:06:00 0:29:18 2:35:18
660 Yeung, Mei Lun 0:49:00 1:14:00 2:03:00 0:32:37 2:35:37
768 Modiano, Camille 0:50:00 1:18:00 2:08:00 0:27:38 2:35:38
837 Rousseau, Nicolas 0:48:00 1:19:00 2:07:00 0:28:57 2:35:57
586 Uchida, Eiichi 0:53:00 1:14:00 2:07:00 0:29:00 2:36:00
833 Ardid, Cedric 0:51:00 1:15:00 2:06:00 0:30:12 2:36:12
571 Simos, Bill 0:53:00 1:18:00 2:11:00 0:27:56 2:38:56
576 Bieske, Samantha 0:52:00 1:16:00 2:08:00 0:31:59 2:39:59
773 Pelca, Guillaume 0:53:00 1:20:00 2:13:00 0:27:03 2:40:03
762 Bonnard, Julien 0:52:00 1:14:00 2:06:00 0:34:07 2:40:07
729 Holdich, Mark 0:53:00 1:19:00 2:12:00 0:29:12 2:41:12
184 So, Vic 0:51:00 1:18:00 2:09:00 0:32:28 2:41:28
778 Battaini, Michael 0:55:00 1:19:00 2:14:00 0:28:18 2:42:18
808 Ferriere, Pierre-Andre 0:42:00 1:33:00 2:15:00 0:27:19 2:42:19
570 Chan, Clement 0:55:00 1:20:00 2:15:00 0:27:23 2:42:23
51 Douglas, Andrew 0:51:00 1:18:00 2:09:00 0:33:33 2:42:33
839 O'Lanyer, Guillaume 0:50:00 1:21:00 2:11:00 0:31:47 2:42:47
840 Fisk, Eliot 0:49:00 1:22:00 2:11:00 0:31:56 2:42:56
169 Lloyd, Ben 0:50:00 1:23:00 2:13:00 0:29:58 2:42:58
761 Hori, Ryotaro 0:52:00 1:23:00 2:15:00 0:28:16 2:43:16
732 Grant, Gary 0:53:00 1:21:00 2:14:00 0:29:37 2:43:37
714 Bernhard, Georg 0:52:00 1:22:00 2:14:00 0:29:46 2:43:46
585 Gaertner, Thorsten 0:51:00 1:24:00 2:15:00 0:28:56 2:43:56
177 Wehry, Eduard 0:50:00 1:24:00 2:14:00 0:30:06 2:44:06
735 Cho, Yan Kwong 0:53:00 1:21:00 2:14:00 0:30:17 2:44:17
753 Gladstone, Xen 0:54:00 1:21:00 2:15:00 0:30:04 2:45:04
647 Dewar, Stephen 0:46:00 1:28:00 2:14:00 0:31:05 2:45:05
128 Darr, Alan 0:52:00 1:19:00 2:11:00 0:34:36 2:45:36
601 Arthur, Anthony     2:18:00 0:28:42 2:46:42
854 Ridley, Paul 0:52:00 1:23:00 2:15:00 0:31:51 2:46:51
780 Viney, James 0:50:00 1:25:00 2:15:00 0:32:41 2:47:41
193 Lui, Dennex 0:54:00 1:24:00 2:18:00 0:29:46 2:47:46
589 Carneiro, Nicolas Jose Pierre 0:56:00 1:24:00 2:20:00 0:27:55 2:47:55
755 Croce, Michele 0:55:00 1:22:00 2:17:00 0:31:57 2:48:57
858 Adler, Douglas 0:53:00 1:24:00 2:17:00 0:32:00 2:49:00
122 Paulsen, Jarrod 0:51:00 1:27:00 2:18:00 0:31:02 2:49:02
518 Liu, Wai Leung, Alex 0:54:00 1:24:00 2:18:00 0:31:10 2:49:10
510 Borne, Jeremy 0:54:00 1:23:00 2:17:00 0:32:42 2:49:42
850 Tsui, Wai Lam 0:54:00 1:24:00 2:18:00 0:32:03 2:50:03
767 Cheong, Sacha 0:49:00 1:24:00 2:13:00 0:37:54 2:50:54
656 Hainz, Jerome 0:52:00 1:25:00 2:17:00 0:34:09 2:51:09
718 Whitehead, Bob 0:52:00 1:30:00 2:22:00 0:29:41 2:51:41
595 Jackson, Chris 0:50:00 1:27:00 2:17:00 0:34:45 2:51:45
653 Clark, Robert 0:50:00 1:25:00 2:15:00 0:37:21 2:52:21
540 Sullivan, Mark 0:52:00 1:25:00 2:17:00 0:35:31 2:52:31
719 Kato, Jun 0:59:00 1:22:00 2:21:00 0:31:32 2:52:32
834 de Bayle, Thibaut 0:53:00 1:28:00 2:21:00 0:31:38 2:52:38
30 Faton, Laurent 0:53:00 1:26:00 2:19:00 0:33:47 2:52:47
807 Muir, John William 0:51:00 1:24:00 2:15:00 0:37:51 2:52:51
583 Hallett, Michael 0:53:00 1:27:00 2:20:00 0:32:55 2:52:55
508 Darbon, Nathalie 0:53:00 1:28:00 2:21:00 0:32:10 2:53:10
181 Kwok, Kar Fai 0:54:00 1:27:00 2:21:00 0:32:28 2:53:28
500 Colvin, Matthew Hunter 0:59:00 1:21:00 2:20:00 0:35:02 2:55:02
599 Ho, Siu Shing 0:57:00 1:25:00 2:22:00 0:33:06 2:55:06
819 Stewart, Charlie     2:14:00 0:41:26 2:55:26
641 Dare Bryan, Paget 0:55:00 1:26:00 2:21:00 0:35:32 2:56:32
747 Wong, Chi Ho, Eric 0:56:00 1:26:00 2:22:00 0:34:34 2:56:34
140 Cheng, Sai Kit, Alger 0:45:00 1:37:00 2:22:00 0:35:18 2:57:18
220 Yuen, Kwok Man 0:50:00 1:32:00 2:22:00 0:35:20 2:57:20
557 Lee, Cheung Yau 0:54:00 1:26:00 2:20:00 0:37:27 2:57:27
772 Tait, Julie Elizabeth Forbes 0:59:00 1:28:00 2:27:00 0:30:29 2:57:29
695 Poon, Siu Cheung 0:50:00 1:27:00 2:17:00 0:40:48 2:57:48
58 Jourdain, Jeremie 0:52:00 1:33:00 2:25:00 0:34:25 2:59:25
545 Smith, Robert 0:54:00 1:31:00 2:25:00 0:36:00 3:01:00
550 Gao, Yuan 0:53:00 1:26:00 2:19:00 0:42:09 3:01:09
628 Ziegler, Martin 0:58:00 1:27:00 2:25:00 0:36:33 3:01:33
738 Van Rijn, Arnout 0:54:00 1:33:00 2:27:00 0:35:06 3:02:06
536 Li, Ming Tai, Danny 0:56:00 1:35:00 2:31:00 0:31:12 3:02:12
789 Cheung, Yeung Kui 0:56:00 1:32:00 2:28:00 0:34:56 3:02:56
531 Maitre, Nathalie 1:00:00 1:31:00 2:31:00 0:32:01 3:03:01
67 Zhang, Alice 0:56:00 1:30:00 2:26:00 0:37:07 3:03:07
657 Nollet, Pierre 0:56:00 1:31:00 2:27:00 0:36:09 3:03:09
527 Niel, Paul 1:03:00 1:28:00 2:31:00 0:32:12 3:03:12
764 Makilammi, Elina 0:57:00 1:30:00 2:27:00 0:36:14 3:03:14
639 Priddis, Adrian 0:54:00 1:34:00 2:28:00 0:35:51 3:03:51
533 Mazur, Grzegorz 0:54:00 1:38:00 2:32:00 0:32:15 3:04:15
744 Williams, Huw 1:02:00 1:33:00 2:35:00 0:31:06 3:06:06
676 McCann, Shane 0:56:00 1:30:00 2:26:00 0:40:33 3:06:33
685 Cotton, Nicholas 0:54:00 1:34:00 2:28:00 0:40:22 3:08:22
8 Patrick, Andrew 1:05:00 1:28:00 2:33:00 0:35:50 3:08:50
683 Pilkington, Frank 1:00:00 1:34:00 2:34:00 0:35:13 3:09:13
532 Schwarz, Philippe 0:54:00 1:37:00 2:31:00 0:38:24 3:09:24
824 Pierson, Olivier 1:10:00 1:30:00 2:40:00 0:30:16 3:10:16
796 Heyring, Katie 0:58:00 1:29:00 2:27:00 0:43:24 3:10:24
806 Smith, Sheena May 1:01:00 1:37:00 2:38:00 0:32:43 3:10:43
699 Tao, Terence 0:56:00 1:38:00 2:34:00 0:36:49 3:10:49
101 Kenda, Lloyd 0:57:00 1:36:00 2:33:00 0:38:07 3:11:07
845 Booms, Marcel 0:53:00 1:40:00 2:33:00 0:38:15 3:11:15
790 Jones, Jo 1:03:00 1:36:00 2:39:00 0:32:19 3:11:19
120 Wong, Chi Ki 1:01:00 1:33:00 2:34:00 0:37:29 3:11:29
584 Chau, Cho Lam 0:57:00 1:33:00 2:30:00 0:42:08 3:12:08
76 Doran, David 1:01:00 1:29:00 2:30:00 0:42:29 3:12:29
155 Naoi, Yukinori 0:51:00 1:37:00 2:28:00 0:44:38 3:12:38
622 Poon, Yuk Pui 1:03:00 1:39:00 2:42:00 0:30:49 3:12:49
644 Lau, Kwai Hing 1:03:00 1:37:00 2:40:00 0:34:08 3:14:08
733 Riggall, Mark Anthony 1:01:00 1:32:00 2:33:00 0:41:29 3:14:29
828 Mak, King Foon, Tammy 1:05:00 1:34:00 2:39:00 0:36:08 3:15:08
47 Pang, Kwok Kuen 1:04:00 1:38:00 2:42:00 0:33:17 3:15:17
847 Clarke, Peter 1:02:00 1:35:00 2:37:00 0:38:17 3:15:17
573 Tang, Benjamin 0:58:00 1:36:00 2:34:00 0:42:07 3:16:07
726 Sayed, Jeff 1:01:00 1:32:00 2:33:00 0:43:24 3:16:24
851 Fanshawe, Samantha 1:04:00 1:35:00 2:39:00 0:37:42 3:16:42
158 Tam, Wing Yan 1:04:00 1:36:00 2:40:00 0:36:46 3:16:46
763 Lau, Paulus 1:03:00 1:32:00 2:35:00 0:42:25 3:17:25
529 Tsui, Henry 1:10:00 1:33:00 2:43:00 0:34:53 3:17:53
176 Wong, Ka Fai 1:01:00 1:41:00 2:42:00 0:36:14 3:18:14
662 Ching, Wai Kin 0:55:00 1:39:00 2:34:00 0:44:31 3:18:31
686 McLean, Jerry 1:02:00 1:43:00 2:45:00 0:33:36 3:18:36
54 Herbert, Philip 1:05:00 1:38:00 2:43:00 0:36:11 3:19:11
672 Tsang, Yat Fai 0:58:00 1:31:00 2:29:00 0:50:51 3:19:51
673 Wong, Poon Yan 0:58:00 1:31:00 2:29:00 0:50:52 3:19:52
805 Searle, Justin 0:57:00 1:40:00 2:37:00 0:42:57 3:19:57
587 Tam, Kin Shung 1:05:00 1:34:00 2:39:00 0:41:01 3:20:01
792 Dhaliwal, Gurvinder 0:59:00 1:40:00 2:39:00 0:41:12 3:20:12
831 Wong, Pak Kun 1:07:00 1:35:00 2:42:00 0:39:07 3:21:07
717 Sanz, Javier 0:57:00 1:41:00 2:38:00 0:43:12 3:21:12
776 Nicholls, Helena 0:59:00 1:43:00 2:42:00 0:39:26 3:21:26
53 Thapa Magar, Subarna 0:59:00 1:42:00 2:41:00 0:40:46 3:21:46
111 Gong, Echo 1:03:00 1:33:00 2:36:00 0:46:07 3:22:07
663 Ching, Kwan Yeung 0:55:00 1:40:00 2:35:00 0:48:04 3:23:04
69 Lau, Chun Wai, Raymond 1:01:00 1:41:00 2:42:00 0:41:32 3:23:32
534 Ponteneau, Denis 1:02:00 1:40:00 2:42:00 0:42:13 3:24:13
