Seyon Asia Limited
Sham Tseng Mountain Marathon Splits, 11 Feb, 07

Report | Results | Splits

Bib Name Kat Hing Int 1 Split Int 2 Tai Mo Shan Int 3 Rt. Twisk Int 4 Tsing Fai Tong Int 5 Finish
144 Davis, William 0:36:40 0:48:20 1:25:00 0:39:00 2:04:00 0:48:00 2:52:00 0:45:00 3:37:00 0:14:20 3:51:20
110 Law, Chor Kin 0:41:20 0:54:40 1:36:00 0:39:00 2:15:00 0:44:00 2:59:00 0:46:00 3:45:00 0:14:11 3:59:11
154 Ford, Patrick Shaum 0:40:30 0:55:30 1:36:00 0:42:00 2:18:00 0:48:00 3:06:00 0:48:00 3:54:00 0:16:00 4:10:00
94 Lam, Ka Hei Marco 0:39:04 0:53:56 1:33:00 0:41:00 2:14:00 0:50:00 3:04:00 0:51:00 3:55:00 0:18:27 4:13:27
2 To, Chi Shing, Quick 0:39:06 0:57:54 1:37:00 0:45:00 2:22:00 0:48:00 3:10:00 0:49:00 3:59:00 0:16:14 4:15:14
107 Chan, Kwok Keung   1:39:00 1:39:00 0:42:00 2:21:00 0:49:00 3:10:00 0:50:00 4:00:00 0:17:51 4:17:51
650 McCosker, Tim 0:39:30 0:55:30 1:35:00 0:44:00 2:19:00 0:51:00 3:10:00 0:51:00 4:01:00 0:18:08 4:19:08
182 Maddess, Michael 0:41:20 0:57:40 1:39:00 0:42:00 2:21:00 0:49:00 3:10:00 0:53:00 4:03:00 0:16:53 4:19:53
20 Chamberlain, Rupert 0:41:20       2:23:00 0:54:00 3:17:00 0:53:00 4:10:00 0:17:54 4:27:54
92 Li, Cheuk Ming 0:42:00 0:59:00 1:41:00 0:43:00 2:24:00 0:55:00 3:19:00 0:53:00 4:12:00 0:18:27 4:30:27
51 WONG, WAN LING 0:44:04 1:00:56 1:45:00 0:48:00 2:33:00 0:55:00 3:28:00 0:52:00 4:20:00 0:17:05 4:37:05
47 BOWMAN, TIM 0:47:26 1:04:34 1:52:00 0:46:00 2:38:00 0:53:00 3:31:00 0:56:00 4:27:00 0:17:59 4:44:59
133 Riehm, Frank 0:44:04 0:59:56 1:44:00 0:45:00 2:29:00 0:58:00 3:27:00 0:58:00 4:25:00 0:20:21 4:45:21
134 Wyss, Marcel 0:45:20 0:58:40 1:44:00 0:45:00 2:29:00 1:01:00 3:30:00 0:59:00 4:29:00 0:20:31 4:49:31
665 Ng, Chau Yan, Joe 0:44:04 1:00:56 1:45:00 0:46:00 2:31:00 0:59:00 3:30:00 1:03:00 4:33:00 0:17:17 4:50:17
7 Chan, Man Fat, Manfield 0:44:57 1:01:03 1:46:00 0:46:00 2:32:00 0:57:00 3:29:00 1:04:00 4:33:00 0:18:10 4:51:10
168 Chan, See Kau 0:44:04 1:00:56 1:45:00 0:47:00 2:32:00 0:58:00 3:30:00 1:03:00 4:33:00 0:18:32 4:51:32
125 Mackenzie, Robert Grant 0:41:20 1:00:40 1:42:00 0:51:00 2:33:00 0:57:00 3:30:00 1:05:00 4:35:00 0:18:22 4:53:22
84 Chan, Chi Hung 0:48:22 1:00:38 1:49:00 0:48:00 2:37:00 0:59:00 3:36:00 0:59:00 4:35:00 0:18:45 4:53:45
594 WALKER, TOM 0:43:40 1:01:20 1:45:00 0:51:00 2:36:00 1:00:00 3:36:00 0:59:00 4:35:00 0:19:28 4:54:28
130 Chan, Siu Chung 0:57:47 1:30:13 2:28:00           3:50:00 1:07:30 4:57:30
65 Lee, Chun Wai 0:43:00 0:59:00 1:42:00 0:47:00 2:29:00 1:02:00 3:31:00 1:07:00 4:38:00 0:20:18 4:58:18
76 Wong, Kam Ming 0:51:03 1:04:57 1:56:00 0:52:00 2:48:00 1:00:00 3:48:00 0:54:00 4:42:00 0:18:13 5:00:13
106 Ho, Hon Ming 0:48:22 1:07:38 1:56:00 0:49:00 2:45:00 1:01:00 3:46:00 0:56:00 4:42:00 0:18:14 5:00:14
181 Yuen, Kwok Man     1:48:00 0:50:00 2:38:00 1:08:00 3:46:00 0:57:00 4:43:00 0:22:52 5:05:52
114 Hallworth, Tim 0:44:04 1:04:56 1:49:00 0:52:00 2:41:00 0:59:00 3:40:00 1:05:00 4:45:00 0:21:52 5:06:52
14 Tse, Hin Ming 0:46:21 1:04:39 1:51:00 0:51:00 2:42:00 1:07:00 3:49:00 0:59:00 4:48:00 0:20:41 5:08:41
48 LI, WAI LEUNG 0:49:25 1:04:35 1:54:00 0:50:00 2:44:00 1:05:00 3:49:00 0:59:00 4:48:00 0:21:21 5:09:21
98 Chow, Yuen Hon Francis 0:46:03 1:06:57 1:53:00 0:52:00 2:45:00 1:03:00 3:48:00 1:04:00 4:52:00 0:19:54 5:11:54
108 Wong, Hysan 0:56:26 1:06:34 2:03:00 0:50:00 2:53:00 0:59:00 3:52:00 1:01:00 4:53:00 0:19:18 5:12:18
88 Leung, Kam Yuen 0:52:10 1:06:50 1:59:00 0:51:00 2:50:00 1:04:00 3:54:00 0:59:00 4:53:00 0:19:32 5:12:32
89 Lam, Ngok Kam 0:49:25 1:07:35 1:57:00 0:50:00 2:47:00 1:03:00 3:50:00 1:03:00 4:53:00 0:21:46 5:14:46
23 Ko, Hoi Man Kenneth 0:51:03 1:07:57 1:59:00 0:50:00 2:49:00 1:01:00 3:50:00 1:05:00 4:55:00 0:21:00 5:16:00
25 Lo, Melissa 0:49:25 1:06:35 1:56:00 0:54:00 2:50:00 1:07:00 3:57:00 1:02:00 4:59:00 0:19:25 5:18:25
22 McKinven, John 0:40:37 0:57:23 1:38:00 0:46:00 2:24:00 1:02:00 3:26:00 1:21:00 4:47:00 0:32:56 5:19:56
64 Chui, Mike 0:53:16 1:03:44 1:57:00 0:54:00 2:51:00 1:05:00 3:56:00 1:05:00 5:01:00 0:21:00 5:22:00
127 Kng, Carolyn 0:49:42 1:13:18 2:03:00 0:57:00 3:00:00 1:05:00 4:05:00 0:59:00 5:04:00 0:18:07 5:22:07
101 Li, Martin 0:55:56       3:00:00 1:03:00 4:03:00 1:01:00 5:04:00 0:19:42 5:23:42
122 Wong, Tsun Yin, Herman 0:49:55 1:08:05 1:58:00 0:50:00 2:48:00 1:08:00 3:56:00 1:07:00 5:03:00 0:23:19 5:26:19
60 Ho, Ping Kun     1:56:00 0:54:00 2:50:00 1:06:00 3:56:00 1:08:00 5:04:00 0:22:34 5:26:34
564 Wong, Tze Wan 0:47:37 1:04:23 1:52:00 0:52:00 2:44:00 1:00:00 3:44:00 1:19:00 5:03:00 0:23:40 5:26:40
8 Liu, Yau, Ivan 0:53:46 1:08:14 2:02:00 0:55:00 2:57:00 1:07:00 4:04:00 1:02:00 5:06:00 0:22:52 5:28:52
52 MA, YAN WAH 0:55:37 1:12:23 2:08:00 0:54:00 3:02:00 1:03:00 4:05:00 1:03:00 5:08:00 0:22:08 5:30:08
685 Huon, Chien 0:48:47 1:05:13 1:54:00 0:55:00 2:49:00 1:16:00 4:05:00 1:06:00 5:11:00 0:22:33 5:33:33
183 Black, Steve 0:50:00 1:08:00 1:58:00 0:57:00 2:55:00 1:14:00 4:09:00 1:02:00 5:11:00 0:25:50 5:36:50
13 San, Ting Hong 0:46:03 1:01:57 1:48:00 0:53:00 2:41:00 1:14:00 3:55:00 1:16:00 5:11:00 0:27:00 5:38:00
135 Lee, Chi Ming 0:51:03 1:14:57 2:06:00 0:56:00 3:02:00 1:06:00 4:08:00 1:08:00 5:16:00 0:22:05 5:38:05
34 CHAN, WAI PONG BORIS 0:55:00 1:12:00 2:07:00 0:54:00 3:01:00 1:12:00 4:13:00 1:06:00 5:19:00 0:20:00 5:39:00
4 Lau, Koon Tin, Anthony 0:46:43 1:08:17 1:55:00 0:55:00 2:50:00 1:16:00 4:06:00 1:13:00 5:19:00 0:23:16 5:42:16
54 Miles, Ann 0:51:03 1:16:57 2:08:00 0:57:00 3:05:00 1:09:00 4:14:00 1:08:00 5:22:00 0:23:50 5:45:50
128 SUNG, SAU FUN 0:51:32 1:17:28 2:09:00 1:08:00 3:17:00 1:08:00 4:25:00 1:03:00 5:28:00 0:18:41 5:46:41
27 Chan , Ming Fai 0:56:26 1:16:34 2:13:00 0:58:00 3:11:00 1:13:00 4:24:00 1:07:00 5:31:00 0:19:10 5:50:10
24 Yim, Chi Hung 0:53:46 1:11:14 2:05:00 0:56:00 3:01:00 1:05:00 4:06:00 1:18:00 5:24:00 0:30:55 5:54:55
142 Chow, Ying Ho 0:52:10 1:18:50 2:11:00 1:02:00 3:13:00 1:11:00 4:24:00 1:11:00 5:35:00 0:23:29 5:58:29
143 So, Kin Tai 0:52:10 1:17:50 2:10:00 1:04:00 3:14:00 1:10:00 4:24:00 1:11:00 5:35:00 0:23:30 5:58:30
104 Fraser, Donald 0:55:32 1:18:28 2:14:00 1:02:00 3:16:00 1:14:00 4:30:00 1:10:00 5:40:00 0:24:05 6:04:05
50 CHAN, CHEE MING 0:53:00 1:18:00 2:11:00 0:58:00 3:09:00 1:17:00 4:26:00 1:14:00 5:40:00 0:24:21 6:04:21
91 Leung, Shiu Fung 0:56:26 1:20:34 2:17:00 1:01:00 3:18:00 1:13:00 4:31:00 1:19:00 5:50:00 0:23:29 6:13:29
49 FUNG, CHAM KUEN FRANKIE 0:53:46 1:18:14 2:12:00 1:02:00 3:14:00 1:19:00 4:33:00 1:16:00 5:49:00 0:24:45 6:13:45
12 Tang, Hong Keung 0:54:24 1:14:36 2:09:00 1:05:00 3:14:00 1:16:00 4:30:00 1:19:00 5:49:00 0:25:17 6:14:17
3 Wong, Chi Ki 0:53:46 1:17:14 2:11:00 1:04:00 3:15:00 1:17:00 4:32:00 1:20:00 5:52:00 0:22:42 6:14:42
885 Lai, Benny 0:57:18 1:18:42 2:16:00 1:01:00 3:17:00 1:19:00 4:36:00 1:16:00 5:52:00 0:25:55 6:17:55
17 So, Wai Kwong 0:51:32 1:27:28 2:19:00 1:02:00 3:21:00 1:15:00 4:36:00 1:20:00 5:56:00 0:24:51 6:20:51
58 Yeung, Hiu Ho 0:54:08 1:22:52 2:17:00 1:10:00 3:27:00 1:17:00 4:44:00 1:14:00 5:58:00 0:24:51 6:22:51
112 Lee, Wai Yuen 0:55:56 1:19:04 2:15:00 1:10:00 3:25:00 1:20:00 4:45:00 1:14:00 5:59:00 0:25:32 6:24:32
30 LUI, CHI HO 1:00:36 1:24:24 2:25:00 1:05:00 3:30:00 1:14:00 4:44:00 1:20:00 6:04:00 0:28:32 6:32:32
59 Chun, Luen Lai 0:53:46 1:22:14 2:16:00 1:03:00 3:19:00 1:22:00 4:41:00 1:37:00 6:18:00 0:26:25 6:44:25
9 Wong, Hing Chuen 1:04:44 1:20:16 2:25:00 1:07:00 3:32:00 1:27:00 4:59:00 1:35:00 6:34:00 0:33:05 7:07:05
152 Tai, Yuk Fu 0:58:08 1:23:52 2:22:00 1:17:00 3:39:00 1:56:00 5:35:00 1:25:00 7:00:00 0:26:54 7:26:54
5 Cable, John 0:59:12 1:21:48 2:21:00 1:26:00 3:47:00 1:40:00 5:27:00 1:27:00 6:54:00 0:33:24 7:27:24
111 Lo, Chun Kin, David 1:03:54 1:35:06 2:39:00 1:17:00 3:56:00 1:37:00 5:33:00 1:26:00 6:59:00 0:28:45 7:27:45
Bib Name Kat Hing Int 1 Split Int 2 Tsing Fai Int 3 Finish
146 Parks, Rob 0:35:43 0:51:17 1:27:00 0:33:00 2:00:00 0:13:44 2:13:44
734 Wardlaw, Chris 0:35:20 0:49:40 1:25:00 0:34:00 1:59:00 0:15:50 2:14:50
584 LEUNG, PING 0:37:59 0:52:01 1:30:00 0:32:00 2:02:00 0:13:32 2:15:32
753 Hopper, Peter 0:36:31 0:51:29 1:28:00 0:34:00 2:02:00 0:15:39 2:17:39
577 NORTHAM, PETER 0:34:55 0:54:05 1:29:00 0:34:00 2:03:00 0:15:45 2:18:45
660 Wong, Ip-chor 0:36:40 0:53:20 1:30:00 0:36:00 2:06:00 0:16:09 2:22:09
679 Choi, Fu Loi 0:38:58 0:55:02 1:34:00 0:33:00 2:07:00 0:15:13 2:22:13
602 YIP, KAM SHU 0:39:10 0:54:50 1:34:00 0:34:00 2:08:00 0:16:55 2:24:55
683 King, Adrian 0:34:15 0:49:45 1:24:00 0:45:00 2:09:00 0:16:14 2:25:14
994 Chappell, Nick 0:38:52 0:56:08 1:35:00 0:35:00 2:10:00 0:15:17 2:25:17
758 Fan, Sui Ping, JoeJoe 0:39:26 0:56:34 1:36:00 0:35:00 2:11:00 0:14:28 2:25:28
645 Kite, Steve 0:41:16 0:55:44 1:37:00 0:34:00 2:11:00 0:17:00 2:28:00
982 Myatt, John 0:39:40 0:56:20 1:36:00 0:35:00 2:11:00 0:18:07 2:29:07
699 Richards, Cosmo 0:39:55 1:00:05 1:40:00 0:36:00 2:16:00 0:16:00 2:32:00
728 Holmes-Thomson, Jeanette 0:41:08 0:57:52 1:39:00 0:37:00 2:16:00 0:16:08 2:32:08
97 Haeussler, Matthias 0:40:24 0:57:36 1:38:00 0:39:00 2:17:00 0:17:06 2:34:06
835 Price, Claire 0:41:20 1:00:40 1:42:00 0:36:00 2:18:00 0:16:15 2:34:15
985 Frauenfelder, Rene 0:44:04 0:59:56 1:44:00 0:37:00 2:21:00 0:16:10 2:37:10
786 Chalabi, Al 0:40:11 0:59:49 1:40:00 0:40:00 2:20:00 0:17:27 2:37:27
537 Ratliff, David 0:42:54 0:59:06 1:42:00 0:40:00 2:22:00 0:19:01 2:41:01
589 RITCEY, JEREMY 0:40:00