Seyon Asia Limited
Sham Tseng Mountain Marathon Splits, Feb 26, 2006

Report | Results | Splits

Bib Name Kat Hing Int 1 Split Int 2 Tai Mo Shan Int 3 Rt. Twisk Int 4 Tsing Fai Tong Int 5 Finish
72 Adrian King 0:35:00 0:54:00 1:29:00 0:35:00 2:04:00 0:43:00 2:47:00 0:54:00 3:41:00 0:17:34 3:58:34
25 JoeJoe Fan Sui Ping 0:35:00 1:06:00 1:41:00 0:40:00 2:21:00 0:45:00 3:06:00 0:51:00 3:57:00 0:15:16 4:12:16
41 Li Cheuk Ming 0:35:00 1:03:00 1:38:00 0:40:00 2:18:00 0:46:00 3:04:00 0:55:00 3:59:00 0:17:30 4:16:30
59 Rupert Chamberlain 0:35:00 1:05:00 1:40:00 0:40:00 2:20:00 0:46:00 3:06:00 0:57:00 4:03:00 0:14:54 4:17:54
65 To Chi Shing 0:35:00 1:03:00 1:38:00 0:42:00 2:20:00 0:46:00 3:06:00       4:21:42
73 Peter Lee 0:35:00 1:03:00 1:38:00 0:40:00 2:18:00 0:45:00 3:03:00       4:24:26
15 Claire Price 0:35:00 1:08:00 1:43:00 0:42:00 2:25:00 0:48:00 3:13:00 0:58:00 4:11:00 0:16:42 4:27:42
62 Tada Ryusuke 0:35:00 1:06:00 1:41:00 0:46:00 2:27:00 0:53:00 3:20:00 0:59:00 4:19:00 0:18:58 4:37:58
26 John McKinven 0:35:00 1:06:00 1:41:00 0:45:00 2:26:00 0:54:00 3:20:00 1:01:00 4:21:00 0:18:14 4:39:14
4 Bob Whitehead 0:35:00 1:15:00 1:50:00 0:43:00 2:33:00 0:52:00 3:25:00 0:57:00 4:22:00 0:17:23 4:39:23
54 Peter Theimer 0:35:00 1:10:00 1:45:00 0:45:00 2:30:00 0:56:00 3:26:00 0:58:00 4:24:00 0:17:25 4:41:25
64 Tim Bowman 0:47:00 1:06:00 1:53:00 0:45:00 2:38:00 0:51:00 3:29:00 1:02:00 4:31:00 0:18:24 4:49:24
78 Ng Chau Yan 0:35:00 1:14:00 1:49:00 0:43:00 2:32:00 0:54:00 3:26:00 1:03:00 4:29:00 0:21:50 4:50:50
286 Matthias Haeussler 0:37:00 1:06:00 1:43:00 0:46:00 2:29:00 0:58:00 3:27:00 1:08:00 4:35:00 0:22:12 4:57:12
69 Wong Wan Ling 0:35:00 1:15:00 1:50:00 0:45:00 2:35:00 0:55:00 3:30:00 1:10:00 4:40:00 0:21:56 5:01:56
14 Chow Yuen Hon Francis 0:35:00 1:18:00 1:53:00 0:48:00 2:41:00 0:57:00 3:38:00 1:05:00 4:43:00 0:20:12 5:03:12
51 Olivier Streun 0:47:00 1:08:00 1:55:00 0:46:00 2:41:00 0:57:00 3:38:00 1:07:00 4:45:00 0:20:03 5:05:03
11 Cheng Ka Kee 0:35:00 1:20:00 1:55:00 0:49:00 2:44:00 1:00:00 3:44:00 1:08:00 4:52:00 0:20:20 5:12:20
84 Chan Chi Hung     1:57:00 0:48:00 2:45:00 1:03:00 3:48:00 1:04:00 4:52:00 0:20:52 5:12:52
82 Choi Chi Keung 0:47:00 1:12:00 1:59:00 0:51:00 2:50:00 1:02:00 3:52:00 1:07:00 4:59:00 0:21:16 5:20:16
85 Wong Kam Ming 0:48:00 1:07:00 1:55:00 0:52:00 2:47:00 1:05:00 3:52:00 1:07:00 4:59:00 0:21:16 5:20:16
53 Peter Faarbaek 0:35:00 1:12:00 1:47:00 0:55:00 2:42:00 1:09:00 3:51:00 1:12:00 5:03:00 0:23:11 5:26:11
36 Lau Koon Tin Anthony 0:35:00 1:20:00 1:55:00 0:48:00 2:43:00 1:14:00 3:57:00 1:14:00 5:11:00 0:21:16 5:32:16
7 Chan Chi Kin 0:48:00 1:13:00 2:01:00 0:56:00 2:57:00 1:05:00 4:02:00 1:11:00 5:13:00 0:23:32 5:36:32
77 Jonathan Rodda 0:35:00 1:22:00 1:57:00 0:53:00 2:50:00 1:10:00 4:00:00 1:15:00 5:15:00 0:22:53 5:37:53
45 Lo Mei Kuen 0:49:00 1:11:00 2:00:00 0:55:00 2:55:00 1:07:00 4:02:00 1:12:00 5:14:00 0:24:14 5:38:14
298 Philip Best 0:54:00 1:14:00 2:08:00 0:56:00 3:04:00 1:10:00 4:14:00 1:04:00 5:18:00 0:22:58 5:40:58
30 Ko Hoi Man, Kenneth 0:35:00 1:20:00 1:55:00 0:49:00 2:44:00 1:18:00 4:02:00 1:19:00 5:21:00 0:23:06 5:44:06
76 Ha Shui Yung 0:52:00 1:13:00 2:05:00 0:50:00 2:55:00 1:07:00 4:02:00 1:18:00 5:20:00 0:25:17 5:45:17
34 Lam Ngok Kam 0:50:00 1:18:00 2:08:00 0:53:00 3:01:00 1:04:00 4:05:00 1:15:00 5:20:00 0:28:27 5:48:27
83 Lo Man Tung 0:58:00 1:18:00 2:16:00 0:56:00 3:12:00 1:08:00 4:20:00 1:10:00 5:30:00 0:19:34 5:49:34
70 Yau Wing Hong Tom 0:52:00 1:19:00 2:11:00 0:53:00 3:04:00 1:06:00 4:10:00 1:17:00 5:27:00 0:23:52 5:50:52
29 Kng Poey Lyn Carolyn 0:50:00 1:16:00 2:06:00 0:58:00 3:04:00 1:08:00 4:12:00 1:15:00 5:27:00 0:26:53 5:53:53
68 Wong Pak Kun 0:58:00 1:22:00 2:20:00 0:59:00 3:19:00 1:16:00 4:35:00 1:13:00 5:48:00 0:20:48 6:08:48
18 Galen Jones 0:47:00 1:12:00 1:59:00 0:51:00 2:50:00 1:21:00 4:11:00 1:35:00 5:46:00 0:29:43 6:15:43
75 San Ting Hong 0:58:00 1:16:00 2:14:00 0:57:00 3:11:00 1:20:00 4:31:00       6:18:52
6 Chan Chee Ming 0:53:00 1:19:00 2:12:00 1:02:00 3:14:00 1:25:00 4:39:00 1:23:00 6:02:00 0:31:00 6:33:00
58 Ronny Tokuda 0:52:00 1:28:00 2:20:00 1:08:00 3:28:00 1:24:00 4:52:00 1:23:00 6:15:00 0:26:06 6:41:06
39 Leung Oi Yim 0:53:00 1:20:00 2:13:00 1:01:00 3:14:00 1:33:00 4:47:00 1:29:00 6:16:00 0:28:47 6:44:47
67 Wong Hing Chuen 0:52:00 1:22:00 2:14:00 1:05:00 3:19:00 1:35:00 4:54:00 1:32:00 6:26:00 0:28:30 6:54:30
10 Chan Wai On 0:58:00 1:26:00 2:24:00 1:10:00 3:34:00 1:24:00 4:58:00 1:28:00 6:26:00 0:30:08 6:56:08
81 Isaac So Kit Sum 1:05:00 1:24:00 2:29:00 1:10:00 3:39:00 1:19:00 4:58:00 1:28:00 6:26:00 0:30:09 6:56:09
50 Ngan Kwok Wah 1:05:00 1:25:00 2:30:00 1:08:00 3:38:00 1:34:00 5:12:00 1:31:00 6:43:00 0:28:00 7:11:00
31 Kong Kai Hing 1:03:00 1:21:00 2:24:00 1:00:00 3:24:00 1:23:00 4:47:00 1:42:00 6:29:00 0:55:55 7:24:55
44 Lo Chun Kin, David 0:54:00 1:36:00 2:30:00 1:24:00 3:54:00 1:37:00 5:31:00 1:29:00 7:00:00 0:29:39 7:29:39
12 Cheng Wai Man William 1:02:00 1:24:00 2:26:00 1:12:00 3:38:00 1:28:00 5:06:00 1:56:00 7:02:00 0:31:42 7:33:42
46 Luk Chi Cheong 1:12:00 1:37:00 2:49:00 1:31:00 4:20:00 1:24:00 5:44:00 1:37:00 7:21:00 0:30:23 7:51:23

Bib Name Kat Hing Int 1 Split Int 2 Tsing Fai Int 3 Finish
235 Gary Mandy 0:34:00 0:48:00 1:22:00 0:28:00 1:50:00 0:12:09 2:02:09
340 Wong Wai Kin 0:35:00 0:55:00 1:30:00 0:31:00 2:01:00 0:13:35 2:14:35
350 Tim McCosker 0:35:00 0:58:00 1:33:00 0:30:00 2:03:00 0:14:00 2:17:00
295 Peter  Northam 0:35:00 0:59:00 1:34:00 0:30:00 2:04:00 0:15:56 2:19:56
373 Benjamin Blain 0:35:00 0:59:00 1:34:00       2:22:30
115 Nick Chappell 0:35:00 1:02:00 1:37:00       2:28:37
276 Leung Ping 0:36:00 1:10:00 1:46:00 0:29:00 2:15:00 0:14:06 2:29:06
346 Peter Nilsson 0:36:00 1:05:00 1:41:00 0:32:00 2:13:00 0:16:29 2:29:29
237 Grace Balintong 0:36:00 1:06:00 1:42:00 0:32:00 2:14:00 0:15:52 2:29:52
366 Gary Campbell 0:37:00 1:06:00 1:43:00       2:31:08
294 Paul Keeler 0:36:00 1:06:00 1:42:00 0:32:00 2:14:00 0:17:45 2:31:45
314 Siu Man Kit 0:37:00 1:09:00 1:46:00 0:29:00 2:15:00 0:18:21 2:33:21
272 Lee Yu Ming 0:38:00 1:06:00 1:44:00 0:33:00 2:17:00 0:17:24 2:34:24
270 Lee Ka Chun 0:38:00 1:10:00 1:48:00 0:33:00 2:21:00 0:17:25 2:38:25
372 Jeanette Holmes-Thomson 0:37:00 1:09:00 1:46:00       2:38:30
211 Chan Kam Hung 0:36:00 1:09:00 1:45:00       2:38:40
108 Andrew Patrick 0:38:00 1:08:00 1:46:00 0:35:00 2:21:00 0:18:13 2:39:13
255 Justin Searle 0:37:00 1:10:00 1:47:00 0:36:00 2:23:00 0:17:47 2:40:47
352 Ross Dawson 0:37:00 1:10:00 1:47:00 0:34:00 2:21:00 0:20:53 2:41:53
38 Leung King Yan, Anthony 0:37:00 1:12:00 1:49:00 0:36:00 2:25:00 0:17:07 2:42:07
224 Cissy Chan 0:38:00 1:13:00 1:51:00 0:34:00 2:25:00 0:17:23 2:42:23
261 Kwok Kar Fai 0:39:00 1:11:00 1:50:00 0:35:00 2:25:00 0:17:28 2:42:28
101 Frauenfelder Rene 0:41:00 1:07:00 1:48:00 0:36:00 2:24:00 0:19:34 2:43:34
296 Peter Hopper 0:35:00 1:01:00 1:36:00 0:47:00 2:23:00 0:21:19 2:44:19
361 Eliot Fisk 0:37:00 1:11:00 1:48:00 0:39:00 2:27:00 0:18:48 2:45:48
114 Mike Bains 0:38:00 1:14:00 1:52:00 0:36:00 2:28:00 0:18:20 2:46:20
103 Melissa Lo 0:38:00 1:16:00 1:54:00 0:37:00 2:31:00 0:17:33 2:48:33
327 Tom Walker 0:41:00 1:13:00 1:54:00 0:39:00 2:33:00 0:19:15 2:52:15
264 Lam Kong Sang 0:39:00 1:14:00 1:53:00 0:39:00 2:32:00 0:20:20 2:52:20
339 Wong Tze Wan 0:42:00 1:14:00 1:56:00 0:37:00 2:33:00 0:19:52 2:52:52
239 Hannes Niggli 0:42:00 1:15:00 1:57:00 0:36:00 2:33:00 0:19:52 2:52:52
216 Chan Sze Chiu 0:38:00 1:11:00 1:49:00 0:46:00 2:35:00 0:18:39 2:53:39
111 Gilschorr 0:42:00 1:13:00 1:55:00 0:40:00 2:35:00 0:21:11 2:56:11
360 John Currie 0:48:00 1:11:00 1:59:00 0:39:00 2:38:00 0:20:11 2:58:11
293 Ove Kaaseth 0:45:00 1:12:00 1:57:00       2:58:15
358 Steve Holmes     1:55:00 0:46:00 2:41:00 0:18:38 2:59:38
324 Tetsuro Nomoto 0:49:00 1:06:00 1:55:00       2:59:42
222 Chris Botsford 0:48:00 1:11:00 1:59:00 0:40:00 2:39:00 0:20:50 2:59:50
291 Ng Kwok Kin 0:47:00 1:10:00 1:57:00 0:42:00 2:39:00 0:20:58 2:59:58
282 Man Wai Tin 0:41:00 1:16:00 1:57:00 0:44:00 2:41:00 0:19:00 3:00:00
17 Doug Adler 0:35:00 1:26:00 2:01:00 0:40:00 2:41:00 0:19:24 3:00:24
209 Becky Kong 0:47:00 1:14:00 2:01:00 0:40:00 2:41:00 0:19:31 3:00:31
240 Heinz Fischer     2:01:00 0:40:00 2:41:00 0:19:32 3:00:32
367 Kawasaki Chisato 0:41:00 1:17:00 1:58:00       3:00:43
311 Sak Kai Yan 0:42:00 1:17:00 1:59:00 0:42:00 2:41:00 0:19:44 3:00:44
335 Wong Nga Yi 0:50:00 1:13:00 2:03:00 0:39:00 2:42:00 0:19:40 3:01:40
297 Peter Li Chi Keung 0:42:00 1:16:00 1:58:00 0:43:00 2:41:00 0:21:13 3:02:13
359 Mike Barker 0:43:00 1:18:00 2:01:00 0:42:00 2:43:00 0:22:11 3:05:11
106 Waibl Manfred 0:43:00 1:18:00 2:01:00 0:44:00 2:45:00 0:22:15 3:07:15
345 Yip Ching 0:50:00 1:16:00 2:06:00       3:08:58
347 Bronson Ngan 0:48:00 1:10:00 1:58:00       3:08:59
42 Li Paul Tai Wang     2:03:00 0:48:00 2:51:00 0:19:08 3:10:08
368 Kawasaki Misao 0:50:00 1:16:00 2:06:00 0:42:00 2:48:00 0:23:00 3:11:00
218 Cheng Yuk