Seyon Asia Limited
Sham Tseng Mountain Marathon Splits - 23 Feb 2003

Report | Results | Splits

Name F/H Kat Hing Int. 1 Split Int 2 TaiMoShan Int 3 Rt.Twisk Int 4 TsingFai Int 5 Finish
Rob Parks Full 0:39:00 0:55:00 1:34:00 0:43:00 2:17:00 0:47:00 3:04:00 0:47:47 3:51:47 0:16:17 4:08:04
Li Yiu Cheung Full 0:45:00 0:57:00 1:42:00 0:41:00 2:23:00 0:53:00 3:16:00 0:52:50 4:08:50 0:19:00 4:27:50
Alan Siu Full 0:45:00 1:00:00 1:45:00 0:46:00 2:31:00 0:56:00 3:27:00 0:41:34 4:08:34 0:20:13 4:28:47
Peter Faarbaek Full 0:43:00 0:58:00 1:41:00 0:45:00 2:26:00 0:57:00 3:23:00 0:58:30 4:21:30 0:21:03 4:42:33
Lo Chi Wai Full 0:47:00 1:00:00 1:47:00 0:45:00 2:32:00 0:55:00 3:27:00 0:56:57 4:23:57 0:20:21 4:44:18
Tim Hallworth Full 0:44:00 1:04:00 1:48:00 0:45:00 2:33:00 0:54:00 3:27:00 0:57:36 4:24:36 0:21:29 4:46:05
Chan Kwok Keung Full 0:46:00 1:09:00 1:55:00 0:45:00 2:40:00 0:58:00 3:38:00 0:56:58 4:34:58 0:16:36 4:51:34
Wong Kwok Leung Full 0:43:00 0:58:00 1:41:00 0:50:00 2:31:00 0:56:00 3:27:00 1:01:22 4:28:22 0:24:58 4:53:20
John McKinven Full 0:41:00 0:59:00 1:40:00 0:45:00 2:25:00 1:04:00 3:29:00 1:05:48 4:34:48 0:19:21 4:54:09
Lau Yu Chun Full 0:47:00 1:04:00 1:51:00 0:49:00 2:40:00 1:02:00 3:42:00 0:57:34 4:39:34 0:17:19 4:56:53
Justin Searle Full 0:43:00 1:03:00 1:46:00 0:50:00 2:36:00 0:59:00 3:35:00 1:02:06 4:37:06 0:21:37 4:58:43
Lee Chun Wai Full 0:45:00 1:02:00 1:47:00 0:46:00 2:33:00 1:06:00 3:39:00 0:44:00 4:23:00 0:42:24 5:05:24
Chan Chi Hung Full 0:48:00 1:04:00 1:52:00 0:49:00 2:41:00 1:03:00 3:44:00 1:00:31 4:44:31 0:21:40 5:06:11
Leung King Yan, Anthony Full 0:49:00 1:05:00 1:54:00 0:47:00 2:41:00 1:02:00 3:43:00 1:04:53 4:47:53 0:22:33 5:10:26
Ho Hon Ming Full 0:51:00 1:08:00 1:59:00 0:51:00 2:50:00 1:03:00 3:53:00 0:59:27 4:52:27 0:22:09 5:14:36
Aurelie Welterlin Full 0:52:00 1:08:00 2:00:00 0:51:00 2:51:00 1:02:00 3:53:00 1:01:11 4:54:11 0:23:28 5:17:39
Franz Nel Full 0:41:00 0:59:00 1:40:00 0:45:00 2:25:00 1:04:00 3:29:00 1:25:11 4:54:11 0:23:48 5:17:59
Lam Ngok Kan Full 0:54:00 1:12:00 2:06:00 0:49:00 2:55:00 0:58:00 3:53:00 1:03:13 4:56:13 0:25:55 5:22:08
Wong Kwong Cheong Full 0:51:00 1:05:00 1:56:00 0:54:00 2:50:00 1:04:00 3:54:00 1:05:24 4:59:24 0:27:22 5:26:46
Yiu Kam Sang Full 0:54:00 1:12:00 2:06:00 0:49:00 2:55:00 0:58:00 3:53:00 1:08:09 5:01:09 0:28:06 5:29:15
Lee Kwok Kwong Full 0:55:00 1:09:00 2:04:00 0:53:00 2:57:00 1:05:00 4:02:00 1:05:58 5:07:58 0:23:07 5:31:05
Lo Mei Kuen Full 0:52:00 1:11:00 2:03:00 0:56:00 2:59:00 1:13:00 4:12:00 1:02:14 5:14:14 0:21:34 5:35:48
Chan Ming Fong Billy Full 0:45:00 1:05:00 1:50:00 0:54:00 2:44:00 1:09:00 3:53:00 1:21:14 5:14:14 0:24:00 5:38:14
Choi Chi Keung Full 0:49:00 1:10:00 1:59:00 0:54:00 2:53:00 1:09:00 4:02:00 1:33:00 5:35:00 0:03:14 5:38:14
James Varley Full 0:40:00 0:57:00 1:37:00 0:46:00 2:23:00 1:00:00 3:23:00 1:45:20 5:08:20 0:39:24 5:47:44
Heinz Fischer Full 0:52:00 1:09:00 2:01:00 0:57:00 2:58:00 1:06:00 4:04:00 1:10:14 5:14:14 0:34:18 5:48:32
John Fowler Full 0:55:00 1:16:00 2:11:00 0:57:00 3:08:00 1:11:00 4:19:00 0:56:35 5:15:35 0:33:24 5:48:59
Wong Suk Wah Full 0:55:00 1:00:00 1:55:00 1:06:00 3:01:00 1:17:00 4:18:00 1:08:27 5:26:27 0:25:36 5:52:03
Wong Pak Kun Full 0:51:00 1:10:00 2:01:00 0:55:00 2:56:00 1:19:00 4:15:00 1:14:06 5:29:06 0:24:43 5:53:49
Ho Ping Kun, Richard Full 0:49:00 1:08:00 1:57:00 1:10:00 3:07:00 1:13:00 4:20:00 1:10:39 5:30:39 0:26:49 5:57:28
Shreedah Natarajan Full 0:51:00 1:08:00 1:59:00 1:00:00 2:59:00 1:20:00 4:19:00 1:01:40 5:20:40 0:39:16 5:59:56
Mak Ping Yin Full 0:54:00 1:18:00 2:12:00 1:00:00 3:12:00 1:17:00 4:29:00 1:13:42 5:42:42 0:25:58 6:08:40
Kishor Ladd Full 0:49:00 1:15:00 2:04:00 1:02:00 3:06:00 1:12:00 4:18:00 1:23:49 5:41:49 0:28:46 6:10:35
Suen Fu Kwok Full 1:15:00 1:13:00 2:28:00 0:56:00 3:24:00 1:16:00 4:40:00 1:08:46 5:48:46 0:24:13 6:12:59
Lo Man Tung Full 0:55:00 1:16:00 2:11:00 0:58:00 3:09:00 1:13:00 4:22:00 1:22:36 5:44:36 0:30:17 6:14:53
Leopold Shee Full 1:00:00 1:26:00 2:26:00 1:08:00 3:34:00 1:24:00 4:58:00 1:26:02 6:24:02 0:31:42 6:55:44
Cheng Chi Hung Full 0:57:00 1:26:00 2:23:00 1:05:00 3:28:00 1:33:00 5:01:00 1:26:31 6:27:31 0:50:47 7:18:18
Jurgen Bemmerl Full 1:01:00 1:24:00 2:25:00 1:09:00 3:34:00 1:35:00 5:09:00 1:39:21 6:48:21 0:34:53 7:23:14
Yau Lan Kiu Full 1:05:00 1:36:00 2:41:00 1:18:00 3:59:00 1:35:00 5:34:00 1:31:35 7:05:35 0:34:32 7:40:07
Lau Yee Wah, Eva Full 1:05:00 1:23:00 2:28:00 1:05:00 3:33:00 1:36:00 5:09:00 2:05:35 7:14:35 0:29:49 7:44:24
Ho Chi Man, Simon Full 0:53:00 1:22:00 2:15:00 1:35:00 3:50:00 1:47:00 5:37:00 1:44:22 7:21:22 0:32:32 7:53:54
Ngan Kwok Wah Full 1:06:00 1:37:00 2:43:00 1:15:00 3:58:00 1:56:00 5:54:00 1:32:21 7:26:21 0:27:38 7:53:59
  F/H Kat Hing Int. 1 Split Int 2 TsingFai Int 3 Finish
Wong Ip-chor Half 0:38:00 0:51:00 1:29:00 0:33:45 2:02:45 0:15:55 2:18:40
Babs Bukunola Half 0:37:00 0:53:00 1:30:00 0:33:33 2:03:33 0:17:42 2:21:15
Andy Pickles Half 0:37:00 0:54:00 1:31:00 0:34:23 2:05:23 0:16:02 2:21:25
Andrew Cusack Half 0:38:00 0:55:00 1:33:00 0:37:00 2:10:00 0:20:03 2:30:03
Phil Zabriskie Half 0:43:00 0:58:00 1:41:00 0:38:18 2:19:18 0:18:58 2:38:16
Kawasaki Chisato Half 0:43:00 1:03:00 1:46:00 0:36:45 2:22:45 0:18:24 2:41:09
Dean Lewis Half 0:45:00 0:56:00 1:41:00 0:39:53 2:20:53 0:20:31 2:41:24
Andrew Laurie Half 0:45:00 1:00:00 1:45:00 0:41:26 2:26:26 0:20:51 2:47:17
Grace Balintong Half 0:44:00 1:05:00 1:49:00 0:41:29 2:30:29 0:19:27 2:49:56
Mike Cooke Half 0:43:00 1:06:00 1:49:00 0:40:57 2:29:57 0:20:33 2:50:30
Amelia Varley Half 0:45:00 1:10:00 1:55:00 0:36:12 2:31:12 0:20:43 2:51:55
Robert Clark Half 0:47:00 1:06:00 1:53:00 0:38:22 2:31:22 0:20:53 2:52:15
David Kilburn Half 0:44:00 1:05:00 1:49:00 0:44:25 2:33:25 0:23:17 2:56:42
Bob Pardoe Half 0:44:00 1:07:00 1:51:00 0:45:29 2:36:29 0:20:32 2:57:01
Sissel Smaller Half 0:48:00 1:10:00 1:58:00 0:44:04 2:42:04 0:20:11 3:02:15
Gus Legge Half 0:48:00 1:11:00 1:59:00 0:43:14 2:42:14 0:22:04 3:04:18
Jerry Sheldon Half 0:48:00 1:09:00 1:57:00 0:45:28 2:42:28 0:22:20 3:04:48
Katie Murray Hayden Half 0:49:00 0:54:00 1:43:00 0:59:22 2:42:22 0:23:52 3:06:14
Tomas Huml Half 0:56:00 1:00:00 1:56:00 0:46:15 2:42:15 0:24:48 3:07:03
Charlie Riding Half 0:48:00 1:08:00 1:56:00 0:48:42 2:44:42 0:23:17 3:07:59
Peter Widmer Half 0:46:00 1:11:00 1:57:00 0:47:35 2:44:35 0:24:34 3:09:09
Ian Chapman-Banks Half 0:48:00 1:10:00 1:58:00 0:49:21 2:47:21 0:22:38 3:09:59
Robert Thibeault Half 0:53:00 1:08:00 2:01:00 0:46:23 2:47:23 0:22:38 3:10:01
Bob Nipperess Half 0:49:00 1:10:00 1:59:00 0:50:17 2:49:17 0:24:35 3:13:52
Steven Hardy Half 0:50:00 1:11:00 2:01:00 0:47:45 2:48:45 0:27:28 3:16:13
Brigitte Zeltner Widmer Half 0:52:00 1:13:00 2:05:00 0:49:28 0.12116 0:22:25 3:16:53
Martin Lutzen Half 0:47:00 1:10:00 1:57:00 1:08:00 3:05:00 0:12:42 3:17:42
Ha Shui Yung Half 0:52:00 1:16:00 2:08:00 0:48:44 2:56:44 0:25:28 3:22:12
Elvie Lai Half 0:52:00 1:20:00 2:12:00 0:49:47 3:01:47 0:23:21 3:25:08
John Cable Half 0:58:00 1:17:00 2:15:00 0:54:43 3:09:43 0:23:17 3:33:00
Leung Oi Yim Half 0:58:00 1:16:00 2:14:00 0:55:31 3:09:31 0:24:17 3:33:48
Phillip Albritton Half 0:52:00 1:22:00 2:14:00 0:50:08 3:04:08 0:32:26 3:36:34
John Moss Half 0:57:00 1:22:00 2:19:00 0:56:38 3:15:38 0:28:18 3:43:56
Helen Fuller Half 0:58:00 1:25:00 2:23:00 0:52:49 3:15:49 0:31:40 3:47:29
Richard Huxley Half 0:58:00 1:25:00 2:23:00 0:52:50 3:15:50 0:31:39 3:47:29
Kawasaki Misao Half 0:57:00 1:23:00 2:20:00 0:58:37 3:18:37 0:30:59 3:49:36
Misao Sugiura Half 0:57:00 1:23:00 2:20:00 0:58:36 3:18:36 0:31:00 3:49:36
Jane Lanhee Lee Half 1:01:00 1:26:00 2:27:00 0:57:07 3:24:07 0:28:33 3:52:40
Xavier Naville Half 1:01:00 1:26:00 2:27:00 0:57:06 3:24:06 0:28:34 3:52:40
Rex Whittle Half 1:01:00 1:32:00 2:33:00 1:03:00 3:36:00 0:27:59 4:03:59
James Albritton Half 0:52:00 1:55:00 2:47:00 0:51:18 3:38:18 0:25:59 4:04:17
Frances Maguire Half 1:01:00 1:33:00 2:34:00 1:02:14 3:36:14 0:28:37 4:04:51
Carissa Szeto Half 1:02:00 1:32:00 2:34:00 1:10:12 3:44:12 0:30:04 4:14:16
Tim Fang Half 1:02:00 1:32:00 2:34:00 1:10:14 3:44:14 0:30:02 4:14:16
Chi Nguyen Half 1:03:00 1:31:00 2:34:00 1:08:26 3:42:26 0:33:54 4:16:20
Eddie Guillemetto Half 1:03:00 1:31:00 2:34:00 1:08:28 3:42:28 0:33:52 4:16:20
James Gibson Half   2:34:00 2:34:00 1:09:20 3:43:20 0:34:25 4:17:45
Aryn Baker Half 1:04:00 1:30:00 2:34:00 1:18:19 3:52:19 0:34:17 4:26:36
Saskia Dormaar Half 1:01:00 1:38:00 2:39:00 1:11:36 3:50:36 0:37:31 4:28:07
Evelyn Lim Half 1:02:00 1:51:00 2:53:00 1:06:56 3:59:56 0:30:53 4:30:49
Isabella McDermid Half 1:03:00 1:31:00 2:34:00 1:45:50 4:19:50 0:22:17 4:42:07
Kwok Sui Wing Half   2:43:00 2:43:00 1:36:50 4:19:50 0:40:10 5:00:00
Ip Chan Tin, Jay Half 1:05:00 2:17:00 3:22:00 1:46:41 5:08:41 0:36:49 5:45:30