Seyon Asia Limited
Sai Kung Mountain Marathon Splits, Nov 25, 2007

Report | Results | Splits

SKM Full                            
Bib Name Yung Shue O Int. 1 Hoi Ha Int 2 Tai Tan Int 3 Tung Sum Kei Int 4 Sai Wan Road Int 5 Sheung Yiu Int 6 Finish
42 Tsang, Siu Keung 0:28:00 0:40:00 1:08:00 0:27:00 1:35:00 0:31:00 2:06:00 0:39:02 2:45:02 0:34:58 3:20:00 0:13:28 3:33:28
120 Davies, William 0:30:00 0:42:00 1:12:00 0:30:00 1:42:00 0:31:00 2:13:00 0:41:00 2:54:00 0:58:00 3:52:00 0:20:17 4:12:17
117 Lee, Peter 0:32:00 0:41:00 1:13:00 0:38:00 1:51:00 0:36:00 2:27:00 0:45:30 3:12:30 0:41:30 3:54:00 0:18:37 4:12:37
46 Ford, Patrick S. 0:32:00 0:41:00 1:13:00 0:38:00 1:51:00 0:36:00 2:27:00 0:47:30 3:14:30 0:44:30 3:59:00 0:20:18 4:19:18
82 Kudo, Hideo 0:36:00 0:37:00 1:13:00 0:43:00 1:56:00 0:34:00 2:30:00 0:48:40 3:18:40 0:48:20 4:07:00 0:19:41 4:26:41
110 Law, Chor Kin 0:33:00 0:40:00 1:13:00 0:45:00 1:58:00 0:39:00 2:37:00 0:52:55 3:29:55 0:40:05 4:10:00 0:17:57 4:27:57
111 Chan, Kwok Keung 0:33:00 0:40:00 1:13:00 0:44:00 1:57:00 0:40:00 2:37:00 0:52:55 3:29:55 0:40:05 4:10:00 0:18:01 4:28:01
41 Chamberlain, Rupert 0:32:00 0:41:00 1:13:00 0:42:00 1:55:00 0:38:00 2:33:00 0:49:10 3:22:10 0:45:50 4:08:00 0:20:02 4:28:02
52 Chan, Kin Kwok 0:35:00       2:00:00 0:38:00 2:38:00 0:49:20 3:27:20 0:43:40 4:11:00 0:18:19 4:29:19
55 Holmes-Thomson, Jeanette 0:33:00 0:40:00 1:13:00 0:43:00 1:56:00 0:40:00 2:36:00 0:52:07 3:28:07 0:46:53 4:15:00 0:18:39 4:33:39
109 Mak, Ping Yin 0:39:00       2:07:00 0:39:00 2:46:00 0:53:05 3:39:05 0:39:55 4:19:00 0:19:36 4:38:36
90 Lynn, Kurt 0:33:00 0:52:00 1:25:00 0:36:00 2:01:00 0:41:00 2:42:00 0:53:10 3:35:10 0:45:50 4:21:00 0:18:17 4:39:17
7 Chan, See Kau         2:05:00 0:43:00 2:48:00 0:51:55 3:39:55 0:43:05 4:23:00 0:16:59 4:39:59
66 Wong, Wan Ling 0:39:00       2:12:00 0:39:00 2:51:00 0:50:10 3:41:10 0:41:50 4:23:00 0:20:29 4:43:29
94 Ng, Chau Yan         2:05:00 0:43:00 2:48:00 0:55:20 3:43:20 0:46:40 4:30:00 0:20:13 4:50:13
112 Lam, Lai Po 0:36:00       2:07:00 0:41:00 2:48:00 0:53:45 3:41:45 0:49:15 4:31:00 0:20:04 4:51:04
48 Marler, Edmund Henry 0:33:00 0:40:00 1:13:00 0:48:00 2:01:00 0:44:00 2:45:00 0:56:50 3:41:50 0:49:10 4:31:00 0:25:34 4:56:34
103 Kite, Steve 0:35:00 0:38:00 1:13:00 0:46:00 1:59:00 0:40:00 2:39:00 1:05:40 3:44:40 0:54:20 4:39:00 0:21:16 5:00:16
69 Yung, Wai Huen Albert 0:36:00       2:08:00 0:42:00 2:50:00 0:54:50 3:44:50 0:54:10 4:39:00 0:22:03 5:01:03
80 Tam, Siu Kan Mango 0:30:00 0:43:00 1:13:00 0:37:00 1:50:00     3:13:40 3:13:40 1:35:20 4:49:00 0:18:21 5:07:21
115 Ho, Hon Ming 0:36:00       2:14:00 0:43:00 2:57:00 0:57:00 3:54:00 0:52:00 4:46:00 0:22:27 5:08:27
83 Chan, Ka Lup 0:35:00       2:07:00 0:46:00 2:53:00 1:05:00 3:58:00 0:55:00 4:53:00 0:19:52 5:12:52
104 Miles, Ann 0:39:00       2:17:00 0:47:00 3:04:00 0:59:45 4:03:45 0:49:15 4:53:00 0:20:09 5:13:09
64 Wong, Chi Man 0:36:00       2:12:00 0:43:00 2:55:00 1:01:40 3:56:40 0:56:20 4:53:00 0:20:46 5:13:46
85 Mo, Kin Wai Ray 0:36:00       2:12:00 0:44:00 2:56:00 1:00:45 3:56:45 0:56:15 4:53:00 0:20:47 5:13:47
30 Walker, Tom 0:35:00 0:50:00 1:25:00 0:39:00 2:04:00 0:44:00 2:48:00 1:02:10 3:50:10 1:00:50 4:51:00 0:23:37 5:14:37
20 Hallworth, Tim 0:36:00       2:09:00 0:45:00 2:54:00 1:00:00 3:54:00 1:00:00 4:54:00 0:24:16 5:18:16
5 Wong , Tze Wan 0:36:00       2:12:00 0:47:00 2:59:00 1:06:00 4:05:00 0:54:00 4:59:00 0:22:15 5:21:15
106 Tse, Chun Shing 0:39:00       2:19:00 0:48:00 3:07:00 1:05:00 4:12:00 0:49:00 5:01:00 0:22:25 5:23:25
27 Leung, Chun Keung 0:39:00       2:21:00 0:44:00 3:05:00 0:59:00 4:04:00 0:59:00 5:03:00 0:21:08 5:24:08
18 San, Ting Hong 0:39:00       2:21:00       3:46:13 1:13:47 5:00:00 0:24:14 5:24:14
86 Lee, Chi Ming 0:39:00       2:22:00 0:48:00 3:10:00 0:59:50 4:09:50 0:56:10 5:06:00 0:25:16 5:31:16
88 Whitehead, Bob 0:36:00       2:17:00 0:50:00 3:07:00 1:04:08 4:11:08 0:58:52 5:10:00 0:23:15 5:33:15
36 Tse, Hin Ming 0:39:00       2:23:00 0:50:00 3:13:00 1:03:50 4:16:50 0:55:10 5:12:00 0:22:03 5:34:03
96 Chan, Chi Hung 0:39:00       2:14:00 0:50:00 3:04:00 1:09:30 4:13:30 0:58:30 5:12:00 0:25:09 5:37:09
35 Tsang, Sing You 0:39:00       2:10:00 0:42:00 2:52:00 1:01:16 3:53:16 1:13:44 5:07:00 0:33:06 5:40:06
56 Cheung, Wai Tat 0:43:00       2:21:00 0:56:00 3:17:00 1:01:50 4:18:50 0:58:10 5:17:00 0:23:08 5:40:08
61 Wong, Chi Ki 0:39:00       2:25:00 0:55:00 3:20:00 1:08:00 4:28:00 0:50:00 5:18:00 0:22:19 5:40:19
22 Tse, Lok Wai 0:55:00       2:43:00 0:48:00 3:31:00 0:57:10 4:28:10 0:54:50 5:23:00 0:19:02 5:42:02
116 Adler, Doug 0:43:00       2:28:00 0:51:00 3:19:00 1:06:10 4:25:10 0:54:50 5:20:00 0:23:11 5:43:11
17 Yeung, Wing Kai, Peter 0:43:00       2:28:00 0:49:00 3:17:00 1:17:00 4:34:00 0:47:00 5:21:00 0:23:10 5:44:10
23 Lai, Chin Ngau 0:39:00       2:31:00       4:14:00 1:07:00 5:21:00 0:25:31 5:46:31
63 Sham, Long Ping 0:43:00       2:33:00 0:49:00 3:22:00 0:58:30 4:20:30 1:03:30 5:24:00 0:27:46 5:51:46
74 Chan, Kwok Hung 0:43:00       2:23:00 0:51:00 3:14:00 1:06:30 4:20:30 0:41:30 5:02:00 0:49:46 5:51:46
59 Mason, Jane 0:47:00       2:49:00       4:28:00 0:59:00 5:27:00 0:24:59 5:51:59
79 Kng, Carolyn 0:43:00       2:32:00 0:57:00 3:29:00 1:07:10 4:36:10 0:56:50 5:33:00 0:24:35 5:57:35
71 Cheng, Yuk 0:47:00       2:51:00       4:28:10 1:04:50 5:33:00 0:27:28 6:00:28
1 So, Wai Kwong 0:47:00       2:42:00 0:51:00 3:33:00 1:04:00 4:37:00 0:58:00 5:35:00 0:26:48 6:01:48
32 Chow, Kwok Leung 0:43:00       2:32:00 0:56:00 3:28:00 1:11:10 4:39:10 1:05:50 5:45:00 0:25:17 6:10:17
28 To, Fred 0:47:00       2:38:00 0:57:00 3:35:00 1:06:00 4:41:00 1:02:00 5:43:00 0:27:21 6:10:21
26 Li, Chung Yuen 0:39:00       2:34:00 0:51:00 3:25:00 1:09:10 4:34:10 1:10:50 5:45:00 0:25:37 6:10:37
93 Lee, Kwok Kwong 0:55:00       3:00:00 0:55:00 3:55:00 1:02:40 4:57:40 0:51:20 5:49:00 0:23:54 6:12:54
38 Lui, Chi Ho 0:43:00       2:42:00 0:54:00 3:36:00 1:07:23 4:43:23 1:02:37 5:46:00 0:27:57 6:13:57
8 Hung, Hing Chiu, Simon 0:43:00       2:39:00 0:57:00 3:36:00 1:07:20 4:43:20 1:06:40 5:50:00 0:24:17 6:14:17
13 Tsang, Shiu Wah 0:43:00       2:32:00 0:51:00 3:23:00 1:11:20 4:34:20 1:10:40 5:45:00 0:32:19 6:17:19
25 Chow, Man Ping 0:39:00       2:31:00       4:25:30 1:25:30 5:51:00 0:30:06 6:21:06
84 Leung, Yan Yi Grace 0:43:00           3:33:00       5:56:00 0:26:18 6:22:18
33 Chan, Chee Ming 0:43:00       2:39:00 1:00:00 3:39:00 1:18:50 4:57:50 1:05:10 6:03:00 0:22:58 6:25:58
73 Chow, Yuen Hon Francis 0:36:00       2:28:00 1:03:00 3:31:00 1:25:10 4:56:10 1:06:50 6:03:00 0:25:45 6:28:45
114 Nilsson, Anders 0:47:00       2:32:00 0:50:00 3:22:00 1:12:40 4:34:40 1:26:20 6:01:00 0:31:33 6:32:33
2 Koh, Keng Shing 0:43:00       2:36:00 0:55:00 3:31:00 1:18:10 4:49:10 1:13:50 6:03:00 0:30:58 6:33:58
24 Ho, Wah Hoi 0:47:00       2:49:00 0:56:00 3:45:00 1:18:04 5:03:04 1:11:56 6:15:00 0:26:20 6:41:20
40 Lee, Wai Yuen 0:47:00       2:36:00 1:04:00 3:40:00 1:20:00 5:00:00 1:15:00 6:15:00 0:28:29 6:43:29
62 Mok, Kam Hoi 0:43:00       2:36:00 0:55:00 3:31:00 1:25:20 4:56:20 1:19:40 6:16:00 0:30:24 6:46:24
57 Mak, Long Ling 0:43:00       2:36:00 1:02:00 3:38:00 1:18:10 4:56:10 1:20:50 6:17:00 0:31:20 6:48:20
119 Chow, Ying Ho 0:47:00       2:51:00 1:00:00 3:51:00 1:13:00 5:04:00 1:17:00 6:21:00 0:27:24 6:48:24
78 Lee, Wai Sum 0:43:00       2:42:00 1:02:00 3:44:00 1:18:30 5:02:30 1:21:30 6:24:00 0:30:23 6:54:23
118 Lam, Ngok Kam 0:54:00       3:11:00 1:02:00 4:13:00 1:15:30 5:28:30 1:28:30 6:57:00 0:35:41 7:32:41
49 Wong, Terence 0:47:00       2:58:00 1:10:00 4:08:00 1:33:30 5:41:30 1:19:30 7:01:00 0:32:18 7:33:18
11 Tai, Yuk Fu 0:47:00           4:08:00 1:36:44 5:44:44 1:24:16 7:09:00 0:33:38 7:42:38
100 Ngan, Kwok Wah 0:54:00       3:16:00 1:24:00 4:40:00 1:08:00 5:48:00 1:20:00 7:08:00 0:40:03 7:48:03
12 Mak, Christopher 0:43:00       2:42:00 1:16:00 3:58:00 1:50:00 5:48:00       8:04:47
75 Cheung, Lak Wan 0:43:00           3:58:00 1:50:00 5:48:00       8:04:51
SKM Half            
Bib Name Yung Shue O Int. 1 Hoi Ha Int 2 Finish
92 King, Adrian 0:29:00 0:39:00 1:08:00 0:27:54 1:35:54
37 Shorrock, Bob 0:29:00 0:39:00 1:08:00 0:28:13 1:36:13
595 Blair, Ryan 0:29:00 0:43:00 1:12:00 0:27:08 1:39:08
599 Ritcey, Jeremy 0:29:00 0:40:00 1:09:00 0:30:19 1:39:19
533 Littlewood, Jan 0:30:00 0:43:00 1:13:00 0:31:52 1:44:52
663 McCosker, Tim 0:29:00 0:44:00 1:13:00 0:32:19 1:45:19
661 Wardlaw, Chris 0:29:00 0:44:00 1:13:00 0:33:52 1:46:52
532 Irwin, Derek 0:30:00 0:43:00 1:13:00 0:33:57 1:46:57
667 Leung , Ping 0:30:00 0:43:00 1:13:00 0:34:10 1:47:10
652 Wong, Ip Chor 0:32:00 0:41:00 1:13:00 0:34:27 1:47:27
681 Northam, Peter 0:29:00 0:44:00 1:13:00 0:34:58 1:47:58
703 Davies, Anthony 0:30:00 0:43:00 1:13:00 0:35:02 1:48:02
638 Yip, Kam Shu 0:32:00 0:41:00 1:13:00 0:35:41 1:48:41
557 Choi, Fu Loi 0:30:00 0:43:00 1:13:00 0:37:22 1:50:22
546 Marriott, Lucy Candida 0:32:00 0:41:00 1:13:00 0:37:26 1:50:26
701 Faarbeak, Peter 0:32:00 0:41:00 1:13:00 0:38:05 1:51:05
76 James, Rob 0:32:00 0:41:00 1:13:00 0:38:53 1:51:53
707 Chappell, Nick 0:32:00 0:41:00 1:13:00 0:40:19 1:53:19
501 Claus, Kevin 0:36:00 0:37:00 1:13:00 0:42:15 1:55:15
643 Gottlob, Martin 0:33:00 0:40:00 1:13:00 0:42:25 1:55:25
686 McKinven, John 0:35:00 0:38:00 1:13:00 0:42:31 1:55:31
705 Leonard, Neil 0:33:00 0:40:00 1:13:00 0:42:58 1:55:58
576 Siu, Man Kit 0:32:00 0:41:00 1:13:00 0:44:31 1:57:31
67 Ho, Ming Lai 0:32:00 0:41:00 1:13:00 0:44:41 1:57:41
589 Chong, Tung Kwong 0:33:00 0:40:00 1:13:00 0:45:03 1:58:03
545 Marriott, Francis Oliver 0:33:00 0:40:00 1:13:00 0:45:44 1:58:44
627 Shek, Kong 0:32:00 0:41:00 1:13:00 0:45:52 1:58:52
609 Lee, Yu Ming 0:35:00 0:38:00 1:13:00 0:45:57 1:58:57
700 Choux, Arthur 0:30:00 0:43:00 1:13:00 0:46:26 1:59:26
732 Frauenfelder, Rene 0:36:00       2:00:28
506 Pang , Kwok Kuen 0:35:00 0:38:00 1:13:00 0:47:34 2:00:34
738 Parr, Daniel 0:32:00 0:41:00 1:13:00 0:47:43 2:00:43
583 Walker, Sarah     1:13:00 0:47:44 2:00:44
697 Levy, Damien 0:33:00 0:52:00 1:25:00 0:35:56 2:00:56
664 Chow, Pui Yan 0:36:00 0:49:00 1:25:00 0:36:01 2:01:01
750 Muirhead, William 0:35:00 0:50:00 1:25:00 0:36:22 2:01:22
631 Wong, Peter Chun Tung 0:35:00 0:50:00 1:25:00 0:36:32 2:01:32
728 Ward, Phil 0:32:00 0:41:00 1:13:00 0:48:48 2:01:48
678 Aird, Rowley 0:35:00 0:50:00 1:25:00 0:36:53 2:01:53
734 Beech, Pamela 0:36:00       2:01:55
692 Guillo, Phillipe 0:35:00       2:02:08
617 Wildi, Ruedi 0:35:00 0:50:00 1:25:00 0:37:11 2:02:11
534 Koo, Kenneth 0:35:00 0:38:00 1:13:00 0:49:12 2:02:12
642 Scarth, Richard 0:35:00 0:50:00 1:25:00 0:38:35 2:03:35
712 NaKajima, Kazuhito 0:36:00       2:03:45
655 Nixon, Charlie 0:36:00       2:03:57
68 Wyss, Marcel 0:36:00       2:04:10
739 Sell, Richard 0:33:00 0:52:00 1:25:00 0:39:20 2:04:20
630 Lee, Chau Ning 0:36:00       2:04:23
592 Tsui, Wai Lam 0:36:00       2:04:34
586 Chapman, Claire 0:36:00       2:04:54
4 Riehm, Frank 0:36:00       2:05:04
633 Thierry d'Argenlieu, Frederic         2:06:20
575 Ratliff, David 0:36:00       2:06:22
706 Bains, Mike 0:35:00       2:06:43
572 Somerville, Fiona 0:35:00       2:08:00
699 Choux, Adrien 0:29:00 0:44:00 1:13:00 0:55:26 2:08:26
568 MacFarlane, Peter John 0:36:00       2:08:27
672 Niggli, Hannes 0:36:00       2:09:19
640 Emerson, Ezra James 0:36:00       2:10:33
77 Kwok, Kar Fai 0:36:00       2:11:18
505 Ho, Kong Chuen 0:36:00       2:11:34
570 Larsson, Krister 0:36:00       2:11:39
749 Clegg, Alan 0:36:00       2:12:06
585 Chapman, James 0:36:00       2:12:16
726 Pritchard, Simon 0:36:00       2:12:18
553 Van Abuel, Johannes Paulus 0:39:00       2:12:36
682 Eades, Joanna 0:36:00       2:12:37
658 Searle, Justin 0:39:00       2:13:02
563 Knowles, Gary Christopher 0:39:00       2:13:53
525 Cho, Yan Kwong 0:36:00       2:14:04
708 Fisk, Eliot 0:36:00       2:14:08
50 Ko, Hoi Man, Kenneth 0:36:00       2:14:26
6 Bond, TJ 0:36:00       2:14:55
515 Tang, Kam Kee 0:36:00       2:15:14
517 Chow, Kiang Cheong 0:39:00       2:15:17
721 Jacot, Sebastian 0:32:00       2:16:56
653 Sedloff, Brandon 0:39:00       2:17:00
598 Han, Ji Chian 0:39:00       2:17:11
696 Chan, Kwok Wa         2:17:39
588 Schneider, Marcel 0:36:00       2:18:32
746 Botsford, Chris 0:36:00       2:18:41
625 So, Wah Wai 0:36:00       2:19:27
724 Chillingworth, Paul 0:39:00       2:20:04
671 Yim, Felix 0:39:00       2:20:22
520 Robertson, Neil 0:39:00       2:20:40
695 Chan, Wai Man 0:43:00       2:20:49
624 Chau, Uchi Lewis 0:39:00       2:21:08
504 Tang, Hong Keung 0:39:00       2:21:46
573 Knecht-Boyer, Anne 0:39:00       2:21:57
730 Zee, Will 0:36:00       2:22:04
729 Haggerty, Vincent 0:39:00       2:22:28
731 Bowman, Tim 0:36:00       2:22:29
535 Chan, Wo Yuen         2:22:39
540 Lau, Ka Yu 0:39:00       2:22:48
522 Draper, Heather 0:39:00       2:22:56
744 Ishino, Mizue 0:43:00       2:22:57
690 Myers, Paul 0:43:00       2:23:01
717 Bernhard, Georg 0:43:00       2:24:48
634 Antweiler III, John Christian 0:39:00       2:25:45
635 Lee, Ka Fai 0:39:00       2:26:23
604 Suen, John 0:39:00       2:26:57
594 Adams, Tony 0:39:00       2:26:58
603 Callesen, Janne K. 0:43:00       2:27:00
665 Toole, Greg 0:39:00       2:27:00
101 Trabichet, Jean-pierre Henri 0:43:00       2:27:06
600 Sjahsam, Roushana 0:39:00       2:27:10
536 Jackson, Philippe 0:43:00       2:27:24
684 Wan, Rosanna 0:43:00       2:27:26
554 Rule, David 0:39:00       2:27:29
745 Fingerhut, Mark 0:39:00       2:27:43
716 Fischer, Heinz 0:39:00       2:27:46
687 Wood, Antony 0:39:00       2:27:48
751 McGregor, David 0:43:00       2:28:00
747 Appleby, Rob 0:43:00       2:28:41
591 Mellor, Tymon 0:39:00       2:28:59
677 Nipperess, Bob 0:43:00       2:29:14
736 Shearer, David 0:43:00       2:29:18
735 Stranger, Jamie 0:39:00       2:29:56
607 Lau, Steve 0:39:00       2:30:06
519 Cheng, Hilda 0:43:00       2:30:37
683 Mak, Mei Kei Maggie 0:43:00       2:30:43
537 Cheng, Ho Chuen 0:47:00       2:31:22
527 Au, Ka Ming 0:43:00       2:31:31
743 Vonlanthen, Joanne 0:43:00       2:31:59
623 Chan, Rose 0:39:00       2:32:29
737 Browning, Martin 0:39:00       2:32:39
518 Ng, Patrick 0:43:00       2:33:20
612 Ser, Hau-mei 0:43:00       2:33:43
649 Ruthekolck, Thomas 0:43:00       2:33:43
613 Au, Yue-chau 0:43:00       2:33:46
639 Tomlinson, Howard Holmes 0:43:00       2:34:08
555 Lam, Tsz Wa 0:39:00       2:34:43
714 Egli, Heinzz 0:43:00       2:34:43
526 Flaherty, St. John 0:43:00       2:34:50
507 Rodney, Stuart 0:43:00       2:35:08
752 O'Brien, Haydn 0:43:00       2:35:12
694 Chuenchomphu, Lada 0:43:00       2:35:14
740 Dorman, Louise 0:39:00       2:36:03
680 Chang, Kai Sing 0:43:00       2:36:21
580 Tam, Kin Shung 0:47:00       2:36:26
528 Chan, Hong Won 0:47:00       2:36:31
516 Tam, Kar Bik 0:43:00       2:36:46
679 Lynn, Miyuki 0:43:00       2:36:51
748 Clarke, Peter 0:43:00       2:37:41
662 Buffon, Sandra Jayne         2:39:14
590 Li, Keung Sun 0:47:00       2:39:46
556 Wong, Seung Wan 0:43:00       2:40:10
502 Chan, Kam On Andy 0:47:00       2:40:11
596 Chan, Ming Cheung Clement         2:40:21
722 Carter, Matt 0:43:00       2:40:53
733 Lad, Kishor 0:43:00       2:40:54
632 Gruenenwald, Kai 0:43:00       2:41:27
674 Cramon, Ditte 0:47:00       2:41:34
503 Fung , Siu Chung 0:35:00       2:41:37
569 Xiong, Kate 0:47:00       2:42:09
566 Horn, Sandra 0:47:00       2:42:32
727 Gradel, Chris 0:39:00       2:42:51
113 Herrmann, Ingo 0:43:00       2:43:24
693 Wai, Chor Kin 0:43:00       2:45:42
529 Chu, Kwong Fai, Timothy 0:43:00       2:46:08
539 Chim, Chun Ki 0:47:00       2:46:19
550 Li, Ting Ho, Eric 0:47:00       2:46:22
713 Nakajima, Akiko 0:43:00       2:47:13
742 Hagberg, Bennk 0:47:00       2:48:17
641 Ko, Chi Cheong 0:43:00       2:48:42
15 Liu, Ivan 0:39:00       2:48:50
648 Meteau, Henri-Guillaume 0:43:00       2:50:48
547 Choi, Tuk Kwan 0:47:00       2:52:02
689 Pawlik, Ian 0:43:00       2:52:03
644 Szeto, Carissa 0:43:00       2:52:06
512 Poon, Yuk pui 0:47:00       2:52:08
582 Chung, Sydney 0:54:00       2:52:14
688 Kwok, Hok Chuen Philip 0:54:00       2:52:47
710 Whittle, Rex 0:47:00       2:53:24
541 Lam, Wai Ho, Oscar 0:47:00       2:54:04
670 Tong, Wendy 0:43:00       2:54:05
691 Lo, Wai Man Daniel 0:52:00       2:54:52
755 Lam, PF 0:47:00       2:55:34
654 Tan, Jacquelynne 0:47:00       2:56:10
530 Luk, Yuen Yee 0:43:00       2:56:17
538 Ng, Kai Man 0:43:00       2:56:36
725 Chan, Lau Pik 0:47:00       2:58:04
711 Yick, Clive 0:43:00       2:58:49
584 Funaki, Koji 0:47:00       2:59:12
673 Ng, Kam Man 0:55:00       2:59:18
656 Froidevaux, Joanne 0:47:00       2:59:26
718 Froidevaux, Elliot 0:47:00       2:59:27
668 Chow, Tik Wah Cecilia 0:52:00       2:59:42
605 Leung , Tony 0:43:00       3:00:40
105 Ng, Ching Yee 0:47:00       3:00:48
715 Li, Herman 0:47:00       3:01:06
676 Chui, Ting Yuk 0:43:00       3:01:09
608 Chang, Tsz Wing Bruce 0:47:00       3:01:26
702 Lam, Pui King 0:52:00       3:02:23
704 Faure, Adrian 0:47:00       3:02:54
669 Mak, Wai Kuen Gordon 0:43:00       3:04:28
647 Ney, Alexandra 0:47:00       3:05:38
622 Yee, Christopher Allan 0:47:00       3:05:40
619 Berroya, Rowena 0:52:00       3:05:41
508 Livingston, Ian 0:47:00       3:06:14
629 Fung , Kwong Leung 0:52:00       3:08:32
571 Tang, Grace Yan Chung 0:55:00       3:10:55
698 Kan, Wai Sheung 0:52:00       3:12:02
523 Lau, Ping Fai 0:52:00       3:12:03
510 Tse, Jane 0:52:00       3:14:57
618 Clarke, Jonathan 0:47:00       3:17:18
60 Cheng, Wai Man 0:47:00       3:19:46
754 Wong, Fu Lam 0:52:00       3:21:27
626 Chan, Siu Chung 0:47:00       3:31:26
741 Ma, Ho Man 0:47:00       3:36:09
675 Tsoi, Kam Lin 1:01:00       3:39:23
659 Yip, Winnie 1:01:00       3:39:24
723 Carter, Samantha 0:55:00       3:43:05
720 Dubois, Francois 0:55:00       3:45:42
719 Braha, Emmanvelle 0:55:00       3:45:45
666 Lai, Fan Cheong 0:55:00       3:48:42
587 Lo, King Fai 1:05:00       3:51:01
650 Hung, Yiu Fai Sunny 1:01:00       3:51:56
628 Mak, Kin Chee 1:01:00       3:54:13
657 Wong, Peak Sha 1:15:00       4:21:46
558 Cheung, Yat Ming 1:15:00       4:21:51
753 Yeung, Kam Yuk 1:01:00       4:29:42