Seyon Asia Limited
Sai Kung Mountain Marathon Splits, Dec 17, 2006

Report | Results | Splits

Bib Name Yung Shue O Int. 1 Hoi Ha Int 2 Tai Tan Int 3 Tung Sum Kei Int 4 Sai Wan Road Int 5 Sheung Yiu Int 6 Finish
40 Tsang, Siu Keung Stone 0:26:00 0:40:00 1:06:00 0:27:00 1:33:00 0:20:00 1:53:00 0:47:00 2:40:00 0:32:00 3:12:00 0:14:56 3:26:56
2 To, Chi Shing Quick 0:30:00 0:44:00 1:14:00 0:33:00 1:47:00 0:32:00 2:09:00 0:53:00 3:02:00 0:45:00 3:47:00 0:18:52 4:05:52
20 Chamberlain, Rupert 0:30:00 0:45:00 1:15:00 0:35:00 1:50:00 0:24:00 2:14:00 0:57:00 3:11:00 0:40:00 3:51:00 0:17:49 4:08:49
68 Littlewood, Jan     1:13:00 0:32:00 1:45:00 0:32:00 2:07:00 1:03:00 3:10:00 0:44:00 3:54:00 0:18:58 4:12:58
107 Chan, Kwok Keung 0:32:00 0:47:00 1:19:00 0:34:00 1:53:00 0:24:00 2:17:00 0:59:00 3:16:00 0:40:00 3:56:00 0:18:19 4:14:19
22 McKinven, John 0:29:00 0:45:00 1:14:00 0:32:00 1:46:00 0:34:00 2:10:00 1:01:00 3:11:00 0:47:00 3:58:00 0:20:05 4:18:05
144 Davis, William 0:29:00 0:42:00 1:11:00 0:44:00 1:55:00 0:39:00 2:34:00 0:56:00 3:30:00 0:41:00 4:11:00 0:16:32 4:27:32
122 Wong, Tsun Yin, Herman 0:32:00 0:48:00 1:20:00 0:36:00 1:56:00 0:27:00 2:23:00 1:05:00 3:28:00 0:40:00 4:08:00 0:22:00 4:30:00
125 Mackenzie, Robert Grant 0:31:00 0:49:00 1:20:00 0:35:00 1:55:00 0:28:00 2:23:00 1:04:00 3:27:00 0:48:00 4:15:00 0:18:13 4:33:13
728 Holmes-Thomson, Jeanette 0:30:00 0:50:00 1:20:00 0:35:00 1:55:00 0:28:00 2:23:00 1:04:00 3:27:00 0:48:00 4:15:00 0:18:13 4:33:13
92 Li, Cheuk Ming 0:31:00 0:49:00 1:20:00 0:36:00 1:56:00 0:28:00 2:24:00 1:07:00 3:31:00 0:47:00 4:18:00 0:19:30 4:37:30
145 Cheng, Yzk Fung 0:32:00 0:49:00 1:21:00 0:36:00 1:57:00 0:27:00 2:24:00 1:07:00 3:31:00 0:47:00 4:18:00 0:19:40 4:37:40
108 Wong, Hysan 0:32:00 0:49:00 1:21:00 0:36:00 1:57:00 0:33:00 2:30:00 1:05:00 3:35:00 0:46:00 4:21:00 0:20:20 4:41:20
106 Ho, Hon Ming 0:32:00 0:51:00 1:23:00 0:39:00 2:02:00 0:28:00 2:30:00 1:05:00 3:35:00 0:46:00 4:21:00 0:20:20 4:41:20
665 Ng, Chau Yan, Joe 0:32:00 0:55:00 1:27:00 0:42:00 2:09:00 0:28:00 2:37:00 1:03:00 3:40:00 0:44:00 4:24:00 0:20:20 4:44:20
102 Tanaka, Aya 0:32:00 0:49:00 1:21:00 0:36:00 1:57:00 0:27:00 2:24:00 1:08:00 3:32:00 0:52:00 4:24:00 0:22:55 4:46:55
594 Walker, Tom 0:32:00 0:51:00 1:23:00 0:40:00 2:03:00 0:30:00 2:33:00 1:08:00 3:41:00 0:53:00 4:34:00 0:20:54 4:54:54
95 Chan, Ka Lup 0:32:00 0:52:00 1:24:00 0:37:00 2:01:00 0:30:00 2:31:00 1:11:00 3:42:00 0:52:00 4:34:00 0:20:54 4:54:54
97 Haeussler, Matthias 0:32:00 0:52:00 1:24:00 0:37:00 2:01:00 0:30:00 2:31:00 1:11:00 3:42:00 0:53:00 4:35:00 0:22:10 4:57:10
14 Tse, Hin Ming 0:32:00 0:53:00 1:25:00 0:39:00 2:04:00 0:29:00 2:33:00 1:10:00 3:43:00 0:56:00 4:39:00 0:21:53 5:00:53
54 Miles, Ann 0:32:00 0:58:00 1:30:00 0:40:00 2:10:00 0:29:00 2:39:00 1:10:00 3:49:00 0:52:00 4:41:00 0:20:20 5:01:20
75 Rodda, Jonathan 0:32:00 0:58:00 1:30:00       2:37:00 1:11:00 3:48:00 0:54:00 4:42:00 0:22:30 5:04:30
127 Kng, Carolyn 0:32:00 0:58:00 1:30:00 0:44:00 2:14:00 0:30:00 2:44:00 1:12:00 3:56:00 0:50:00 4:46:00 0:19:25 5:05:25
126 Ng, Monica 0:32:00 1:00:00 1:32:00 0:42:00 2:14:00 0:30:00 2:44:00 1:12:00 3:56:00 0:50:00 4:46:00 0:19:55 5:05:55
133 Riehm, Frank     1:31:00 0:42:00 2:13:00 0:30:00 2:43:00 1:10:00 3:53:00 0:55:00 4:48:00 0:22:10 5:10:10
134 Wyss, Marcel     1:32:00 0:41:00 2:13:00 0:30:00 2:43:00 1:10:00 3:53:00 0:55:00 4:48:00 0:22:10 5:10:10
96 Sung, King Sing 0:32:00 0:58:00 1:30:00 0:42:00 2:12:00 0:32:00 2:44:00 1:13:00 3:57:00 0:52:00 4:49:00 0:22:08 5:11:08
19 Nakajima, Kazuhito 0:38:00 0:55:00 1:33:00 0:40:00 2:13:00 0:30:00 2:43:00 1:14:00 3:57:00 0:54:00 4:51:00 0:20:10 5:11:10
564 Wong, Tze Wan 0:32:00 0:58:00 1:30:00 0:39:00 2:09:00 0:30:00 2:39:00 1:15:00 3:54:00 0:58:00 4:52:00 0:21:51 5:13:51
24 Yim, Chi Hung 0:38:00 0:56:00 1:34:00 0:43:00 2:17:00 0:31:00 2:48:00 1:08:00 3:56:00 0:57:00 4:53:00 0:22:07 5:15:07
48 Li, Wai Leung 0:38:00 0:55:00 1:33:00 0:41:00 2:14:00 0:31:00 2:45:00 1:12:00 3:57:00 0:57:00 4:54:00 0:21:36 5:15:36
89 Lam, Ngok Kam 0:32:00 1:01:00 1:33:00 0:41:00 2:14:00 0:31:00 2:45:00 1:12:00 3:57:00 0:58:00 4:55:00 22:24:41 3:19:41
114 Hallworth, Tim 0:32:00 1:01:00 1:33:00 0:41:00 2:14:00 0:33:00 2:47:00 1:13:00 4:00:00 0:56:00 4:56:00 0:24:00 5:20:00
23 Ko, Hoi Man Kenneth 0:38:00 1:00:00 1:38:00 0:44:00 2:22:00 0:35:00 2:57:00 1:09:00 4:06:00 0:52:00 4:58:00 0:22:25 5:20:25
29 Li, Chung Yuen 0:38:00 0:56:00 1:34:00 0:43:00 2:17:00 0:31:00 2:48:00 1:16:00 4:04:00 0:56:00 5:00:00 0:23:45 5:23:45
76 Wong, Kam Ming 0:38:00 0:56:00 1:34:00 0:42:00 2:16:00 0:40:00 2:56:00 1:11:00 4:07:00 0:56:00 5:03:00 0:21:55 5:24:55
98 Chow, Yuen Hon Francis 0:38:00 0:56:00 1:34:00 0:43:00 2:17:00 0:34:00 2:51:00 1:18:00 4:09:00 0:56:00 5:05:00 0:21:33 5:26:33
1 Chung, Chin Keung     1:40:00 0:43:00 2:23:00 0:33:00 2:56:00 1:15:00 4:11:00 0:54:00 5:05:00 0:23:37 5:28:37
13 San, Ting Hong 0:42:00 0:55:00 1:37:00 0:41:00 2:18:00 0:33:00 2:51:00 1:18:00 4:09:00 0:57:00 5:06:00 0:25:01 5:31:01
33 Liu, Chun-Wah 0:32:00       2:21:00 0:40:00 3:01:00 1:14:00 4:15:00 0:56:00 5:11:00 0:20:25 5:31:25
74 Whitehead, Bob 0:38:00 0:57:00 1:35:00 0:43:00 2:18:00 0:33:00 2:51:00 1:19:00 4:10:00 1:01:00 5:11:00 0:22:44 5:33:44
17 So, Wai Kwong 0:38:00 1:07:00 1:45:00 0:46:00 2:31:00 0:33:00 3:04:00 1:14:00 4:18:00 0:53:00 5:11:00 0:24:52 5:35:52
52 Ma, Yan Wah 0:38:00 1:03:00 1:41:00 0:44:00 2:25:00 0:37:00 3:02:00 1:14:00 4:16:00 0:58:00 5:14:00 0:22:07 5:36:07
4 Lau, Koon Tin, Anthony 0:38:00 0:56:00 1:34:00 0:41:00 2:15:00 0:36:00 2:51:00 1:20:00 4:11:00 1:06:00 5:17:00 0:23:58 5:40:58
139 Leung, Wiwin 0:38:00 1:05:00 1:43:00 0:46:00 2:29:00 0:33:00 3:02:00 1:16:00 4:18:00 0:59:00 5:17:00 0:25:00 5:42:00
141 Scienza, Luciano 0:32:00 1:01:00 1:33:00 0:47:00 2:20:00 0:35:00 2:55:00 1:19:00 4:14:00 1:02:00 5:16:00 0:27:02 5:43:02
137 Chan, Chak Yan 0:38:00 0:58:00 1:36:00 0:45:00 2:21:00 0:33:00 2:54:00 1:21:00 4:15:00 1:04:00 5:19:00 0:24:56 5:43:56
135 Lee, Chi Ming 0:38:00 1:03:00 1:41:00 0:45:00 2:26:00 0:36:00 3:02:00 1:15:00 4:17:00 1:05:00 5:22:00 0:23:45 5:45:45
685 Huon, Chien 0:32:00 0:58:00 1:30:00 0:39:00 2:09:00 0:38:00 2:47:00 1:23:00 4:10:00 1:11:00 5:21:00 0:27:52 5:48:52
38 Tse, Michael 0:32:00 1:02:00 1:34:00 0:45:00 2:19:00 0:38:00 2:57:00 1:29:00 4:26:00 1:06:00 5:32:00 0:25:07 5:57:07
49 Fung, Cham Kuen Frankie 0:42:00 1:03:00 1:45:00 0:45:00 2:30:00 0:35:00 3:05:00 1:31:00 4:36:00 1:00:00 5:36:00 0:22:02 5:58:02
56 Tung, Man Chung Michael 0:38:00 1:02:00 1:40:00 0:48:00 2:28:00 0:38:00 3:06:00 1:31:00 4:37:00 0:59:00 5:36:00 0:23:26 5:59:26
27 Chan, Ming Fai 0:42:00 1:11:00 1:53:00 0:53:00 2:46:00 0:38:00 3:24:00 1:19:00 4:43:00 0:59:00 5:42:00 0:20:45 6:02:45
112 Lee, Wai Yuen 0:42:00 1:01:00 1:43:00 0:43:00 2:26:00 0:38:00 3:04:00 1:32:00 4:36:00 1:08:00 5:44:00 0:22:22 6:06:22
32 Cheng, Yuk 0:42:00 1:08:00 1:50:00 0:45:00 2:35:00 0:39:00 3:14:00 1:29:00 4:43:00 1:01:00 5:44:00 0:26:18 6:10:18
50 Chan, Chee Ming 0:38:00 1:04:00 1:42:00 0:49:00 2:31:00 0:40:00 3:11:00 1:31:00 4:42:00 1:09:00 5:51:00 0:26:17 6:17:17
30 Lui, Chi Ho 0:47:00 1:09:00 1:56:00 0:50:00 2:46:00 0:37:00 3:23:00 1:21:00 4:44:00 1:05:00 5:49:00 0:28:39 6:17:39
58 Yeung, Hiu Ho 0:42:00 1:06:00 1:48:00 0:52:00 2:40:00 0:41:00 3:21:00 1:29:00 4:50:00 1:08:00 5:58:00 0:30:00 6:28:00
142 Chow, Ying Ho 0:42:00 1:04:00 1:46:00 0:51:00 2:37:00 0:39:00 3:16:00 1:34:00 4:50:00 1:14:00 6:04:00 0:26:12 6:30:12
143 So, Kin Tai 0:42:00 1:04:00 1:46:00 0:51:00 2:37:00 0:39:00 3:16:00 1:34:00 4:50:00 1:14:00 6:04:00 0:26:14 6:30:14
140 Lee, Wai Sum 0:42:00 1:03:00 1:45:00 0:49:00 2:34:00 0:41:00 3:15:00 1:40:00 4:55:00 1:12:00 6:07:00 0:30:38 6:37:38
132 Wong, Ming Wai Rayson 0:42:00 1:07:00 1:49:00 0:53:00 2:42:00 0:42:00 3:24:00 1:38:00 5:02:00 1:14:00 6:16:00 0:25:02 6:41:02
6 Leung, Oi Yim 0:42:00 1:07:00 1:49:00 0:51:00 2:40:00 0:44:00 3:24:00 1:37:00 5:01:00 1:15:00 6:16:00 0:27:51 6:43:51
5 Cable, John 0:42:00 1:08:00 1:50:00 0:49:00 2:39:00 0:45:00 3:24:00 1:37:00 5:01:00 1:16:00 6:17:00 0:26:52 6:43:52
28 Yong, Ching Yuen Johnny 0:42:00 1:06:00 1:48:00 0:51:00 2:39:00 0:42:00 3:21:00 1:40:00 5:01:00 1:18:00 6:19:00 0:28:07 6:47:07
109 Ono, Shinobu 0:47:00 1:09:00 1:56:00 0:54:00 2:50:00 0:37:00 3:27:00 1:38:00 5:05:00 1:20:00 6:25:00 0:33:35 6:58:35
39 Yeung, Wing Loi Samuel 0:42:00 1:14:00 1:56:00 0:55:00 2:51:00 0:46:00 3:37:00 1:53:00 5:30:00 1:02:00 6:32:00 0:41:19 7:13:19
36 Hutchinson, Robert 0:47:00 1:12:00 1:59:00 0:55:00 2:54:00 0:42:00 3:36:00 1:47:00 5:23:00 1:20:00 6:43:00 0:32:00 7:15:00
69 Chan, Wai Yiu     1:36:00 0:49:00 2:25:00 0:48:00 3:13:00 1:48:00 5:01:00 1:40:00 6:41:00 0:36:07 7:17:07
Bib Name Yung Shue O Int. 1 Hoi Ha Int 2 Finish
734 Wardlaw, Chris 0:30:00 0:39:00 1:09:00 0:29:12 1:38:12
683 King, Adrian 0:29:00 0:42:00 1:11:00 0:27:31 1:38:31
644 Cosman, Chuck 0:30:00 0:42:00 1:12:00 0:26:39 1:38:39
577 NORTHAM, PETER 0:29:00 0:43:00 1:12:00 0:29:23 1:41:23
591 FELBABEL, ERICH 0:31:00 0:41:00 1:12:00 0:29:58