Seyon Asia Limited
Sai Kung Mountain Marathon Splits, 27 November 2005

Report | Results | Splits

Name F/H Yung  Int. 1 Hoi Ha Int 2 Tai Tan Int 3 Tai Mun Shan Int 4 Tai Cham Koi Int 5 Finish
Neil Tait full 0:30:00 0:38:00 1:08:00 0:27:00 1:35:00 1:02:02 2:37:02 0:43:58 3:21:00 0:16:34 3:37:34
Tsang Siu Keung (Stone) full 0:31:00 0:41:00 1:12:00 0:28:00 1:40:00 1:02:39 2:42:39 0:45:21 3:28:00 0:17:27 3:45:27
Peter Lee full 0:30:00       1:49:00 1:09:30 2:58:30 0:44:30 3:43:00 0:16:17 3:59:17
Adrian King full 0:28:00 0:45:00 1:13:00 0:31:00 1:44:00 1:10:32 2:54:32 0:53:28 3:48:00 0:19:01 4:07:01
Rob Parks full 0:32:00 0:48:00 1:20:00 0:32:00 1:52:00 1:15:09 3:07:09 0:46:51 3:54:00 0:19:29 4:13:29
Michael Maddess full 0:30:00 0:51:00 1:21:00 0:31:00 1:52:00 1:16:08 3:08:08 0:51:52 4:00:00 0:18:34 4:18:34
John McKinven full 0:33:00 0:51:00 1:24:00 0:31:00 1:55:00 1:14:37 3:09:37 0:53:23 4:03:00 0:23:46 4:26:46
Rupert Chamberlain full 0:32:00 0:54:00 1:26:00 0:34:00 2:00:00 1:15:36 3:15:36 0:53:24 4:09:00 0:20:07 4:29:07
JoeJoe Fan Sui Ping full 0:33:00 0:56:00 1:29:00 0:35:00 2:04:00 1:20:03 3:24:03 0:49:57 4:14:00 0:15:57 4:29:57
Peter Faarbaek full 0:33:00 0:52:00 1:25:00 0:32:00 1:57:00 1:15:55 3:12:55 0:57:05 4:10:00 0:20:10 4:30:10
Claire Price full 0:35:00 0:58:00 1:33:00 0:38:00 2:11:00 1:15:53 3:26:53 0:47:07 4:14:00 0:16:32 4:30:32
Jan Littlewood full 0:31:00 0:51:00 1:22:00 0:34:00 1:56:00 1:19:10 3:15:10 1:00:50 4:16:00 0:22:01 4:38:01
Ho Hin Ming full 0:35:00 0:54:00 1:29:00 0:35:00 2:04:00 1:19:27 3:23:27 0:54:33 4:18:00 0:23:21 4:41:21
To Chi Shing full 0:31:00 0:52:00 1:23:00 0:34:00 1:57:00 1:18:20 3:15:20 1:03:40 4:19:00 0:22:42 4:41:42
Tada Ryusuke full 0:34:00 0:56:00 1:30:00 0:35:00 2:05:00 1:20:25 3:25:25 0:57:35 4:23:00 0:22:15 4:45:15
Olivier Streun full 0:36:00 0:55:00 1:31:00 0:36:00 2:07:00 1:24:30 3:31:30 0:58:30 4:30:00 0:22:03 4:52:03
Bob Whitehead full     1:32:00 0:39:11 2:11:11 1:23:13 3:34:24 0:58:36 4:33:00 0:25:16 4:58:16
Lam Ngok Kam full 0:37:00 1:07:00 1:44:00 0:38:00 2:22:00 1:27:32 3:49:32 1:02:28 4:52:00 0:24:55 5:16:55
Ann Miles full 0:38:00 1:02:00 1:40:00 0:41:00 2:21:00 1:31:38 3:52:38 1:02:22 4:55:00 0:22:08 5:17:08
Robert Self full 0:34:00 0:57:00 1:31:00 0:38:00 2:09:00 1:32:37 3:41:37 1:07:23 4:49:00 0:28:15 5:17:15
Lo Mei Kuen full 0:39:00 1:00:00 1:39:00 0:40:00 2:19:00 1:30:04 3:49:04 1:03:56 4:53:00 0:24:26 5:17:26
Graceme Deuchars full 0:37:00 0:58:00 1:35:00 0:42:00 2:17:00 1:30:30 3:47:30 1:07:30 4:55:00 0:27:03 5:22:03
Kazuhito Nakajima full 0:37:00 0:57:00 1:34:00 0:41:00 2:15:00 1:33:50 3:48:50 1:17:10 5:06:00 0:24:30 5:30:30
Li Ping Lung full 0:37:00 1:01:00 1:38:00 0:43:00 2:21:00 1:40:40 4:01:40 1:11:20 5:13:00 0:24:38 5:37:38
Mike Barker full 0:39:00 1:01:00 1:40:00 0:43:00 2:23:00 1:34:15 3:57:15 1:14:45 5:12:00 0:29:34 5:41:34
Misao Kawasaki full 0:38:00 1:04:00 1:42:00 0:42:00 2:24:00 1:42:55 4:06:55 1:08:05 5:15:00 0:26:46 5:41:46
Yau Wing Hong Tom full 0:41:00 1:05:00 1:46:00 0:44:00 2:30:00 1:37:50 4:07:50 1:10:10 5:18:00 0:25:01 5:43:01
Chow Yuen Hon Francis full 0:38:00 1:00:00 1:38:00 0:42:00 2:20:00 1:34:50 3:54:50 1:14:10 5:09:00 0:37:49 5:46:49
Alex Bellingham full 0:36:00 1:00:00 1:36:00 0:39:00 2:15:00       5:10:00 0:37:08 5:47:08
Jenny Tang full 0:42:00 1:04:00 1:46:00 0:46:00 2:32:00 1:36:40 4:08:40 1:09:20 5:18:00 0:30:40 5:48:40
Chan Kwok Lin Colly full 0:42:00 1:03:00 1:45:00 0:17:00 2:02:00 2:17:10 4:19:10 1:15:50 5:35:00 0:31:29 6:06:29
Cheng Ka Kee full 0:37:00 1:02:00 1:39:00 0:44:00 2:23:00 1:56:12 4:19:12 1:21:48 5:41:00 0:28:59 6:09:59
Kng Poey Lyn Carolyn full 0:39:00       2:26:00 2:22:40 4:48:40 1:04:20 5:53:00 0:25:45 6:18:45
Chan Chi Kin full 0:36:00 1:04:00 1:40:00 0:48:00 2:28:00 2:00:55 4:28:55 1:23:05 5:52:00 0:27:20 6:19:20
Ko Hoi Man, Kenneth full 0:37:00 0:58:00 1:35:00 0:47:00 2:22:00 1:57:15 4:19:15 1:31:45 5:51:00 0:29:04 6:20:04
Yeung Mei Yiu full 0:42:00 1:10:00 1:52:00 0:51:00 2:43:00 1:58:55 4:41:55 1:20:05 6:02:00 0:31:38 6:33:38
Lau Koon Tin Anthony full 0:40:00 1:08:00 1:48:00 0:46:00 2:34:00 2:06:46 4:40:46 1:12:14 5:53:00 0:41:41 6:34:41
Terence Wong full 0:41:00 1:07:00 1:48:00 0:49:00 2:37:00 2:07:30 4:44:30 1:21:30 6:06:00 0:41:45 6:47:45
Galen Jones full 0:37:00 1:01:00 1:38:00 0:46:00 2:24:00 2:05:10 4:29:10 1:31:50 6:01:00 0:47:28 6:48:28
Isaac So Kit Sum full 0:41:00 1:12:00 1:53:00 0:54:00 2:47:00 2:12:20 4:59:20 1:19:40 6:19:00 0:31:49 6:50:49
Chan Wai On full 0:41:00 1:11:00 1:52:00 0:55:00 2:47:00 2:12:30 4:59:30 1:19:30 6:19:00 0:31:49 6:50:49
Wong Yat Loon full 0:43:00 1:09:00 1:52:00 0:48:00 2:40:00 2:19:25 4:59:25 1:24:35 6:24:00 0:33:12 6:57:12
Leung Oi Yim full 0:48:00 1:16:00 2:04:00 0:53:00 2:57:00 2:08:10 5:05:10 1:35:50 6:41:00 0:40:51 7:21:51
Wong Hing Chuen full 0:42:00 1:11:00 1:53:00 0:54:00 2:47:00 2:09:20 4:56:20 1:45:40 6:42:00 0:39:59 7:21:59
Chan Chee Ming full 0:46:00 1:10:00 1:56:00 0:55:00 2:51:00 2:33:43 5:24:43 1:21:17 6:46:00 0:43:35 7:29:35
Cheng Wai Man William full 0:47:00 1:15:00 2:02:00 1:03:00 3:05:00 2:19:25 5:24:25 1:26:35 6:51:00 0:48:50 7:39:50
Law Kam Shing full 0:43:00 1:04:00 1:47:00 0:58:00 2:45:00 2:21:15 5:06:15 1:55:45 7:02:00 0:58:13 8:00:13
Ma Shun Yee full 0:51:00 1:28:00 2:19:00 1:00:00 3:19:00 2:39:50 5:58:50 1:33:10 7:32:00 0:41:55 8:13:55
Cable John full 0:51:00 1:15:00 2:06:00 0:58:00 3:04:00 2:17:00 5:21:00 2:08:00 7:29:00 0:44:58 8:13:58
Ng Chung Hung full 0:48:00 1:15:00 2:03:00 1:00:00 3:03:00 2:19:50 5:22:50 2:04:10 7:27:00 0:47:21 8:14:21

Andy Naylor half 0:25:00 0:41:00 1:06:00 0:25:12 1:31:12
Chris Wardlaw half 0:27:00 0:44:00 1:11:00 0:29:38 1:40:38
Lee Chi Wo, Daniel half 0:26:00 0:40:00 1:06:00 0:35:47 1:41:47
Johann Zobrist half 0:28:00 0:47:00 1:15:00 0:27:31 1:42:31
Ryan Blair half 0:27:00 0:47:00 1:14:00 0:29:16 1:43:16
Tim McCosker half 0:27:00 0:49:00 1:16:00 0:30:08 1:46:08
Peter  Northam half 0:27:00 0:50:00 1:17:00 0:30:25 1:47:25
Benjamin Blain half 0:28:00 0:50:00 1:18:00 0:29:48 1:47:48
Frauenfelder, Rene half 0:32:00 0:49:00 1:21:00 0:29:24 1:50:24
Nick Chappell half 0:31:00       1:52:47
Leung Ching Yin Samuel half 0:33:00 0:47:00 1:20:00 0:33:14 1:53:14
Hui Siu Tung half 0:30:00 0:52:00 1:22:00 0:33:38 1:55:38
Lam Shing Yip half 0:30:00 0:53:00 1:23:00 0:32:51 1:55:51
Matthias Haeussler half 0:31:00 1:22:00 1:53:00 0:03:43 1:56:43
Mark Leeper half 0:32:00 0:53:00 1:25:00 0:32:05 1:57:05
Paul Keeler half 0:31:00 0:54:00 1:25:00 0:32:43 1:57:43
Siu Man Kit half 0:31:00 0:54:00 1:25:00 0:33:19 1:58:19
John Douma half 0:33:00       1:58:23
Grace Balintong half 0:32:00 0:52:00 1:24:00 0:35:01 1:59:01
Gary Campbell half 0:36:00 0:52:00 1:28:00 0:32:47 2:00:47
Ross Dawson half 0:33:00 0:54:00 1:27:00 0:34:11 2:01:11
Tang Kam Piu half 0:29:00 0:51:00 1:20:00 0:41:27 2:01:27
Kevin Wotherspoon half         2:01:33
Steve Kite half     1:26:00 0:35:40 2:01:40
Tam Joe Dick, Dickson half 0:30:00 0:56:00 1:26:00 0:35:49 2:01:49
Al Chalabi half 0:31:00 0:57:00 1:28:00 0:34:35 2:02:35
Justin Searle half 0:33:00 0:54:00 1:27:00 0:36:31 2:03:31
Chan Kam Hung half 0:36:00 0:54:00 1:30:00 0:35:25 2:05:25
Wong Peter Chung Tung half 0:33:00 0:56:00 1:29:00 0:37:01 2:06:01
Jonathan Powell half 0:31:00 0:57:00 1:28:00 0:38:07 2:06:07
Charlie Nixon half 0:37:00 0:54:00 1:31:00 0:35:17 2:06:17
Ho So Han Jennifer half 0:37:00 0:55:00 1:32:00 0:34:43 2:06:43
Chan Sze Chiu half 0:36:00 0:56:00 1:32:00 0:35:49 2:07:49
William Muirhead half 0:33:00 0:57:00 1:30:00 0:38:05 2:08:05
Glen Ross half 0:36:00 0:54:00 1:30:00 0:38:22 2:08:22
Janet Quigley half 0:36:00 0:55:00 1:31:00 0:38:22 2:09:22
Ove Kaaseth half 0:36:00 0:55:00 1:31:00 0:39:38 2:10:38
Simon Wiggs half 0:29:00 1:01:00 1:30:00 0:41:01 2:11:01
Mike Bains half 0:37:00 0:56:00 1:33:00 0:38:09 2:11:09
Guillaume Calloud half 0:36:00 0:56:00 1:32:00 0:39:15 2:11:15
Lee Man Wai half 0:36:00 0:56:00 1:32:00 0:39:41 2:11:41
Anthony Somerset half 0:33:00 0:58:00 1:31:00 0:41:10 2:12:10
Clive Saffery half 0:36:00 0:55:00 1:31:00 0:41:23 2:12:23
Doug Adler half 0:36:00 1:00:00 1:36:00 0:36:34 2:12:34
Eliot Fisk half 0:33:00 0:59:00 1:32:00 0:41:04 2:13:04
Julien Lallemand half 0:36:00 0:58:00 1:34:00 0:39:16 2:13:16
Mak Ka Yue half 0:37:00 0:59:00 1:36:00 0:37:26 2:13:26
Chisato Kawasaki half 0:36:00 1:00:00 1:36:00 0:37:30 2:13:30
Ng Ping Sing half 0:36:00 0:58:00 1:34:00 0:39:40 2:13:40
Sean McDermott half 0:36:00 0:56:00 1:32:00 0:41:44 2:13:44
Roger P.F. Ellis half 0:36:00 0:56:00 1:32:00 0:42:42 2:14:42
Tang Wai Yip, Tony half 0:37:00 0:55:00 1:32:00 0:43:15 2:15:15
Stuart Mason half 0:36:00 0:57:00 1:33:00 0:42:23 2:15:23
Antonia Middleton half 0:37:00 1:00:00 1:37:00 0:38:51 2:15:51
Euan Griffiths half 0:45:00 0:51:00 1:36:00 0:39:57 2:15:57
Peter Henricks half 0:39:00 0:59:00 1:38:00 0:38:06 2:16:06
Chow Kiang Cheong half 0:37:00 0:57:00 1:34:00 0:42:12 2:16:12
Li Paul Tai Wang half 0:37:00 1:00:00 1:37:00 0:39:24 2:16:24
David Ratliff half 0:37:00 0:59:00 1:36:00 0:40:29 2:16:29
Chan Chi Hung half 0:39:00 0:58:00 1:37:00 0:39:32 2:16:32
Chan Lap Yee half 0:37:00 1:01:00 1:38:00 0:38:52 2:16:52
Oz Wilde half 0:36:00 1:01:00 1:37:00 0:40:39 2:17:39
A Brock-Hollinshead half 0:36:00 1:00:00 1:36:00 0:42:18 2:18:18
Peter Li Chi Keung half 0:39:00 1:00:00 1:39:00 0:39:26 2:18:26
Joanette Thomson half 0:37:00 1:00:00 1:37:00 0:41:44 2:18:44
Paulette Disher half 0:37:00 1:00:00 1:37:00 0:41:58 2:18:58
Heinz Fischer