Seyon Asia Limited
Sai Kung Mountain Marathon Splits, Nov 21, 2004

Report | Results | Splits

Name F/H Hoi Ha Int 1 Wong Int 2 Ta Mun Int 3 Koi Tam Int 4 Finish
John McKinven Full 1:13:00 0:32:26 1:45:26 1:04:34 2:50:00 1:02:24 3:52:24 0:22:28 4:14:52
Mak Ping Yin Full 1:19:00 0:35:00 1:54:00 1:08:00 3:02:00 0:54:20 3:56:20 0:20:20 4:16:40
Rob Parks Full 1:19:00 0:36:01 1:55:01 1:09:59 3:05:00 1:04:20 4:09:20 0:24:47 4:34:07
Bob Whitehead*** Full 1:28:00 0:38:35 2:06:35 1:16:25 3:23:00 0:55:20 4:18:20 0:23:26 4:41:46
Ho Hon Ming Full 1:23:00 0:39:50 2:02:50 1:12:10 3:15:00 1:04:30 4:19:30 0:23:17 4:42:47
Taka Ryusuke Full 1:16:00 0:37:24 1:53:24 1:14:36 3:08:00 1:12:10 4:20:10 0:24:08 4:44:18
Kazuhito Nakajima Full 1:25:00 0:38:27 2:03:27 1:15:33 3:19:00 1:01:30 4:20:30 0:23:48 4:44:18
Kevin Wotherspoon Full 1:25:00 0:38:27 2:03:27 1:18:33 3:22:00 1:02:00 4:24:00 0:23:26 4:47:26
Joejoe Fan Sui Ping Full 1:25:00 0:38:01 2:03:01 1:18:59 3:22:00 1:03:55 4:25:55 0:22:49 4:48:44
Peter Bachmann Full 1:23:00 0:40:25 2:03:25 1:16:35 3:20:00 1:04:55 4:24:55 0:26:29 4:51:24
Kin Keibun Full 1:28:00 0:40:36 2:08:36 1:16:24 3:25:00 1:02:00 4:27:00 0:25:03 4:52:03
Lo Chi Wai Full 1:23:00 0:35:24 1:58:24 1:18:36 3:17:00 1:13:00 4:30:00 0:24:05 4:54:05
Lam Ngok Kam Full 1:33:00 0:40:50 2:13:50 1:09:19 3:23:09 1:12:26 4:35:35 0:29:32 5:05:07
Chung Yuen Leung Full 1:34:00 0:42:50 2:16:50 1:30:10 3:47:00 1:09:40 4:56:40 0:23:19 5:19:59
Mike Barker Full 1:28:00 0:42:15 2:10:15 1:15:01 3:25:16 1:24:34 4:49:50 0:31:27 5:21:17
Antony Wood Full 1:31:00 0:45:11 2:16:11 1:30:49 3:47:00 1:11:35 4:58:35 0:30:44 5:29:19
Wong Suk Wah Full 1:36:00 0:45:22 2:21:22 1:30:38 3:52:00 1:12:40 5:04:40 0:29:58 5:34:38
Chan Ka Keung Full 1:23:00 1:04:55 2:27:55 1:30:05 3:58:00 1:11:30 5:09:30 0:27:11 5:36:41
Wong Pak Kun Full 1:38:00 0:50:30 2:28:30 1:38:30 4:07:00 1:09:40 5:16:40 0:24:58 5:41:38
Billy Chan Full 1:29:00 0:42:09 2:11:09 1:35:51 3:47:00 1:30:55 5:17:55 0:24:00 5:41:55
Chow Yuen Hon Full 1:28:00 0:40:41 2:08:41 1:38:19 3:47:00 1:29:35 5:16:35 0:33:32 5:50:07
Paul Keeler Full 1:28:00 0:44:45 2:12:45 1:34:15 3:47:00 1:39:20 5:26:20 0:35:32 6:01:52
Stanley Yau Full 1:42:00 0:48:40 2:30:40 1:47:20 4:18:00 1:18:35 5:36:35 0:29:11 6:05:46
Lo Shun Shing Full 1:50:00 0:51:21 2:41:21 1:07:59 3:49:20 1:49:10 5:38:30 0:28:34 6:07:04
Jenny Tang Full 1:59:00 0:49:39 2:48:39 1:36:21 4:25:00 1:12:50 5:37:50 0:29:24 6:07:14
Chan Chi Fai Full 1:31:00 0:49:30 2:20:30 1:48:30 4:09:00 1:42:00 5:51:00 0:41:07 6:32:07
Rayson Wong Ming Wai Full 1:37:00 0:50:59 2:27:59 1:52:01 4:20:00 1:38:00 5:58:00 0:44:25 6:42:25
Auyeung Tin Siu Full 1:56:00 0:53:48 2:49:48 1:59:12 4:49:00 1:24:01 6:13:01 0:40:23 6:53:24
Tokuda Ronny Kenko Full 1:48:00 0:54:12 2:42:12 1:57:48 4:40:00 1:38:39 6:18:39 0:35:49 6:54:28
Hui Wai Ling Full 2:06:00 1:01:03 3:07:03 1:53:57 5:01:00 1:27:24 6:28:24 0:30:21 6:58:45
Chau Siu Ching Full 2:06:00 1:01:03 3:07:03 1:53:57 5:01:00 1:28:01 6:29:01 0:29:45 6:58:46
Lo Chun Kin, David Full 1:50:00 0:58:15 2:48:15 2:03:45 4:52:00 1:35:59 6:27:59 0:43:46 7:11:45
Luk Chi Cheong Full 2:00:00 0:58:28 2:58:28 2:29:32 5:28:00 1:32:03 7:00:03 0:47:21 7:47:24
Chan Chee Ming Full 2:06:00 0:58:50 3:04:50 2:23:10 5:28:00 1:33:49 7:01:49 0:52:34 7:54:23
    Hoi Ha Int1 Finish
Neil Tait*** Half 0:59:00 0:29:28 1:28:28
Gary Mandy Half 1:01:00 0:33:51 1:34:51
Adrian King Half 1:02:00 0:33:25 1:35:25
Chris Wardlaw*** Half 1:04:00 0:36:11 1:40:11
Nathan Coast Half 1:06:00 0:34:38 1:40:38
Benjamin Blain Half 1:09:00 0:33:40 1:42:40
Tim McCosker*** Half 1:09:00 0:33:48 1:42:48
James Varley Half 1:11:00 0:33:04 1:44:04
Chi King Ho Half 1:14:00 0:32:53 1:46:53
Peter Northam Half 1:11:00 0:36:53 1:47:53
Rene Frauenfelder Half 1:14:00 0:34:00 1:48:00
Mark Doel Half 1:15:00 0:34:40 1:49:40
Gia White*** Half 1:14:00 0:36:26 1:50:26
Rob James Half 1:15:00 0:35:27 1:50:27
Olivier Streun Half 1:15:00 0:36:04 1:51:04
Peter Faarbaek Half 1:15:00 0:36:08 1:51:08
Michael Maddess Half 1:15:00 0:37:09 1:52:09
Warren Beese Half 1:16:00 0:36:21 1:52:21
Justin Searle Half 1:15:00 0:37:51 1:52:51
Dean Lewis Half 1:15:00 0:37:53 1:52:53
Grace Balintong Half 1:16:00 0:38:29 1:54:29
Rupert Chamberlain Half 1:18:00 0:36:43 1:54:43
Alan Wilson Half 1:15:00 0:39:48 1:54:48
James Pearson Half 1:19:00 0:36:07 1:55:07
To Kwan Half 1:19:00 0:39:23 1:58:23
Amelia Varley Half 1:18:00 0:41:01 1:59:01
Wong Chung Tung Peter Half 1:20:00 0:39:59 1:59:59
Martin Knight Half 1:16:00 0:44:44 2:00:44
Guillo Philippe Half 1:23:00 0:37:54 2:00:54
Tim Hallworth Half 1:20:00 0:41:21 2:01:21
Siu Man Kit Half 1:19:00 0:43:12 2:02:12
Cheung Sze Lam Half 1:21:00 0:41:27 2:02:27
Mak Wing Man Half 1:21:00 0:41:31 2:02:31
Malcolm Phillips Half 1:23:00 0:41:10 2:04:10
Paul Ansell Half 1:23:00 0:41:16 2:04:16
Chris Gradel Half 1:24:00 0:40:36 2:04:36
TC Chow Half 1:26:00 0:38:44 2:04:44
Mike Bero Half 1:23:00 0:41:56 2:04:56
Mark Bebb Half 1:25:00 0:40:40 2:05:40
Becky Wong Half 1:24:00 0:41:43 2:05:43
Stuart Mason Half 1:24:00 0:42:15 2:06:15
Charlie Riding Half 1:26:00 0:40:19 2:06:19
Fiona Somerville Half 1:24:00 0:43:33 2:07:33
Robert Clark Half 1:23:00 0:44:39 2:07:39
Richard Corser Half 1:26:00 0:42:23 2:08:23
William Muirhead Half 1:26:00 0:42:54 2:08:54
Matt Burlage Half 1:28:00 0:41:22 2:09:22
Robert Thibeault Half 1:26:00 0:43:26 2:09:26
Hannes Niggli Half 1:28:00 0:41:39 2:09:39
Jamie Stranger Half 1:29:00 0:42:53 2:11:53
Colin Gailey Half 1:29:00 0:42:55 2:11:55
Mitch Moore Half 1:29:00 0:42:57 2:11:57
Nills de Hoog Half 1:29:00 0:43:52 2:12:52
Justin Shave Half 1:29:00 0:44:24 2:13:24
John G. Crowley Half 1:29:00 0:45:43 2:14:43
Carl Corby Half 1:29:00 0:46:10 2:15:10
John Tanner Half 1:31:00 0:44:13 2:15:13
Robert Pardre Half 1:30:00 0:45:40 2:15:40
Ida Lee Half 1:29:00 0:46:43 2:15:43
Allen Chan Half 1:32:00 0:43:46 2:15:46
Steve Anderson Half 1:31:00 0:44:53 2:15:53
Adrian Brock-Hollinshead Half 1:30:00 0:46:13 2:16:13
Ezra Emerson Half 1:33:00 0:43:35 2:16:35
Galen Jones Half 1:32:00 0:44:57 2:16:57
Vivien Peters Half 1:34:00 0:43:35 2:17:35
Yen Wan Half 1:34:00 0:45:21 2:19:21
Tess Munro Half 1:34:00 0:46:40 2:20:40
Roger Nissim Half 1:35:00 0:46:46 2:21:46
Hung Yuen Yi, Erica Half 1:34:00 0:48:07 2:22:07
Kim Yu Half 1:34:00 0:48:27 2:22:27
Jim White Half 1:35:00 0:47:49 2:22:49
Tom Forbes Half 1:36:00 0:47:02 2:23:02
Bill Shen Half 1:35:00 0:48:10 2:23:10
Tymon Mellor Half 1:37:00 0:47:50 2:24:50
Li Chi Keung Half 1:36:00 0:48:57 2:24:57
Kwok Suet Mui Half 1:37:00 0:50:24 2:27:24
Juliette Chow Half 1:36:00 0:51:40 2:27:40
Mark Hourigan Half 1:33:00 0:54:45 2:27:45
Gordon Robinson Half 1:37:00 0:51:18 2:28:18
Edwana Joanne Estolatan Half 1:40:00 0:48:24 2:28:24
Bob Nipperess Half 1:38:00 0:51:17 2:29:17
David Shearer Half 1:38:00 0:51:20 2:29:20
Jonthan Bastable Half 1:37:00 0:52:29 2:29:29
Evelyn Ng Half 1:41:00 0:49:14 2:30:14
Kwok Sui Wing Half 1:40:00 0:50:33 2:30:33
Brian Grossman Half 1:41:00 0:51:11 2:32:11
Lau Siu Shan Half 1:40:00 0:52:24 2:32:24
Stephen Reels Half 1:43:00 0:49:38 2:32:38
Leung Oi Yim Half 1:43:00 0:53:03 2:36:03
Marcel Ekkel Half 1:41:00 0:56:04 2:37:04
Andrew Reid Half 1:37:00 1:01:20 2:38:20
Henry Tsui Half 1:46:00 0:53:01 2:39:01
John Cable Half 1:43:00 0:56:25 2:39:25
Cheung Kam Wah Half 1:37:00 1:03:34 2:40:34
Brendan Duffy Half 1:50:00 0:52:49 2:42:49
Wu Wai Yee Half 1:46:00 0:57:13 2:43:13
Josephy Sheung Half 1:48:00 0:55:37 2:43:37
Luk Chi Hung Half 1:50:00 0:55:39 2:45:39
Jon Byrne Half 1:48:00 0:59:06 2:47:06
Bryan Chan Half 1:56:00 0:56:09 2:52:09
Nicole Messre Half 1:48:00 1:04:20 2:52:20
Kwok Chik Ha Half 1:54:00 1:03:46 2:57:46
Kwok Choi Har Half 1:54:00 1:04:00 2:58:00
Yip Kin Yee Half 2:00:00 1:00:04 3:00:04
Leopold Shee Half 2:00:00 1:04:28 3:04:28
Rex Whittle Half 2:00:00 1:06:45 3:06:45
Evelyn Fowler Half 2:03:00 1:04:47 3:07:47
Sin Yuk Lin, Melina Half 2:06:00 1:02:08 3:08:08
Sushma Ravi Half 2:14:00 1:04:04 3:18:04
Kam Wai Sheung, Zadic Half 2:14:00 1:18:26 3:32:26
Martin Merz Half 2:07:00 1:25:26 3:32:26
Philippe Gratelle Half 2:14:00 1:18:26 3:32:26
Ma Shun Yee Half 2:16:00 1:16:26 3:32:26
Leung Shuk Yi Half 2:14:00 1:21:42 3:35:42
Jay K Pillai Half 2:16:00 1:19:42 3:35:42
Yash Chawla Half 2:10:00 1:27:29 3:37:29
Sushma Ravi Half 2:26:00 0:51:24 3:17:24
Anand Sharma Half 2:45:00 0:32:25 3:17:25