Seyon Asia Limited
The Brooke King of the Hills
Overall Positions 2000-2001
Note: All ties were decided using the results of the Sham Tseng Marathon.


  MO Full Marathon SKM TPM LTM HKM STM (3 best)
1 Alex Morgan - 1 1 1 - 3
2 Sam Ribet 1.5 3 - 2   6.5
3 Justin Searle 1.5 6 10 4 2 7.5
4 Chan Kwok Keung - 4 3 - 1 8
5 James Varley 14 5 4 5 3 12
6 Lau Yu Chun - 2 7 - 4 15
7 Tony Tse 3 - 9 - 12 24
               
  MV Full Marathon SKM TPM LTM HKM STM (3 best)
1 Mak Ping Yin - 1 1   1 3
2 Hui Hok Fong     3 1 2 6
3 Ho Hon Ming - 3 4 - 3 10
4 Bob Whitehead - 5 - 2 5 12
5 Dave Kilburn - 12 9 4 6 19
               
  MS Full Marathon SKM TPM LTM HKM STM (3 best)
1 John Fowler 1 2 1 1 3 3
2 John Lane - 1 3 - 1 5
3 Lee Kwok Keung 3 - 2 - 2 7
               
  Fo Full Marathon SKM TPM LTM HKM STM (3 best)
1 Jenny Roper - 1 2 1 4 4
2 Amelia Rendall - 2 4 - 5 11
               
  FV Full Marathon SKM TPM LTM HKM STM (3 best)
1 Virgina Unkefer 2 - 1   2 5
               
  MO Half Marathon SKM TPM LTM HKM STM (3 best)
1 Jimmy Thompson 1 1 1 - 3 3
2 Ross Dawson 13 - 6 2 7 15
3 Kristian Odebjer - 7 7 4 10 18
4 Eliot Fisk 16 3 10 - 5.5 18.5
5 Chris Crowe 14 4 9 6 12 19
6 Steve Holmes 3 2 15 - 37 20
7 Frank Thomas 5 10 - 7 13 22
8 Lye Kok Loong     9 5 21 35
               
  MV Half Marathon SKM TPM LTM HKM STM (3 best)
1 Dean Lewis 5 1 2 1   4
2 Andy Pickles 1 - 1 - 3 5
3 Benny Hagberg - - 3 2 1 6
4 Philippe Guillo 2 - 4 - 2 8
5 Mitchell Stocks 6 3 5 - 5 13
               
  MS Half Marathon SKM TPM LTM HKM STM (3 best)
1 Peter Widmer 3 2 - 1 1 4
2 Mike Cooke 1 1 - 2   4
3 John Tanner 2 3 1 - 2 5
4 Bob Nipperets - - 3 3 3 9
5 Frank Pilkington 4 - 2 4   10
6 Rex Whittle - 5 4 - 6 15
               
  FO Half Marathon SKM TPM LTM HKM STM (3 best)
1 Rachel Sprotson 3 - 1 1   5
2 Julie Mackenzie   3 2 3   8
3 Michelle To 9 6 5 8   19
4 LeeAnne Day   10   6 4 20
5 Alison Williams(Wharell) 11 5   4   20
               
  FV Half Marathon SKM TPM LTM HKM STM (3 best)
1 Marie-Helene Arnauld 2 - 1 1 1 3
2 Caryl Hartwright 1 1 2 2 2 4
3 Evelyn Lim 4 4 3   4 11
4 Marianne Eisenmann 6 5 4 3 5 12