Seyon Asia Limited
Lantau Mountain Marathon Splits

Results | Splits

Full Marathon Results Sunday, January 9, 2000
Name F/H L/S Split Int. 1 Tung Chung Int 2 SanTau Int 3 Buddha Int 4 PakKungAu Int 5 Finish
Chan Kwok Keung Full 0:28:00 0:42:00 1:10:00 0:17:00 1:27:00 0:49:00 2:16:00 0:49:00 3:05:00 0:42:05 3:47:05
Geoff Peck Full 0:30:00 0:46:00 1:16:00 0:16:00 1:32:00 0:58:00 2:30:00 1:01:00 3:31:00 0:49:26 4:20:26
Mak Ping Yin Full 0:35:00 0:49:00 1:24:00 0:17:00 1:41:00 0:57:00 2:38:00 0:58:00 3:36:00 0:45:03 4:21:03
Ho Hon Ming Full 0:30:00 0:50:00 1:20:00 0:16:00 1:36:00 0:57:00 2:33:00 1:00:00 3:33:00 0:51:07 4:24:07
Benny Hagberg Full 0:30:00 0:46:00 1:16:00 0:17:00 1:33:00 1:01:00 2:34:00 1:09:00 3:43:00 0:55:46 4:38:46
Lau Yu Chun Full 0:35:00 0:49:00 1:24:00 0:17:00 1:41:00 1:02:00 2:43:00 1:05:00 3:48:00 0:51:55 4:39:55
Philippe Guillo Full 0:32:00 0:47:00 1:19:00 0:17:00 1:36:00 1:03:00 2:39:00 1:09:00 3:48:00 0:56:07 4:44:07
David Kilburn Full 0:32:00 0:51:00 1:23:00 0:17:00 1:40:00 1:06:00 2:46:00 1:14:00 4:00:00 0:54:55 4:54:55
Lam Ngok Kam Full 0:32:00 0:52:00 1:24:00 0:17:00 1:41:00 1:10:00 2:51:00 1:12:00 4:03:00 0:57:27 5:00:27
Chiaki Fjelddahl Full 0:32:00 0:58:00 1:30:00 0:16:00 1:46:00 1:08:00 2:54:00 1:11:00 4:05:00 0:59:27 5:04:27
Ng Ping Wai Full 0:39:00 1:02:00 1:41:00 0:18:00 1:59:00 1:08:00 3:07:00 1:10:00 4:17:00 0:57:06 5:14:06
Wong Pak Kun Full 0:34:00 1:02:00 1:36:00 0:20:00 1:56:00 1:10:00 3:06:00 1:20:00 4:26:00 0:56:39 5:22:39
Jamil Abbas Full 0:34:00 0:55:00 1:29:00 0:19:00 1:48:00 1:10:00 2:58:00 1:26:00 4:24:00 1:02:07 5:26:07
Chan Chi Hung Full 0:35:00 1:01:00 1:36:00 0:18:00 1:54:00 1:09:00 3:03:00 1:21:00 4:24:00 1:04:17 5:28:17
Choi Chi Keung Full 0:37:00 1:01:00 1:38:00 0:19:00 1:57:00 1:11:00 3:08:00 1:25:00 4:33:00 0:57:58 5:30:58
James Varley Full 0:30:00 0:49:00 1:19:00 0:17:00 1:36:00 1:25:00 3:01:00 1:31:00 4:32:00 1:04:25 5:36:25
Yip Ching Full 0:38:00 1:07:00 1:45:00 0:21:00 2:06:00 1:21:00 3:27:00 1:19:00 4:46:00 1:00:32 5:46:32
Raymond Li Full 0:35:00 1:03:00 1:38:00 0:18:00 1:56:00 1:12:00 3:08:00 1:38:00 4:46:00 1:02:04 5:48:04
Chow Wo Kwan Full 0:38:00 1:03:00 1:41:00 0:19:00 2:00:00 1:18:00 3:18:00 1:23:00 4:41:00 1:10:57 5:51:57
Pak Ka Wah Full 0:40:00 1:16:00 1:56:00 0:22:00 2:18:00 1:21:00 3:39:00 0:29:00 4:08:00 1:45:26 5:53:26
Lo Man Tung Full 0:39:00 1:06:00 1:45:00 0:20:00 2:05:00 1:23:00 3:28:00 1:26:00 4:54:00 1:06:26 6:00:26
Yeung Wing Kai Full 0:38:00 1:06:00 1:44:00 0:21:00 2:05:00 1:29:00 3:34:00 1:30:00 5:04:00 1:10:28 6:14:28
Leung King Yan Full 0:32:00 0:59:00 1:31:00 0:26:00 1:57:00 1:18:00 3:15:00 1:34:00 4:49:00 1:27:08 6:16:08
Keith Russel Full 0:42:00 1:12:00 1:54:00 0:22:00 2:16:00 1:29:00 3:45:00 1:33:00 5:18:00 1:06:22 6:24:22
Virginia Unkefer Full 0:39:00 1:19:00 1:58:00 0:21:00 2:19:00 1:27:00 3:46:00 1:27:00 5:13:00 1:14:04 6:27:04
Wong Chan Hin Full 0:44:00 1:12:00 1:56:00 0:24:00 2:20:00 1:24:00 3:44:00 1:33:00 5:17:00 1:21:43 6:38:43
Ngan Kwok Wah Full 0:41:00 1:28:00 2:09:00 0:23:00 2:32:00 1:23:00 3:55:00 1:35:00 5:30:00 1:16:33 6:46:33
Cheng Wai-Keung Full 0:37:00 1:21:00 1:58:00 0:22:00 2:20:00 1:34:00 3:54:00 1:48:00 5:42:00 1:13:55 6:55:55
Leung Sau Wah Full 0:43:00 1:27:00 2:10:00 0:22:00 2:32:00 1:40:00 4:12:00 1:37:00 5:49:00 1:13:02 7:02:02
Lai Yiu Ming Aidan Full 0:39:00 1:23:00 2:02:00 0:28:00 2:30:00 1:42:00 4:12:00 1:39:00 5:51:00 1:22:58 7:13:58
Law King Fai Full 0:40:00 1:16:00 1:56:00 0:24:00 2:20:00 2:00:00 4:20:00 1:55:00 6:15:00 1:20:00 7:35:00
                         

Half Marathon Results
    L/S Split Int. 1 PakKungAu Int. 2 Finish            
Steve Holmes Half 0:27:00 0:22:00 0:49:00 0:40:53 1:29:53            
Chris Fjelddahl Half 0:27:00 0:23:00 0:50:00 0:41:26 1:31:26            
Jimmy Thompson Half 0:27:00 0:25:00 0:52:00 0:41:29 1:33:29            
Eliot Fisk Half 0:29:00 0:24:00 0:53:00 0:41:13 1:34:13            
Pererik Malmquist Half 0:32:00 0:22:00 0:54:00 0:42:16 1:36:16            
Chris Crowe Half 0:30:00 0:23:00 0:53:00 0:43:59 1:36:59            
Chau Ming Half 0:28:00 0:25:00 0:53:00 0:44:01 1:37:01            
Ross Dawson Half 0:30:00 0:24:00 0:54:00 0:43:17 1:37:17            
Mike Cooke*** Half 0:30:00 0:25:00 0:55:00 0:44:11 1:39:11            
Lui Kwok Sing Half 0:29:00 0:25:00 0:54:00 0:46:45 1:40:45            
Benjamin Blain Half 0:29:00 0:25:00 0:54:00 0:48:42 1:42:42            
Paul Hitchcock Half 0:30:00 0:27:00 0:57:00 0:47:00 1:44:00            
Peter Widmer Half 0:30:00 0:26:00 0:56:00 0:49:50 1:45:50            
Frank Thomas Half 0:31:00 0:32:00 1:03:00 0:46:53 1:49:53            
Alexander Hendry Half 0:31:00 0:31:00 1:02:00 0:48:13 1:50:13            
Heinz Fischer Half 0:33:00 0:28:00 1:01:00 0:49:25 1:50:25            
Kristian Odebier Half 0:31:00 0:32:00 1:03:00 0:51:35 1:54:35            
Chris Goodman Half 0:35:00 0:26:00 1:01:00 0:53:44 1:54:44            
Julie Mackenzie Half 0:34:00 0:29:00 1:03:00 0:52:27 1:55:27            
Jenny Roper Half 0:34:00 0:31:00 1:05:00 0:53:07 1:58:07            
Jed Van Voorhis Half 0:30:00 0:40:00 1:10:00 0:48:14 1:58:14            
Peter Dehio Half 0:36:00 0:31:00 1:07:00 0:51:16 1:58:16            
Adrian Ilic Half 0:35:00 0:29:00 1:04:00 0:56:24 2:00:24            
Peter Dollard Half 0:36:00 0:34:00 1:10:00 0:50:44 2:00:44            
Court Farrel Half 0:36:00 0:32:00 1:08:00 0:54:13 2:02:13            
Lam Lung Wai Half 0:35:00 0:32:00 1:07:00 0:55:17 2:02:17            
Chris Lambert Half 0:36:00 0:34:00 1:10:00 0:53:29 2:03:29            
Ha Shui Yung Half 0:35:00 0:32:00 1:07:00 0:56:51 2:03:51            
Brigitte Zeltner Widmer Half 0:37:00 0:33:00 1:10:00 0:55:43 2:05:43            
Frank Pilkington Half 0:39:00 0:34:00 1:13:00 0:54:38 2:07:38            
Michelle Felder Half 0:38:00 0:33:00 1:11:00 0:58:19 2:09:19            
Lam Tat Yin Half 0:38:00 0:33:00 1:11:00 0:58:52 2:09:52            
Ivy Yew Half 0:37:00 0:33:00 1:10:00 1:00:37 2:10:37            
Bryan Bailey Half 0:40:00 0:32:00 1:12:00 0:58:47 2:10:47            
Gordon Chung Half 0:39:00 0:33:00 1:12:00 1:03:55 2:15:55            
Jennifer Hibbits Half 0:37:00 0:33:00 1:10:00 1:06:28 2:16:28            
Venus Shum Half 0:38:00 0:34:00 1:12:00 1:06:09 2:18:09            
Kawasaki Misao Half 0:38:00 0:35:00 1:13:00 1:05:11 2:18:11            
Raymond Prieto Half 0:42:00 0:39:00 1:21:00 0:59:21 2:20:21            
Law Man Ying Half 0:42:00 0:38:00 1:20:00 1:05:42 2:25:42            
Malcolm James Half 0:42:00 0:38:00 1:20:00 1:06:50 2:26:50            
Jerry Gray Half 0:40:00 0:40:00 1:20:00 1:06:50 2:26:50            
Ellie Weldon Half 0:47:00 0:45:00 1:32:00 1:10:44 2:42:44            
Michelle To Half 0:50:00 0:44:00 1:34:00 1:17:54 2:51:54            
Phil Wilson Half 0:46:00 0:46:00 1:32:00 1:20:48 2:52:48