Seyon Asia Limited
Lantau Mountain Marathon Splits, Jan 8, 2006

Report | Results | Splits

Bib Name L/S Split Int 1 Tung Chung Int 2 Buddha Int 3 Pak Kong Au Int 4 Finish
062 Tsang Siu Keung 0:25:00 0:42:00 1:07:00 1:01:00 2:08:00 0:43:10 2:51:10 0:35:47 3:26:57
072 Daniel Brown 0:26:00 0:50:30 1:16:30 1:02:30 2:19:00 0:44:42 3:03:42 0:39:03 3:42:45
044 Michael Maddess 0:26:00 0:47:00 1:13:00 1:03:00 2:16:00 0:47:42 3:03:42 0:40:14 3:43:56
061 To Chi Sing 0:29:00 0:51:50 1:20:50 1:07:10 2:28:00 0:48:35 3:16:35 0:44:18 4:00:53
024 John McKinven 0:29:00     2:25:00 2:25:00 0:52:45 3:17:45 0:43:25 4:01:10
058 Tada Ryusuke 0:28:00 0:47:00 1:15:00 1:09:00 2:24:00 0:53:09 3:17:09 0:47:51 4:05:00
081 Claire Price 0:29:00 0:49:00 1:18:00 1:11:00 2:29:00 0:50:23 3:19:23 0:45:54 4:05:17
077 Cheng Yik Fung 0:30:00 0:50:45 1:20:45 1:11:15 2:32:00 0:51:08 3:23:08 0:43:40 4:06:48
042 Mak Ping Yin 0:29:00 0:51:00 1:20:00 1:11:00 2:31:00 0:51:50 3:22:50 0:45:16 4:08:06
019 Ho Hon Ming 0:30:00 0:54:15 1:24:15 1:10:45 2:35:00 0:54:44 3:29:44 0:48:08 4:17:52
054 Rupert Chamberlain 0:30:00 0:51:20 1:21:20 1:15:40 2:37:00 0:57:46 3:34:46 0:44:17 4:19:03
015 Chung Yuen Leung Ivan 0:34:15 0:51:15 1:25:30 1:13:30 2:39:00 0:55:35 3:34:35 0:45:37 4:20:12
048 Peter Faarbaek 0:31:00 0:50:00 1:21:00 1:14:00 2:35:00 0:59:47 3:34:47 0:45:42 4:20:29
082 Hiko Takeda 0:32:35 0:51:55 1:24:30 1:13:30 2:38:00 0:57:59 3:35:59 0:50:48 4:26:47
070 Andy Patrick 0:31:00 1:00:20 1:31:20 1:11:40 2:43:00 0:57:12 3:40:12 0:48:20 4:28:32
060 Tim Bowman 0:32:40 0:48:50 1:21:30 1:18:30 2:40:00 0:59:50 3:39:50 0:49:38 4:29:28
046 Olivier Streun 0:31:00 0:49:41 1:20:41 1:14:19 2:35:00 1:03:05 3:38:05 0:52:09 4:30:14
064 Wong Wan Ling 0:32:45 0:53:30 1:26:15 1:14:45 2:41:00 1:00:57 3:41:57 0:53:24 4:35:21
074 Charles Frew 0:31:00 0:51:00 1:22:00 1:19:00 2:41:00 1:04:33 3:45:33 0:53:54 4:39:27
078 Chisato Kawasaki 0:34:07 0:51:38 1:25:45 1:21:15 2:47:00 1:00:35 3:47:35 0:52:14 4:39:49
059 Tang Wai Pong 0:34:21 0:55:59 1:30:20 1:19:40 2:50:00 0:58:41 3:48:41 0:51:40 4:40:21
014 Chow Yuen Hon Francis 0:34:54 1:01:56 1:36:50 1:21:10 2:58:00 1:01:20 3:59:20 0:54:30 4:53:50
337 Wong Tze Wan 0:31:00 0:49:47 1:20:47 1:19:13 2:40:00 1:16:29 3:56:29 1:02:18 4:58:47
016 Doug Adler 0:35:50 1:03:05 1:38:55 1:26:05 3:05:00 1:05:17 4:10:17 0:48:40 4:58:57
020 Hysan Wong 0:33:59     2:55:00 2:55:00 1:08:51 4:03:51 0:56:23 5:00:14
008 Chan Man Fat 0:32:52 0:56:38 1:29:30 1:22:30 2:52:00 1:08:14 4:00:14 1:00:12 5:00:26
066 Bryan O'Hara 0:31:00 0:55:50 1:26:50 1:32:10 2:59:00 1:08:12 4:07:12 0:53:32 5:00:44
075 Al Chalabi 0:31:49 0:54:26 1:26:15 1:25:45 2:52:00 1:11:56 4:03:56 0:57:06 5:01:02
031 Lam Ngok Kam 0:37:09 0:55:26 1:32:35 1:27:25 3:00:00 1:06:48 4:06:48 0:57:04 5:03:52
030 Lam Koon Yu 0:35:00 1:05:30 1:40:30 1:19:30 3:00:00 1:10:16 4:10:16 0:56:08 5:06:24
071 Tom Forbes 0:33:33 1:02:22 1:35:55 1:24:05 3:00:00 1:10:15 4:10:15 1:00:10 5:10:25
007 Chan Ho Fai 0:37:39 1:06:21 1:44:00 1:25:00 3:09:00 1:07:35 4:16:35 0:56:10 5:12:45
011 Cheng Ka Kee 0:34:40 1:03:55 1:38:35 1:30:25 3:09:00 1:10:17 4:19:17 0:55:34 5:14:51
236 Heinz Fischer 0:37:33 1:07:27 1:45:00 1:25:00 3:10:00 1:13:25 4:23:25 0:56:00 5:19:25
002 Ann Miles 0:37:20 1:05:15 1:42:35 1:27:25 3:10:00 1:13:10 4:23:10 1:04:18 5:27:28
005 Chan Chi Kin 0:37:16 1:05:14 1:42:30 1:26:30 3:09:00 1:15:32 4:24:32 1:08:35 5:33:07
367 Wong Pak Kun 0:36:09 1:04:26 1:40:35 1:30:25 3:11:00 1:25:58 4:36:58 1:00:24 5:37:22
033 Lau Koon Tin Anthony 0:33:34 1:26:04 1:59:38 1:30:22 3:30:00 1:09:03 4:39:03 0:58:42 5:37:45
065 Yong Ching Yuen Johnny     1:44:00 1:29:00 3:13:00 1:18:42 4:31:42 1:07:39 5:39:21
126 Elliot Dittes 0:31:00 0:58:55 1:29:55 1:34:05 3:04:00 1:28:31 4:32:31 1:11:04 5:43:35
027 Ko Hoi Man Kenneth 0:36:30 1:07:30 1:44:00 1:33:00 3:17:00 1:24:38 4:41:38 1:02:05 5:43:43
085 Tom Tranby 0:32:05 0:57:55 1:30:00 1:34:00 3:04:00 1:28:37 4:32:37 1:14:36 5:47:13
084 Tung Man Chung 0:39:50 1:04:10 1:44:00 1:36:00 3:20:00 1:21:46 4:41:46 1:05:53 5:47:39
018 Galen Jones 0:34:50 1:03:05 1:37:55 1:33:05 3:11:00 1:35:22 4:46:22 1:14:50 6:01:12
004 Chan Chee Ming 0:39:00 1:23:15 2:02:15 1:34:45 3:37:00 1:24:17 5:01:17 1:09:09 6:10:26
013 Ching Yiu Cheung 0:31:55 0:53:55 1:25:50 2:04:10 3:30:00 1:26:12 4:56:12 1:16:11 6:12:23
315 Sky Canaves 0:36:49 1:22:51 1:59:40 1:43:20 3:43:00 1:25:41 5:08:41 1:10:44 6:19:25
052 Robert Self 0:37:40 1:06:40 1:44:20 1:36:40 3:21:00 1:46:19 5:07:19 1:16:52 6:24:11
083 Chow Ying Ho 0:42:39 1:28:51 2:11:30 1:42:30 3:54:00 1:25:20 5:19:20 1:05:14 6:24:34
057 So Kin Tai 0:42:35 1:28:55 2:11:30 1:42:30 3:54:00 1:25:19 5:19:19 1:05:15 6:24:34
009 Chan Tang Lin 0:39:22 1:30:33 2:09:55 2:00:05 4:10:00 1:13:40 5:23:40 1:11:45 6:35:25
021 Isaac So Kit Sum 0:45:09 1:14:51 2:00:00 1:51:00 3:51:00 1:37:15 5:28:15 1:07:45 6:36:00
050 Rayson Wong Ming Wai 0:39:25 1:23:20 2:02:45 1:45:15 3:48:00 1:36:48 5:24:48 1:18:04 6:42:52
017 Fred To 0:39:06 1:16:44 1:55:50 1:40:10 3:36:00 2:09:31 5:45:31 1:00:21 6:45:52
037 Lee Wai Yuen 0:41:01 1:14:34 1:55:35 1:47:25 3:43:00 1:54:12 5:37:12 1:11:50 6:49:02
012 Cheng Wai Man William 0:42:09 1:38:41 2:20:50 1:38:10 3:59:00 1:48:00 5:47:00 1:05:29 6:52:29
080 Chan Wai On 0:40:24 1:13:46 1:54:10 1:56:50 3:51:00 1:39:26 5:30:26 1:24:45 6:55:11
028 Kong Kai Hing 0:39:40 1:20:42 2:00:22 1:48:38 3:49:00 1:58:15 5:47:15 1:24:54 7:12:09
029 Kwan Fuk Wing 0:47:52 1:15:53 2:03:45 2:30:15 4:34:00 1:41:11 6:15:11 1:18:31 7:33:42
067 Arnaud Mirey 0:43:36 1:38:50 2:22:26 2:14:34 4:37:00 1:48:54 6:25:54 1:12:38 7:38:32

    L/S Split Int. 1 Pak Kung Au Int 2 Finish
233 Gary Mandy 0:17:00 0:25:00 0:42:00 0:31:01 1:13:01
401 Pedro Ribeiro 0:18:00 0:25:30 0:43:30 0:34:30 1:18:00
270 Lee Chi Wo, Daniel 0:17:00 0:27:50 0:44:50 0:36:51 1:21:41
109 Adrian King 0:25:00 0:24:00 0:49:00 0:33:32 1:22:32
116 Lau Lemuel Ching Yim 0:19:00 0:27:20 0:46:20 0:36:47 1:23:07
309 Ryan Blair 0:26:00 0:22:45 0:48:45 0:36:14 1:24:59
301 Rob James 0:28:00 0:21:07 0:49:07 0:36:48 1:25:55
125 Fong Lai Lun 0:27:00 0:23:20 0:50:20 0:36:31 1:26:51
297 Peter Hopper 0:27:00 0:22:50 0:49:50 0:37:24 1:27:14
296 Peter  Northam 0:26:00 0:23:00 0:49:00 0:39:02 1:28:02
094 Andrew Thomson 0:28:00 0:22:50 0:50:50 0:37:41 1:28:31
361 Ben Blain     0:53:00 0:39:02 1:32:02
364 Johan Westerdahl 0:29:00 0:26:15 0:55:15 0:36:58 1:32:13
273 Leung Ching Yin Samuel 0:29:00 0:25:00 0:54:00 0:38:18 1:32:18
356 Robin Pitt 0:29:00 0:25:30 0:54:30 0:37:57 1:32:27
312 Sindre Kaaseth     0:51:20 0:42:47 1:34:07
321 Tam Joe Dick, Dickson 0:28:00 0:27:35 0:55:35 0:39:23 1:34:58
234 Grace Balintong 0:29:00 0:25:00 0:54:00 0:41:00 1:35:00
387 Cosmo Richards 0:28:00 0:25:20 0:53:20 0:41:46 1:35:06
093 Robert Mackenzie 0:29:00 0:25:45 0:54:45 0:40:43 1:35:28
335 Wong Shu Keung     0:55:15 0:40:19 1:35:34
362 Asai Hiroshi 0:29:00 0:26:15 0:55:15 0:40:32 1:35:47
316 Steve Kite 0:29:00 0:25:30 0:54:30 0:41:27 1:35:57
283 Mark Leeper 0:29:00 0:26:00 0:55:00 0:41:03 1:36:03
110 Frauenfelder Rene 0:32:00 0:24:20 0:56:20 0:40:03 1:36:23
285 Matthias Haeussler 0:29:00 0:24:42 0:53:42 0:43:18 1:37:00
293 Paul Keeler 0:29:00 0:27:05 0:56:05 0:41:09 1:37:14
228 Dean Lewis 0:30:00 0:26:30 0:56:30 0:41:06 1:37:36
086 Tom Nunan 0:30:00 0:27:40 0:57:40 0:40:04 1:37:44
118 Ross Dawson 0:30:00 0:25:35 0:55:35 0:42:54 1:38:29
289 Mitchell D. Stocks     0:57:15 0:41:28 1:38:43
333 Wong Kwok Leung 0:29:00 0:25:20 0:54:20 0:44:30 1:38:50
366 Kevin Claus 0:30:00 0:26:20 0:56:20 0:42:34 1:38:54
394 Peter Henricks 0:31:00 0:25:30 0:56:30 0:42:31 1:39:01
313 Siu Man Kit 0:29:00 0:27:20 0:56:20 0:43:02 1:39:22
100 Julien Iallemand 0:30:00 0:27:15 0:57:15 0:43:21 1:40:36
220 Chris Hansen 0:31:00 0:26:50 0:57:50 0:42:50 1:40:40
211 Chan Kam Hung 0:31:00 0:26:40 0:57:40 0:43:07 1:40:47
346 Charlie Nixon 0:31:00 0:26:40 0:57:40 0:43:12 1:40:52
334 Wong Peter Chun Tung     0:58:20 0:42:45 1:41:05
237 Henry Chin 0:30:00 0:28:20 0:58:20 0:43:00 1:41:20
112 Eliot Fisk 0:30:00 0:29:45 0:59:45 0:41:39 1:41:24
304 Roger P.F. Ellis     0:57:00 0:44:38 1:41:38
227 David Sumner 0:31:00 0:27:20 0:58:20 0:43:30 1:41:50
359 Aric Stocks 0:30:00 0:27:50 0:57:50 0:44:55 1:42:45
252 Jonathan Powell 0:31:00 0:29:05 1:00:05 0:42:44 1:42:49
090 Gary Barnicott 0:31:00 0:26:15 0:57:15 0:45:38 1:42:53
330 William Muirhead 0:31:00 0:27:00 0:58:00 0:45:03 1:43:03
095 Jeanette Holmes-Thomson 0:30:00 0:28:20 0:58:20 0:44:54 1:43:14
280 Man Wai Tin 0:30:00 0:29:00 0:59:00 0:44:22 1:43:22
292 Ove Kaaseth 0:31:00 0:27:20 0:58:20 0:46:35 1:44:55
122 Tom Flaherty 0:31:00 0:29:20 1:00:20 0:44:39 1:44:59
096 Melissa Lo 0:32:00 0:27:45 0:59:45 0:45:18 1:45:03
205 Anthony Somerset 0:29:00 0:26:15 0:55:15 0:50:04 1:45:19
375 Jeremy Ritcey 0:32:00 0:28:45 1:00:45 0:45:35 1:46:20
091 David Gallacher 0:32:00 0:27:15 0:59:15 0:47:28 1:46:43
319 Stuart Mason     1:00:05 0:46:53 1:46:58
219 Chris Botsford 0:34:00 0:29:01 1:03:01 0:44:31 1:47:32
393 Duncan Noltingk     0:57:00 0:50:34 1:47:34
271 Lee Man Wai 0:32:00 0:30:10 1:02:10 0:45:27 1:47:37
221 Cissy Chan 0:32:00 0:28:45 1:00:45 0:46:58 1:47:43
300 Richard Sell 0:32:00 0:28:45 1:00:45 0:47:00 1:47:45
386 Ngan Chiu Wik 0:31:00 0:28:45 0:59:45 0:48:03 1:47:48
392 Philip Kinlen 0:32:00 0:29:40 1:01:40 0:47:02 1:48:42
242 Hui King Lung 0:32:00 0:28:20 1:00:20 0:48:29 1:48:49
365 Adrian Brock-Hollinstead 0:32:00 0:30:30 1:02:30 0:46:29 1:48:59
104 Kaspar Ernst 0:32:00 0:32:00 1:04:00 0:45:52 1:49:52
113 Jon Ford 0:32:00 0:31:01 1:03:01 0:48:01 1:51:02
226 David Ratliff 0:34:00 0:32:00 1:06:00 0:46:34 1:52:34
258 Kathrin Walther 0:32:00 0:34:30 1:06:30 0:47:51 1:54:21
327 Wan Heung Ching 0:37:00 0:29:08 1:06:08 0:48:24 1:54:32
278 Ma Edwana JR. Estolatan 0:35:00 0:29:14 1:04:14 0:50:32 1:54:46
396 Lora Noel-Paton 0:34:00 0:31:45 1:05:45 0:49:10 1:54:55
120 Philip Lagerkranser 0:35:00 0:32:55 1:07:55 0:47:37 1:55:32
108 Julie Mackenzie 0:35:00 0:32:15 1:07:15 0:48:17 1:55:32
105 Ben Wilder 0:32:00 0:32:58 1:04:58 0:50:40 1:55:38
343 Lau Chark Chi 0:34:00 0:30:14 1:04:14 0:51:30 1:55:44
124 Paul Myers 0:36:00 0:30:30 1:06:30 0:49:16 1:55:46
399 Robert Miller 0:34:00 0:31:05 1:05:05 0:50:44 1:55:49
320 Taco Portengen 0:34:00 0:31:05 1:05:05 0:51:58 1:57:03
347 John Currie 0:34:00 0:34:20 1:08:20 0:49:19 1:57:39
098 John Kam 0:39:00 0:30:55 1:09:55 0:47:44 1:57:39
370 Simon Pritchard 0:37:00 0:32:35 1:09:35 0:48:10 1:57:45
279 Man Kai Yeung 0:35:00 0:32:55 1:07:55 0:50:42 1:58:37
381 Tam Wong Fai 0:32:00 0:29:40 1:01:40 0:57:45 1:59:25
398 Will Lyon     1:05:45 0:53:51 1:59:36
32 Lam Tsz Wa 0:37:00 0:31:30 1:08:30 0:51:44 2:00:14
287 Mike Featherston 0:37:00 0:32:30 1:09:30 0:50:48 2:00:18
036 Lee Shing Pak Danny 0:36:00 0:34:05 1:10:05 0:50:29 2:00:34
298 Philippe Jacson 0:37:00 0:31:30 1:08:30 0:52:19 2:00:49
209 Catherine Rayne 0:38:00 0:33:44 1:11:44 0:49:10 2:00:54
117 Bob Nipperess 0:36:00 0:31:55 1:07:55 0:53:17 2:01:12
307 Rubi Rosa P. Juan 0:35:00 0:30:05 1:05:05 0:56:13 2:01:18
314 Siu Shan Lau 0:36:00 0:32:20 1:08:20 0:53:01 2:01:21
099 James Nelson 0:35:00 0:29:14 1:04:14 0:57:11 2:01:25
395 Jamie Stronger 0:36:00 0:32:30 1:08:30 0:52:58 2:01:28
385 Fung Kai Yuen 0:32:00 0:30:30 1:02:30 0:59:11 2:01:41
380 Erica Hung 0:36:00 0:33:35 1:09:35 0:52:23 2:01:58
265 Lai Chi Lun 0:37:00 0:33:05 1:10:05 0:52:39 2:02:44
384 Fung Ka Fai 0:38:00 0:31:55 1:09:55 0:52:49 2:02:44
111 John Antweiler 0:37:00 0:31:30 1:08:30 0:54:25 2:02:55
358 Mitch Moore 0:40:00 0:31:50 1:11:50 0:51:34 2:03:24
269 Lau Chun Kwok 0:34:00 0:30:14 1:04:14 0:59:14 2:03:28
034 Law Kam Shing 0:39:00 0:34:50 1:13:50 0:51:02 2:04:52
087 Brigitte Zeltner Widmer 0:38:00 0:33:44 1:11:44 0:53:09 2:04:53
102 P Clarke 0:36:00 0:34:05 1:10:05 0:54:53 2:04:58
214 Cheng Yuk 0:38:00 0:33:10 1:11:10 0:54:16 2:05:26
281 Marcel Ekkel 0:37:00 0:35:00 1:12:00 0:53:29 2:05:29
088 Peter Widmer 0:36:00 0:32:30 1:08:30 0:57:28 2:05:58
288 Mike Pitcher 0:40:00 0:32:00 1:12:00 0:54:10 2:06:10
115 Alexander Hendry 0:36:00 0:33:15 1:09:15 0:57:27 2:06:42
371 Manfred Waibl     1:12:00 0:55:30 2:07:30
103 Tony Taylor 0:39:00 0:33:00 1:12:00 0:56:18 2:08:18
378 Katherine Lee 0:38:00 0:35:10 1:13:10 0:55:17 2:08:27
263 Kwok Sui Wing 0:37:00 0:43:10 1:20:10 0:49:24 2:09:34
389 Matt Carter 0:39:00 0:33:30 1:12:30 0:57:23 2:09:53
391 Nick Goodyer 0:40:00 0:34:00 1:14:00 0:56:14 2:10:14
291 Nurhidayati 0:40:00 0:32:00 1:12:00 0:58:29 2:10:29
218 Chow Tik Wah Cecilia 0:40:00 0:34:00 1:14:00 0:56:55 2:10:55
107 Tsang Chiu Wing 0:38:00 0:34:40 1:12:40 0:58:16 2:10:56
114 Jane Forde 0:40:00 0:32:40 1:12:40 0:58:18 2:10:58
123 John Flaherty 0:35:00 0:37:00 1:12:00 0:59:38 2:11:38
339 Wu Wai Yee 0:39:00 0:37:55 1:16:55 0:54:49 2:11:44
357 Joanne Scholes     1:13:53 0:58:19 2:12:12
341 Yuen Yick Hay 0:38:00 0:35:25 1:13:25 0:58:52 2:12:17
275 Li Chung Yuen 0:39:00 0:35:00 1:14:00 0:58:49 2:12:49
259 Kelly Throne     1:13:40 0:59:59 2:13:39
332 Wong Keung Fai 0:41:00 0:36:54 1:17:54 0:55:48 2:13:42
363 James Albritton 0:39:00 0:34:05 1:13:05 1:00:44 2:13:49
119 Amanda Clarke 0:40:00 0:33:25 1:13:25 1:00:55 2:14:20
317 Steve Reels 0:40:00 0:36:55 1:16:55 0:57:29 2:14:24
282 Marco Foehn 0:39:00 0:32:30 1:11:30 1:02:57 2:14:27
267 Lam Wai Ho, Oscar 0:39:00 0:36:20 1:15:20 0:59:19 2:14:39
344 Evershed Michael 0:43:00 0:37:15 1:20:15 0:55:43 2:15:58
264 Kyoko Taniguchi 0:39:00 0:35:00 1:14:00 1:02:10 2:16:10
376 Bonnie Wong 0:40:00 0:36:35 1:16:35 0:59:37 2:16:12
010 Chang Tsz Wing Bruce 0:40:00 0:37:39 1:17:39 0:58:38 2:16:17
397 Jack Mcderran 0:44:00 0:40:00 1:24:00 0:52:51 2:16:51
302 Robert Appleby 0:40:00 0:34:00 1:14:00 1:03:01 2:17:01
383 Jon Byrne 0:40:00 0:38:30 1:18:30 0:59:18 2:17:48
239 Henry Tsui 0:40:00 0:38:00 1:18:00 1:00:03 2:18:03
379 Jacquezvnne Tan 0:40:00 0:37:25 1:17:25 1:01:10 2:18:35
306 Rowena G. Berroya 0:40:00 0:38:00 1:18:00 1:02:00 2:20:00
092 Lynne Gallacher 0:40:00 0:38:30 1:18:30 1:02:08 2:20:38
216 Cheung Yat Ming 0:40:00 0:35:20 1:15:20 1:05:42 2:21:02
360 Yvonne Dubois 0:38:00 0:40:00 1:18:00 1:03:06 2:21:06
251 Jonathan Clarke 0:43:00 0:37:30 1:20:30 1:01:08 2:21:38
318 Steve Taylor 0:40:00 0:34:00 1:14:00 1:07:45 2:21:45
373 Amy Ng 0:41:00 0:40:35 1:21:35 1:00:33 2:22:08
374 Leanne Whiting 0:41:00 0:41:00 1:22:00 1:00:17 2:22:17
377 Carissa Szeto 0:41:00 0:37:30 1:18:30 1:04:25 2:22:55
372 Sophie Mather 0:41:00 0:40:35 1:21:35 1:01:55 2:23:30
241 Ho Ngai Han 0:40:00 0:38:00 1:18:00 1:05:31 2:23:31
331 Wong Che Wo, Joseph 0:41:00 0:39:40 1:20:40 1:03:28 2:24:08
041 Ma Shun Yee 0:40:00 0:39:40 1:19:40 1:04:29 2:24:09
215 Cheung Kin Pak Ellis 0:41:00 0:37:30 1:18:30 1:06:16 2:24:46
246 Ian Livingston 0:41:00 0:39:40 1:20:40 1:04:28 2:25:08
097 Naoko Yamagu Chi 0:44:00 0:39:48 1:23:48 1:04:11 2:27:59
268 Lan Yuk Yuen 0:41:00 0:43:00 1:24:00 1:04:02 2:28:02
247 Ingo Herrmann 0:40:00 0:34:00 1:14:00 1:17:00 2:31:00
345 Froidevaux Joanne 0:41:00 0:42:48 1:23:48 1:07:23 2:31:11
340 Yuen Hei Ming 0:41:00 0:41:20 1:22:20 1:10:33 2:32:53
262 Kush Jeerasinghe 0:41:00 0:41:05 1:22:05 1:11:27 2:33:32
225 Daisy M. Li 0:47:00 0:40:40 1:27:40 1:07:28 2:35:08
353 Atul Dutt 0:45:00 0:39:00 1:24:00 1:11:10 2:35:10
257 Karin Hebel-Walther 0:40:00 0:40:30 1:20:30 1:14:54 2:35:24
244 Hui Wai Ling 0:46:00 0:42:05 1:28:05 1:07:20 2:35:25
311 Sin Yuk Lin, Melina 0:46:00 0:42:10 1:28:10 1:07:15 2:35:25
342 Guyard Nicolas 0:38:00 0:42:40 1:20:40 1:16:07 2:36:47
101 Bonnie Clarke 0:43:00 0:40:48 1:23:48 1:13:19 2:37:07
121 Rul Jupp 0:43:00 0:40:48 1:23:48 1:13:20 2:37:08
213 Chan Man Fai 0:46:00 0:40:50 1:26:50 1:10:30 2:37:20
324 Tin Chee Sin 0:46:00 0:42:10 1:28:10 1:13:14 2:41:24
204 Angela Pang 0:46:00 0:48:58 1:34:58 1:06:28 2:41:26
106 Wong Tsz Wan 0:48:00 0:42:30 1:30:30 1:11:37 2:42:07
274 Leung Mun Shan 0:48:00 0:42:50 1:30:50 1:11:18 2:42:08
230 Elsa Baldoman 0:45:00 0:41:50 1:26:50 1:15:35 2:42:25
224 Corinne Kassay 0:47:00 0:43:50 1:30:50 1:12:10 2:43:00
290 Naomi Borkowski 0:46:00 0:46:50 1:32:50 1:10:11 2:43:01
243 Hui Mo Yi 0:48:00 0:46:35 1:34:35 1:14:40 2:49:15
369 Silvan Colani 0:48:00 0:42:10 1:30:10 1:19:47 2:49:57
368 Mei Li 0:48:00 0:44:50 1:32:50 1:17:25 2:50:15
382 William Cheung 0:48:00 0:42:50 1:30:50 1:19:32 2:50:22
250 Joel Crawford 0:50:00 0:45:20 1:35:20 1:18:16 2:53:36
388 Doris Leung 0:45:00 0:49:35 1:34:35 1:29:47 3:04:22
089 Lynelle Yodygee 0:46:00 0:55:55 1:41:55 1:27:04 3:08:59
390 Sam Parter 0:48:00 0:54:25 1:42:25 1:34:24 3:16:49
349 Cathy Wong 0:30:00 1:16:05 1:46:05 2:24:11 4:10:16
350 Grace Tau 0:38:00 1:08:05 1:46:05 2:24:13 4:10:18
348 Denys Firth         4:10:22
355 Sushma Anand         4:39:27
354 Anand Sharma         4:39:27