Seyon Asia Limited
Lantau Mountain Marathon Splits, Jan 8, 2006

Report | Results | Splits

Bib Name L/S Split Int 1 Tung Chung Int 2 Buddha Int 3 Pak Kong Au Int 4 Finish
062 Tsang Siu Keung 0:25:00 0:42:00 1:07:00 1:01:00 2:08:00 0:43:10 2:51:10 0:35:47 3:26:57
072 Daniel Brown 0:26:00 0:50:30 1:16:30 1:02:30 2:19:00 0:44:42 3:03:42 0:39:03 3:42:45
044 Michael Maddess 0:26:00 0:47:00 1:13:00 1:03:00 2:16:00 0:47:42 3:03:42 0:40:14 3:43:56
061 To Chi Sing 0:29:00 0:51:50 1:20:50 1:07:10 2:28:00 0:48:35 3:16:35 0:44:18 4:00:53
024 John McKinven 0:29:00     2:25:00 2:25:00 0:52:45 3:17:45 0:43:25 4:01:10
058 Tada Ryusuke 0:28:00 0:47:00 1:15:00 1:09:00 2:24:00 0:53:09 3:17:09 0:47:51 4:05:00
081 Claire Price 0:29:00 0:49:00 1:18:00 1:11:00 2:29:00 0:50:23 3:19:23 0:45:54 4:05:17
077 Cheng Yik Fung 0:30:00 0:50:45 1:20:45 1:11:15 2:32:00 0:51:08 3:23:08 0:43:40 4:06:48
042 Mak Ping Yin 0:29:00 0:51:00 1:20:00 1:11:00 2:31:00 0:51:50 3:22:50 0:45:16 4:08:06
019 Ho Hon Ming 0:30:00 0:54:15 1:24:15 1:10:45 2:35:00 0:54:44 3:29:44 0:48:08 4:17:52
054 Rupert Chamberlain 0:30:00 0:51:20 1:21:20 1:15:40 2:37:00 0:57:46 3:34:46 0:44:17 4:19:03
015 Chung Yuen Leung Ivan 0:34:15 0:51:15 1:25:30 1:13:30 2:39:00 0:55:35 3:34:35 0:45:37 4:20:12
048 Peter Faarbaek 0:31:00 0:50:00 1:21:00 1:14:00 2:35:00 0:59:47 3:34:47 0:45:42 4:20:29
082 Hiko Takeda 0:32:35 0:51:55 1:24:30 1:13:30 2:38:00 0:57:59 3:35:59 0:50:48 4:26:47
070 Andy Patrick 0:31:00 1:00:20 1:31:20 1:11:40 2:43:00 0:57:12 3:40:12 0:48:20 4:28:32
060 Tim Bowman 0:32:40 0:48:50 1:21:30 1:18:30 2:40:00 0:59:50 3:39:50 0:49:38 4:29:28
046 Olivier Streun 0:31:00 0:49:41 1:20:41 1:14:19 2:35:00 1:03:05 3:38:05 0:52:09 4:30:14
064 Wong Wan Ling 0:32:45 0:53:30 1:26:15 1:14:45 2:41:00 1:00:57 3:41:57 0:53:24 4:35:21
074 Charles Frew 0:31:00 0:51:00 1:22:00 1:19:00 2:41:00 1:04:33 3:45:33 0:53:54 4:39:27
078 Chisato Kawasaki 0:34:07 0:51:38 1:25:45 1:21:15 2:47:00 1:00:35 3:47:35 0:52:14 4:39:49
059 Tang Wai Pong 0:34:21 0:55:59 1:30:20 1:19:40 2:50:00 0:58:41 3:48:41 0:51:40 4:40:21
014 Chow Yuen Hon Francis 0:34:54 1:01:56 1:36:50 1:21:10 2:58:00 1:01:20 3:59:20 0:54:30 4:53:50
337 Wong Tze Wan 0:31:00 0:49:47 1:20:47 1:19:13 2:40:00 1:16:29 3:56:29 1:02:18 4:58:47
016 Doug Adler 0:35:50 1:03:05 1:38:55 1:26:05 3:05:00 1:05:17 4:10:17 0:48:40 4:58:57
020 Hysan Wong 0:33:59     2:55:00 2:55:00 1:08:51 4:03:51 0:56:23 5:00:14
008 Chan Man Fat 0:32:52 0:56:38 1:29:30 1:22:30 2:52:00 1:08:14 4:00:14 1:00:12 5:00:26
066 Bryan O'Hara 0:31:00 0:55:50 1:26:50 1:32:10 2:59:00 1:08:12 4:07:12 0:53:32 5:00:44
075 Al Chalabi 0:31:49 0:54:26 1:26:15 1:25:45 2:52:00 1:11:56 4:03:56 0:57:06 5:01:02
031 Lam Ngok Kam 0:37:09 0:55:26 1:32:35 1:27:25 3:00:00 1:06:48 4:06:48 0:57:04 5:03:52
030 Lam Koon Yu 0:35:00 1:05:30 1:40:30 1:19:30 3:00:00 1:10:16 4:10:16 0:56:08 5:06:24
071 Tom Forbes 0:33:33 1:02:22 1:35:55 1:24:05 3:00:00 1:10:15 4:10:15 1:00:10 5:10:25
007 Chan Ho Fai 0:37:39 1:06:21 1:44:00 1:25:00 3:09:00 1:07:35 4:16:35 0:56:10 5:12:45
011 Cheng Ka Kee 0:34:40 1:03:55 1:38:35 1:30:25 3:09:00 1:10:17 4:19:17 0:55:34 5:14:51
236 Heinz Fischer 0:37:33 1:07:27 1:45:00 1:25:00 3:10:00 1:13:25 4:23:25 0:56:00 5:19:25
002 Ann Miles 0:37:20 1:05:15 1:42:35 1:27:25 3:10:00 1:13:10 4:23:10 1:04:18 5:27:28
005 Chan Chi Kin 0:37:16 1:05:14 1:42:30 1:26:30 3:09:00 1:15:32 4:24:32 1:08:35 5:33:07
367 Wong Pak Kun 0:36:09 1:04:26 1:40:35 1:30:25 3:11:00 1:25:58 4:36:58 1:00:24 5:37:22
033 Lau Koon Tin Anthony 0:33:34 1:26:04 1:59:38 1:30:22 3:30:00 1:09:03 4:39:03 0:58:42 5:37:45
065 Yong Ching Yuen Johnny     1:44:00 1:29:00 3:13:00 1:18:42 4:31:42 1:07:39 5:39:21
126 Elliot Dittes 0:31:00 0:58:55 1:29:55 1:34:05 3:04:00 1:28:31 4:32:31 1:11:04 5:43:35
027 Ko Hoi Man Kenneth 0:36:30 1:07:30 1:44:00 1:33:00 3:17:00 1:24:38 4:41:38 1:02:05 5:43:43
085 Tom Tranby 0:32:05 0:57:55 1:30:00 1:34:00 3:04:00 1:28:37 4:32:37 1:14:36 5:47:13
084 Tung Man Chung 0:39:50 1:04:10 1:44:00 1:36:00 3:20:00 1:21:46 4:41:46 1:05:53 5:47:39
018 Galen Jones 0:34:50 1:03:05 1:37:55 1:33:05 3:11:00 1:35:22 4:46:22 1:14:50 6:01:12
004 Chan Chee Ming 0:39:00 1:23:15 2:02:15 1:34:45 3:37:00 1:24:17 5:01:17 1:09:09 6:10:26
013 Ching Yiu Cheung 0:31:55 0:53:55 1:25:50 2:04:10 3:30:00 1:26:12 4:56:12 1:16:11 6:12:23
315 Sky Canaves 0:36:49 1:22:51 1:59:40 1:43:20 3:43:00 1:25:41 5:08:41 1:10:44 6:19:25
052 Robert Self 0:37:40 1:06:40 1:44:20 1:36:40 3:21:00 1:46:19 5:07:19 1:16:52 6:24:11
083 Chow Ying Ho 0:42:39 1:28:51 2:11:30 1:42:30 3:54:00 1:25:20 5:19:20 1:05:14 6:24:34
057 So Kin Tai 0:42:35 1:28:55 2:11:30 1:42:30 3:54:00 1:25:19 5:19:19 1:05:15 6:24:34
009 Chan Tang Lin 0:39:22 1:30:33 2:09:55 2:00:05 4:10:00 1:13:40 5:23:40 1:11:45 6:35:25
021 Isaac So Kit Sum 0:45:09 1:14:51 2:00:00 1:51:00 3:51:00 1:37:15 5:28:15 1:07:45 6:36:00
050 Rayson Wong Ming Wai 0:39:25 1:23:20 2:02:45 1:45:15 3:48:00 1:36:48 5:24:48 1:18:04 6:42:52
017 Fred To 0:39:06 1:16:44 1:55:50 1:40:10 3:36:00 2:09:31 5:45:31 1:00:21 6:45:52
037 Lee Wai Yuen 0:41:01 1:14:34 1:55:35 1:47:25 3:43:00 1:54:12 5:37:12 1:11:50 6:49:02
012 Cheng Wai Man William 0:42:09 1:38:41 2:20:50 1:38:10 3:59:00 1:48:00 5:47:00 1:05:29 6:52:29
080 Chan Wai On 0:40:24 1:13:46 1:54:10 1:56:50 3:51:00 1:39:26 5:30:26 1:24:45 6:55:11
028 Kong Kai Hing 0:39:40 1:20:42 2:00:22 1:48:38 3:49:00 1:58:15 5:47:15 1:24:54 7:12:09
029 Kwan Fuk Wing 0:47:52 1:15:53 2:03:45 2:30:15 4:34:00 1:41:11 6:15:11 1:18:31 7:33:42
067 Arnaud Mirey 0:43:36 1:38:50 2:22:26 2:14:34 4:37:00 1:48:54 6:25:54 1:12:38 7:38:32

    L/S Split Int. 1 Pak Kung Au Int 2 Finish
233 Gary Mandy 0:17:00 0:25:00 0:42:00 0:31:01 1:13:01
401 Pedro Ribeiro 0:18:00 0:25:30 0:43:30 0:34:30 1:18:00
270 Lee Chi Wo, Daniel 0:17:00 0:27:50 0:44:50 0:36:51 1:21:41
109 Adrian King 0:25:00 0:24:00 0:49:00 0:33:32 1:22:32
116 Lau Lemuel Ching Yim 0:19:00 0:27:20 0:46:20 0:36:47 1:23:07
309 Ryan Blair 0:26:00 0:22:45 0:48:45 0:36:14 1:24:59
301 Rob James 0:28:00 0:21:07 0:49:07 0:36:48 1:25:55
125 Fong Lai Lun 0:27:00 0:23:20 0:50:20 0:36:31 1:26:51
297 Peter Hopper 0:27:00 0:22:50 0:49:50 0:37:24 1:27:14
296 Peter  Northam 0:26:00 0:23:00 0:49:00 0:39:02 1:28:02
094 Andrew Thomson 0:28:00 0:22:50 0:50:50 0:37:41 1:28:31
361 Ben Blain     0:53:00 0:39:02 1:32:02
364 Johan Westerdahl 0:29:00 0:26:15 0:55:15 0:36:58 1:32:13
273 Leung Ching Yin Samuel 0:29:00 0:25:00 0:54:00 0:38:18 1:32:18
356 Robin Pitt 0:29:00 0:25:30 0:54:30 0:37:57 1:32:27
312 Sindre Kaaseth     0:51:20 0:42:47 1:34:07
321 Tam Joe Dick, Dickson 0:28:00 0:27:35 0:55:35 0:39:23 1:34:58
234 Grace Balintong 0:29:00 0:25:00 0:54:00 0:41:00 1:35:00
387 Cosmo Richards 0:28:00 0:25:20 0:53:20 0:41:46 1:35:06
093 Robert Mackenzie 0:29:00 0:25:45 0:54:45 0:40:43 1:35:28
335 Wong Shu Keung     0:55:15 0:40:19 1:35:34
362 Asai Hiroshi 0:29:00 0:26:15 0:55:15 0:40:32 1:35:47
316 Steve Kite 0:29:00 0:25:30 0:54:30 0:41:27 1:35:57
283 Mark Leeper 0:29:00 0:26:00 0:55:00 0:41:03 1:36:03
110 Frauenfelder Rene 0:32:00 0:24:20 0:56:20 0:40:03 1:36:23
285 Matthias Haeussler 0:29:00 0:24:42 0:53:42 0:43:18 1:37:00
293 Paul Keeler 0:29:00 0:27:05 0:56:05 0:41:09 1:37:14
228 Dean Lewis 0:30:00 0:26:30 0:56:30 0:41:06 1:37:36
086 Tom Nunan 0:30:00 0:27:40 0:57:40 0:40:04 1:37:44
118 Ross Dawson 0:30:00 0:25:35 0:55:35 0:42:54 1:38:29
289 Mitchell D. Stocks     0:57:15 0:41:28 1:38:43
333 Wong Kwok Leung 0:29:00 0:25:20 0:54:20 0:44:30 1:38:50
366 Kevin Claus 0:30:00 0:26:20 0:56:20 0:42:34 1:38:54
394 Peter Henricks 0:31:00 0:25:30 0:56:30 0:42:31 1:39:01
313 Siu Man Kit 0:29:00 0:27:20 0:56:20 0:43:02 1:39:22
100 Julien Iallemand 0:30:00 0:27:15 0:57:15 0:43:21 1:40:36
220 Chris Hansen 0:31:00 0:26:50 0:57:50 0:42:50 1:40:40
211 Chan Kam Hung 0:31:00 0:26:40 0:57:40 0:43:07 1:40:47
346 Charlie Nixon 0:31:00 0:26:40 0:57:40 0:43:12 1:40:52
334 Wong Peter Chun Tung     0:58:20 0:42:45 1:41:05
237 Henry Chin 0:30:00 0:28:20 0:58:20 0:43:00 1:41:20
112 Eliot Fisk 0:30:00 0:29:45 0:59:45 0:41:39 1:41:24
304 Roger P.F. Ellis     0:57:00 0:44:38 1:41:38
227 David Sumner 0:31:00 0:27:20 0:58:20 0:43:30 1:41:50
359 Aric Stocks 0:30:00 0:27:50 0:57:50 0:44:55 1:42:45
252 Jonathan Powell 0:31:00 0:29:05 1:00:05 0:42:44 1:42:49
090 Gary Barnicott 0:31:00 0:26:15 0:57:15 0:45:38 1:42:53
330 William Muirhead 0:31:00 0:27:00 0:58:00 0:45:03 1:43:03
095 Jeanette Holmes-Thomson 0:30:00 0:28:20 0:58:20 0:44:54 1:43:14
280 Man Wai Tin 0:30:00 0:29:00 0:59:00 0:44:22 1:43:22
292 Ove Kaaseth 0:31:00 0:27:20 0:58:20 0:46:35 1:44:55
122 Tom Flaherty 0:31:00 0:29:20 1:00:20 0:44:39 1:44:59
096 Melissa Lo 0:32:00 0:27:45 0:59:45 0:45:18 1:45:03
205 Anthony Somerset 0:29:00 0:26:15 0:55:15 0:50:04 1:45:19
375 Jeremy Ritcey 0:32:00 0:28:45 1:00:45 0:45:35 1:46:20
091 David Gallacher 0:32:00 0:27:15 0:59:15 0:47:28 1:46:43