Seyon Asia Limited
Lantau Mountain Marathon Splits - 4th January, 2004

Report | Results | Splits

  F/H L/S Split Int. 1 Tung Chung Int 2 Buddha Int 4 PakKungAu Int 5 Finish
Choi Kau 17 0:26:00 0:46:50 1:12:50 0:59:10 2:12:00 0:50:07 3:02:07 0:39:35 3:41:42
Alex Morgan 84 0:27:00 0:42:45 1:09:45 1:02:15 2:12:00 0:53:10 3:05:10 0:39:22 3:44:32
Daniel Brown 21 0:27:00 0:45:40 1:12:40 1:01:20 2:14:00 0:52:15 3:06:15 0:42:43 3:48:58
Rob Parks 68 0:26:00 0:45:30 1:11:30 1:01:30 2:13:00 0:55:30 3:08:30 0:45:24 3:53:54
Chan Kwok Keung*** 8 0:30:00 0:43:10 1:13:10 1:06:50 2:20:00 0:58:35 3:18:35 0:47:53 4:06:28
Lo Chi Wai 54 0:30:00 0:45:05 1:15:05 1:07:55 2:23:00 0:58:45 3:21:45 0:46:11 4:07:56
Michael Maddess 60 0:29:00 0:42:55 1:11:55 1:08:05 2:20:00 1:03:40 3:23:40 0:48:02 4:11:42
Mak Ping Yin 83 0:31:00 0:48:33 1:19:33 1:10:27 2:30:00 0:59:15 3:29:15 0:46:27 4:15:42
Jan Littlewood 37 0:29:00 0:45:35 1:14:35 1:14:25 2:29:00 1:01:45 3:30:45 0:52:54 4:23:39
Ho Hon Ming 31 0:30:00 0:52:53 1:22:53 1:10:07 2:33:00 1:01:40 3:34:40 0:50:07 4:24:47
Ip Wan Piu 35 0:32:00 0:56:05 1:28:05 1:07:55 2:36:00 1:05:10 3:41:10 0:46:44 4:27:54
Peter Theimer 64 0:29:00 0:52:38 1:21:38 1:10:47 2:32:25 1:08:25 3:40:50 0:48:22 4:29:12
Bob Whitehead*** 5 0:31:00 0:51:53 1:22:53 1:15:07 2:38:00 1:07:15 3:45:15 0:47:17 4:32:32
John McKinven 41 0:32:00 0:48:12 1:20:12 1:12:48 2:33:00 1:05:45 3:38:45 0:54:20 4:33:05
Chung Man Sing, Sam 18 0:31:00 0:48:33 1:19:33 1:14:27 2:34:00 1:07:20 3:41:20 0:52:30 4:33:50
Alain Le Jalle 3 0:31:00 0:54:19 1:25:19 1:12:41 2:38:00 1:04:20 3:42:20 0:51:30 4:33:50
Chan Chi Hung 7 0:31:00 0:55:38 1:26:38 1:13:22 2:40:00 1:02:15 3:42:15 0:52:42 4:34:57
Franz Nel 26 0:29:00 0:46:00 1:15:00 1:22:00 2:37:00 1:06:35 3:43:35 0:52:18 4:35:53
Lau Yu Chun 47 0:29:00 0:49:08 1:18:08 1:18:52 2:37:00 1:00:20 3:37:20 1:04:40 4:42:00
Cheung Yu Feng Ray 14 0:34:00 0:47:00 1:21:00 1:26:54 2:47:54 0:59:36 3:47:30 0:55:15 4:42:45
Leung King Yan 50 0:29:00 0:50:47 1:19:47 1:16:13 2:36:00 1:05:15 3:41:15 1:03:24 4:44:39
Lee Chun Wai 48 0:31:00 0:52:06 1:23:06 1:12:54 2:36:00 1:15:45 3:51:45 0:52:51 4:44:36
Chiaki Fjelddahl 86 0:32:00 0:54:38 1:26:38 1:16:22 2:43:00 1:09:30 3:52:30 0:55:05 4:47:35
Yim Yu Kong 97 0:31:00 0:48:47 1:19:47 1:14:13 2:34:00 1:11:30 3:45:30 1:02:06 4:47:36
Lam Ngok Yam 43 0:34:00 0:51:30 1:25:30 1:18:30 2:44:00 0:57:40 3:41:40 1:08:44 4:50:24
Sung King Sing 70 0:33:00 0:48:22 1:21:22 1:27:38 2:49:00 1:08:10 3:57:10 0:54:07 4:51:17
Li Yiu Cheung 53 0:31:00 0:48:33 1:19:33 1:14:27 2:34:00 1:16:35 3:50:35 1:04:28 4:55:03
Pak Ka Wah 77 0:34:00 0:52:52 1:26:52 1:19:08 2:46:00 1:12:50 3:58:50 0:58:44 4:57:34
Hysan Wong 78 0:34:00 0:52:38 1:26:38 1:22:22 2:49:00 1:19:45 4:08:45 0:54:31 5:03:16
Yip ching 76 0:37:00 1:06:31 1:43:31 1:21:29 3:05:00 1:09:30 4:14:30 0:52:13 5:06:43
Seun Fu Kwok 100 0:39:00 1:04:32 1:43:32 1:20:28 3:04:00 1:11:20 4:15:20 0:53:53 5:09:13
Chan Ming Fong 10 0:31:00 0:48:47 1:19:47 1:25:13 2:45:00 1:22:50 4:07:50 1:02:10 5:10:00
Ho Kit Ying 98 0:35:00 0:55:29 1:30:29 1:25:31 2:56:00 1:12:50 4:08:50 1:01:46 5:10:36
Carolyn Kng 6 0:38:00 1:05:30 1:43:30 1:03:21 2:46:51 1:28:19 4:15:10 0:56:30 5:11:40
Ho Yuk Ming 32 0:34:00 1:06:20 1:40:20 1:24:40 3:05:00 1:13:15 4:18:15 0:56:47 5:15:02
Yau Wing Hong Tom 75 0:35:00 1:05:00 1:40:00 1:27:00 3:07:00 1:10:15 4:17:15 0:57:47 5:15:02
Keith Russell 95 0:43:00 0:59:55 1:42:55 1:23:05 3:06:00 1:16:15 4:22:15 0:53:57 5:16:12
Wong Siu Kwong 96 0:35:00 1:05:00 1:40:00 1:27:00 3:07:00 1:16:30 4:23:30 0:55:42 5:19:12
Kwok Kar Fai 99 0:35:00 1:02:10 1:37:10 1:30:50 3:08:00 1:18:20 4:26:20 0:59:17 5:25:37
Mitch Moore 91 0:35:00 1:02:10 1:37:10 1:28:50 3:06:00 1:18:10 4:24:10 1:02:43 5:26:53
Chung Yuen Leung 19 0:41:00 0:59:00 1:40:00 1:32:00 3:12:00 1:17:30 4:29:30 0:58:29 5:27:59
Wong Suk Wah 73 0:33:00 1:04:10 1:37:10 1:27:50 3:05:00 1:21:30 4:26:30 1:04:49 5:31:19
Chan Tai Cheung 12 0:34:00 0:52:38 1:26:38 1:43:32 3:10:10 1:21:00 4:31:10 1:06:27 5:37:37
Yeo Joon Kiat Chris 92 0:33:00 1:04:10 1:37:10 1:34:50 3:12:00 1:27:45 4:39:45 0:59:43 5:39:28
Lam Ka Wai 85 0:42:00 0:55:10 1:37:10 1:34:50 3:12:00 1:23:30 4:35:30 1:03:58 5:39:28
Fung Yuk Ling 27 0:36:00 1:12:24 1:48:24 1:29:36 3:18:00 1:21:40 4:39:40 1:00:20 5:40:00
Leung Kwok On 94 0:38:00 1:13:55 1:51:55 1:32:05 3:24:00 1:18:50 4:42:50 0:59:37 5:42:27
Yau Pui Hung Stanley 74 0:33:00 1:00:20 1:33:20 1:31:40 3:05:00 1:28:20 4:33:20 1:16:42 5:50:02
Liao Saikit Herve 88 0:36:00 1:03:50 1:39:50 1:39:10 3:19:00 1:21:45 4:40:45 1:09:44 5:50:29
Jenny Tang 38 0:44:00 1:09:40 1:53:40 1:33:20 3:27:00 1:22:20 4:49:20 1:01:30 5:50:50
Chan Kwok Lin 9 0:37:00 1:14:55 1:51:55 1:50:05 3:42:00 1:23:45 5:05:45 1:00:42 6:06:27
John Fowler 40 0:41:00 1:16:29 1:57:29 1:45:31 3:43:00 1:21:10 5:04:10 1:06:38 6:10:48
Hung Cheung Sing 230 0:38:00 1:19:25 1:57:25 1:36:35 3:34:00 1:35:33 5:09:33 1:07:02 6:16:35
Chan Sze Chiu 11 0:36:00 1:06:35 1:42:35 1:40:25 3:23:00 1:38:03 5:01:03 1:20:07 6:21:10
Lo Shun Shing 55 0:43:00 1:07:21 1:50:21 1:45:39 3:36:00 1:34:20 5:10:20 1:11:57 6:22:17
Isaac So 36 0:46:00 1:04:52 1:50:52 1:29:18 3:20:10 1:52:07 5:12:17 1:12:14 6:24:31
Yuko Loasby 89 0:43:00 1:13:25 1:56:25 1:51:35 3:48:00 1:35:34 5:23:34 1:07:44 6:31:18
Lau Man Chun 101 0:46:00 1:04:35 1:50:35 1:59:25 3:50:00 1:48:17 5:38:17 1:09:13 6:47:30
Leopold Shee 49 0:45:00 1:13:45 1:58:45 1:52:15 3:51:00 1:44:27 5:35:27 1:12:26 6:47:53
Lau Bun Hon, Jeffrey 45 0:40:00 1:12:10 1:52:10 1:52:50 3:45:00 2:04:13 5:49:13 1:01:46 6:50:59
Ronny Tokuda 69 0:46:00 1:08:30 1:54:30 2:02:30 3:57:00 1:40:13 5:37:13 1:27:41 7:04:54
D. Hansen-Luke 20 0:37:00 1:04:35 1:41:35 ####### * ###### 5:53:27 1:13:57 7:07:24
Hui Wai Ling 33 0:50:00 1:28:01 2:18:01 1:54:59 4:13:00 1:40:30 5:53:30 1:17:28 7:10:58
Melina Sin Yuk Lin 59 0:50:00 1:28:02 2:18:02 1:54:58 4:13:00 1:40:31 5:53:31 1:17:32 7:11:03
Poon Ting Chi, Sharon 66 0:50:00 1:28:00 2:18:00 1:55:00 4:13:00 1:40:32 5:53:32 1:17:31 7:11:03
Ngan Kwok Wah 90 0:45:00 1:28:55 2:13:55 1:58:05 4:12:00 1:45:20 5:57:20 1:24:00 7:21:20

    L/S Split Int. 1 PakKungAu Int. 2 Finish
Neil Tait*** 268 0:24:00 0:21:10 0:45:10 0:31:51 1:17:01
Lau Ching Yin, Lemuel 246 0:27:00 0:23:20 0:50:20 0:37:45 1:28:05
Mike Gault 358 0:27:00 0:22:15 0:49:15 0:39:17 1:28:32
Kwok Wah Kun*** 378 0:27:00 0:23:15 0:50:15 0:38:38 1:28:53
Frederic Bourquin 374 0:26:00 0:23:02 0:49:02 0:39:57 1:28:59
Wong Wai Kin 311 0:29:00 0:22:15 0:51:15 0:38:10 1:29:25
Andersson Greger 352 0:27:00 0:25:10 0:52:10 0:37:27 1:29:37
Peter Hopper*** 271 0:27:00 0:23:10 0:50:10 0:40:07 1:30:17
Ryusuke Tada 279 0:30:00 0:24:10 0:54:10 0:38:03 1:32:13
Ricco Chan 275 0:30:00 0:25:20 0:55:20 0:37:02 1:32:22
Wan Shu Wah 294 0:28:00 0:25:21 0:53:21 0:39:02 1:32:23
Michael McLomb 347 0:31:00 0:23:21 0:54:21 0:38:04 1:32:25
Hui Yee Man 229 0:28:00 0:25:20 0:53:20 0:39:08 1:32:28
Loong Tai Tak 258 0:28:00 0:26:10 0:54:10 0:40:00 1:34:10
Rob James 276 0:27:00 0:24:10 0:51:10 0:43:51 1:35:01
Babs Bukunola 204 0:29:00 0:24:22 0:53:22 0:42:06 1:35:28
Hsieh Chun Shing, Jason 228 0:28:00 0:25:10 0:53:10 0:42:32 1:35:42
Justin Searle 310 0:30:00 0:25:15 0:55:15 0:40:41 1:35:56
Simon Phillips 282 0:29:00 0:26:10 0:55:10 0:41:02 1:36:12
Guillo Philipe 353 0:31:00 0:24:50 0:55:50 0:41:43 1:37:33
Olivier Streun 270 0:29:00 0:25:20 0:54:20 0:43:58 1:38:18
Jorg Vetter 373 0:31:00 0:25:10 0:56:10 0:43:00 1:39:10
Malcolm Phillips 329 0:29:00 0:28:15 0:57:15 0:42:44 1:39:59
Dean Lewis 220 0:31:00 0:25:20 0:56:20 0:44:14 1:40:34
Grace Balintong 315 0:31:00 0:26:25 0:57:25 0:43:11 1:40:36
Maureen Olsson 262 0:31:00 0:26:27