Seyon Asia Limited
Lantau Mountain Marathon - Sunday, January 5, 2003

Report | Results | Splits

Name F/H L/S Split Int. 1 Tung Chung Int 2 Buddha Int 4 PakKungAu Int 5 Finish
Choi Kau*** Full 0:27:00 0:44:00 1:11:00 0:51:20 2:02:20 0:47:25 2:49:45 0:39:53 3:29:38
Alex Morgan*** Full 0:26:00 0:44:30 1:10:30 0:56:00 2:06:30 0:51:10 2:57:40 0:40:50 3:38:30
Daniel Brown Full 0:27:00 0:56:45 1:23:45 0:53:33 2:17:18 0:48:47 3:06:05 0:44:15 3:50:20
Peter Lee Full 0:26:00 0:48:00 1:14:00 0:56:15 2:10:15 1:03:21 3:13:36 0:47:13 4:00:49
Leung King Yan Full 0:30:00 0:53:30 1:23:30 1:00:00 2:23:30 0:55:22 3:18:52 0:48:31 4:07:23
Adrian King Full 0:26:00 0:48:30 1:14:30 0:58:30 2:13:00 1:01:50 3:14:50 0:54:33 4:09:23
Chan Kwok Keung Full 0:31:00 0:53:00 1:24:00 1:03:15 2:27:15 0:56:18 3:23:33 0:47:35 4:11:08
Ho Hon Ming Full 0:30:00 0:54:00 1:24:00 1:03:10 2:27:10 0:56:55 3:24:05 0:49:14 4:13:19
John McKinven Full 0:31:00 0:50:30 1:21:30 1:02:50 2:24:20 1:01:10 3:25:30 0:52:12 4:17:42
Fred Bourquin Full 0:27:00 0:56:45 1:23:45 1:04:18 2:28:03 1:02:47 3:30:50 0:47:37 4:18:27
Lee Chun Wai Full 0:32:00 0:56:31 1:28:31 1:04:59 2:33:30 0:57:57 3:31:27 0:50:09 4:21:36
Olivier Streun Full 0:31:00 0:55:00 1:26:00 1:06:25 2:32:25 1:02:37 3:35:02 0:48:33 4:23:35
Lo Chi Wai Full 0:32:00 0:52:37 1:24:37 1:00:37 2:25:14 1:06:24 3:31:38 0:52:09 4:23:47
Franz Nel Full 0:31:00 0:45:00 1:16:00 1:10:15 2:26:15 1:02:55 3:29:10 0:55:39 4:24:49
Lau Yu Chun Full 0:32:00 1:00:00 1:32:00 1:10:40 2:42:40 0:56:10 3:38:50 0:46:10 4:25:00
James Varley Full 0:33:00 0:52:30 1:25:30 1:05:30 2:31:00 1:03:05 3:34:05 0:51:28 4:25:33
Mak Ping Yin Full 0:32:00 0:56:35 1:28:35 1:09:25 2:38:00 1:01:55 3:39:55 0:47:14 4:27:09
Yeung Sheung Full 0:32:00 0:56:30 1:28:30 1:05:10 2:33:40 1:02:28 3:36:08 0:51:02 4:27:10
Chung Man Sing Full 0:32:00 0:57:00 1:29:00 1:06:25 2:35:25 1:01:55 3:37:20 0:50:00 4:27:20
Justin Searle Full 0:33:00 0:52:21 1:25:21 1:22:33 2:47:54 1:01:06 3:49:00 0:41:06 4:30:06
Kawasaki Chisato Full 0:34:00 0:55:30 1:29:30 1:09:50 2:39:20 1:02:20 3:41:40 0:49:38 4:31:18
Alan Yin Yue Siu Full 0:36:00 1:02:30 1:38:30 1:17:11 2:55:41 1:02:19 3:58:00 0:38:41 4:36:41
Lee Yau Tak Full 0:32:00 0:56:40 1:28:40 1:18:33 2:47:13 1:06:47 3:54:00 0:43:25 4:37:25
Lam Ngok Kan*** Full 0:35:00 0:56:30 1:31:30 1:09:20 2:40:50 1:04:40 3:45:30 0:53:23 4:38:53
Rachel Sproston Full 0:31:00 0:54:00 1:25:00 1:09:06 2:34:06 1:07:34 3:41:40 0:59:08 4:40:48
Sam Ribet Full 0:33:00 0:57:00 1:30:00 1:09:20 2:39:20 1:03:09 3:42:29 1:00:04 4:42:33
Chan Chi Hung Full 0:32:00 1:03:30 1:35:30 1:08:50 2:44:20 1:04:40 3:49:00 0:55:00 4:44:00
Bob Whitehead Full 0:33:00 0:59:20 1:32:20 1:12:30 2:44:50 1:08:10 3:53:00 0:56:18 4:49:18
JoeJoe Fan Suiping Full 0:35:00 1:00:00 1:35:00 1:18:05 2:53:05 1:03:55 3:57:00 0:53:35 4:50:35
Jorg Vetter Full 0:29:00 0:54:00 1:23:00 1:05:40 2:28:40 1:19:35 3:48:15 1:02:36 4:50:51
Kawasaki Misao Full 0:34:00 1:01:55 1:35:55 1:13:45 2:49:40 1:08:19 3:57:59 0:53:31 4:51:30
Lee Kwok Kwong Full 0:35:00 1:02:20 1:37:20 1:14:20 2:51:40 1:08:20 4:00:00 0:55:04 4:55:04
Ho Ping Kun Full 0:35:00 1:02:20 1:37:20 1:12:25 2:49:45 1:11:15 4:01:00 0:56:59 4:57:59
Mak Hon Cheong Full 0:32:00 1:03:35 1:35:35 1:11:16 2:46:51 1:14:04 4:00:55 0:58:52 4:59:47
Yau Lan Kiu*** Full 0:35:00 1:02:40 1:37:40 1:15:10 2:52:50 1:10:05 4:02:55 0:56:52 4:59:47
Heinz Fischer Full 0:37:00 1:05:30 1:42:30 1:14:10 2:56:40 1:09:58 4:06:38 0:54:28 5:01:06
Margie Cheung Yin Kei Full 0:33:00 1:16:00 1:49:00 1:13:50 3:02:50 1:05:00 4:07:50 0:57:34 5:05:24
Sung King Sing Full 0:37:00 1:06:00 1:43:00 1:17:10 3:00:10 1:13:15 4:13:25 0:55:42 5:09:07
Tim Hallworth Full 0:33:00 0:59:15 1:32:15 1:16:00 2:48:15 1:19:15 4:07:30 1:02:40 5:10:10
Mui Sheung Wing Full 0:34:00 1:02:00 1:36:00 1:13:30 2:49:30 1:17:50 4:07:20 1:03:31 5:10:51
Choi Chi Keung Full 0:37:00 1:06:50 1:43:50 1:21:40 3:05:30 1:16:00 4:21:30 0:58:27 5:19:57
Amelia Rendall Full 0:33:00 1:02:40 1:35:40 1:25:55 3:01:35 1:21:45 4:23:20 0:57:47 5:21:07
Melissa Lo Full 0:39:00 1:18:45 1:57:45 1:12:25 3:10:10 1:15:15 4:25:25 0:58:15 5:23:40
Suen Fu Kwok Full 0:36:00 1:04:40 1:40:40 1:14:20 2:55:00 1:19:45 4:14:45 1:09:35 5:24:20
Yip Ching Full 0:42:00 1:17:00 1:59:00 1:19:30 3:18:30 1:14:30 4:33:00 0:53:19 5:26:19
Hudson Osgood Full 0:37:00 1:11:30 1:48:30 1:19:10 3:07:40 1:17:20 4:25:00 1:03:07 5:28:07
John Fowler Full 0:38:00 1:07:00 1:45:00 1:24:30 3:09:30 1:20:05 4:29:35 0:59:47 5:29:22
Ha Shui Yeung Full 0:38:00 1:12:00 1:50:00 1:20:00 3:10:00 1:17:35 4:27:35 1:02:09 5:29:44
Steve Corbin Full 0:36:00 1:09:00 1:45:00 1:23:20 3:08:20 1:32:25 4:40:45 1:08:38 5:49:23
Alan McTaggart Full 0:39:00 1:10:45 1:49:45 1:30:29 3:20:14 1:34:11 4:54:25 1:07:11 6:01:36
Cheng Chi Hung Full 0:42:00 1:21:00 2:03:00 1:30:00 3:33:00 1:24:00 4:57:00 1:09:42 6:06:42
Leung Ki Fai Full 0:41:00 1:18:10 1:59:10 1:39:20 3:38:30 1:30:05 5:08:35 1:12:20 6:20:55
Leopold Shee Full 0:38:00 1:24:00 2:02:00 1:38:20 3:40:20 1:34:45 5:15:05 1:09:34 6:24:39
Lau Yee Wah, Eva Full 0:44:00 1:01:02 1:45:02 1:59:28 3:44:30 1:30:10 5:14:40 1:13:28 6:28:08
Jurgen Bemmerl Full 0:42:00 1:25:00 2:07:00 1:37:10 3:44:10 1:31:00 5:15:10 1:15:18 6:30:28
Paul Voss Full 0:36:00 1:13:50 1:49:50 1:30:20 3:20:10 1:54:52 5:15:02 1:20:58 6:36:00
Rex Whittle Full 0:38:00 1:23:00 2:01:00 1:37:00 3:38:00 1:43:50 5:21:50 1:14:57 6:36:47
Marco Foehn Full 0:42:00 1:17:00 1:59:00 1:41:00 3:40:00 1:42:10 5:22:10 1:34:47 6:56:57
Tokuda Ronny Full 0:38:00 1:26:00 2:04:00 1:41:00 3:45:00 1:48:00 5:33:00 1:38:35 7:11:35
Ngan Kwok Wah Full 0:44:00 1:47:30 2:31:30 1:48:30 4:20:00 ** ** ** 7:30:00
    L/S Split Int. 1 PakKungAu Int. 2 Finish
Neil Tait*** Half 0:22:00 0:21:16 0:43:16 0:33:45 1:17:01
Gregor Andersson Half 0:27:00 0:21:00 0:48:00 0:39:12 1:27:12
Bernard Murphy Half 0:27:00 0:21:00 0:48:00 0:39:57 1:27:57
Marcus Giles Half 0:27:00 0:23:43 0:50:43 0:37:22 1:28:05
Rob James Half 0:28:00 0:21:04 0:49:04 0:39:23 1:28:27
David Greig Half 0:29:00 0:23:57 0:52:57 0:38:42 1:31:39
Andy Pickles*** Half 0:29:00 0:23:46 0:52:46 0:40:11 1:32:57
Wong Ip Chor Half 0:27:00 0:22:42 0:49:42 0:43:16 1:32:58
Greg Pillarowski Half 0:30:00 0:23:13 0:53:13 0:41:29 1:34:42
Lee Yu Ming Half 0:30:00 0:22:11 0:52:11 0:42:44 1:34:55
Chiaki Fjelddahl*** Half 0:29:00 0:24:42 0:53:42 0:41:20 1:35:02
Michael Maddess Half 0:29:00 0:24:05 0:53:05 0:42:17 1:35:22
Chi King Ho Half 0:29:00 0:23:29 0:52:29 0:43:07 1:35:36
Rene Frauenfelder Half 0:30:00 0:24:43 0:54:43 0:42:16 1:36:59
Gary Streight Half 0:30:00 0:24:42 0:54:42 0:43:20 1:38:02
Maureen Olsson Half 0:30:00 0:24:55 0:54:55 0:43:14 1:38:09
Mira Orell Half 0:29:00 0:26:02 0:55:02 0:43:22 1:38:24
Dean Lewis Half 0:30:00 0:25:13 0:55:13 0:43:13 1:38:26
Philippe Guillo Half 0:30:00 0:24:36 0:54:36 0:45:07 1:39:43
Grace Balintong Half 0:30:00 0:26:38 0:56:38 0:43:16 1:39:54
Paul Myers Half 0:31:00 0:27:04 0:58:04 0:45:32 1:43:36
Cheryl Beach Half 0:30:00 0:31:00 1:01:00 0:44:43 1:45:43
James Muir Half 0:31:00 0:29:42 1:00:42 0:45:11 1:45:53
Ezra Emerson Half 0:30:00 0:27:00 0:57:00 0:49:42 1:46:42
Mark Hyme Half 0:31:00 0:31:04 1:02:04 0:45:10 1:47:14
Fiona Woo Chui Chuen Half 0:31:00 0:28:49 0:59:49 0:47:25 1:47:14
Rupert Chamberlain Half 0:30:00 0:28:28 0:58:28 0:49:07 1:47:35
Lee Man Wai Half 0:31:00 0:29:20 1:00:20 0:48:05 1:48:25
Dave Kilburn Half 0:31:00 0:34:00 1:05:00 0:44:17 1:49:17
Bjorn Fjelddahl Half 0:34:00 0:28:32 1:02:32 0:48:09 1:50:41
Wong Kai Keung Half 0:32:00 0:30:37 1:02:37 0:49:08 1:51:45
Martin Lutzen Half 0:30:00 0:32:17 1:02:17 0:49:29 1:51:46
Monica Ng Half 0:34:00 0:28:41 1:02:41 0:49:17 1:51:58
Rob Kirby Half 0:31:00 0:30:03 1:01:03 0:50:56 1:51:59
Peter Widmer Half 0:33:00 0:29:00 1:02:00 0:50:00 1:52:00
Robert Thibeault Half 0:34:00 0:29:06 1:03:06 0:49:01 1:52:07
Mark Hourigan Half 0:31:00 0:29:49 1:00:49 0:52:04 1:52:53
Richard Scarth Half 0:32:00 0:28:34 1:00:34 0:53:15 1:53:49
Tomas Huml Half 0:33:00 0:36:00 1:09:00 0:44:57 1:53:57
Martin Williams Half 0:33:00 0:31:00 1:04:00 0:50:45 1:54:45
Jason Waldie Half 0:32:00 0:30:25 1:02:25 0:52:42 1:55:07
Andrew Miles Half 0:36:00 0:30:40 1:06:40 0:48:34 1:55:14
Justin Shave Half 0:35:00 0:32:05 1:07:05 0:48:25 1:55:30
Gus Legge Half 0:32:00 0:30:54 1:02:54 0:53:23 1:56:17
Julie Leung Half 0:34:00 0:29:43 1:03:43 0:53:06 1:56:49
Jane Sayers Half 0:33:00 0:31:50 1:04:50 0:52:35 1:57:25
Bob Nipperess Half 0:35:00 0:31:35 1:06:35 0:51:00 1:57:35
Tom Leung Half 0:34:00 0:29:02 1:03:02 0:54:42 1:57:44
Rosanna Wan Half 0:35:00 0:29:05 1:04:05 0:53:45 1:57:50
Lam Tat Yin Half 0:39:00 0:30:22 1:09:22 0:48:53 1:58:15
John Lam Half 0:39:00 0:26:11 1:05:11 0:53:07 1:58:18
Leung Lam Half 0:34:00 0:31:08 1:05:08 0:53:28 1:58:36
Becky Kong Half 0:35:00 0:34:05 1:09:05 0:49:31 1:58:36
Jim Scott Half 0:33:00 0:29:59 1:02:59 0:55:37 1:58:36
Hysan Wong Half 0:32:00 0:30:06 1:02:06 0:58:06 2:00:12
Greg Wood Half 0:36:00 0:33:18 1:09:18 0:51:15 2:00:33
Mariette Faber Half 0:35:00 0:32:24 1:07:24 0:53:18 2:00:42
Brigitte Zeltner Widmer Half 0:35:00 0:34:08 1:09:08 0:52:08 2:01:16
Ling Ka Hong Half 0:35:00 0:33:11 1:08:11 0:53:23 2:01:34
Kwok Sui Wing Half 0:35:00 0:38:26 1:13:26 0:49:09 2:02:35
Vince Haggerty Half 0:35:00 0:31:58 1:06:58 0:55:46 2:02:44
Mike Weeks Half 0:37:00 0:32:16 1:09:16 0:54:39 2:03:55
Frank Pilkington Half 0:38:00 0:32:38 1:10:38 0:54:25 2:05:03
Siu Shan Lau Half 0:36:00 0:31:59 1:07:59 0:57:19 2:05:18
Peter Armstrong Half 0:39:00 0:32:34 1:11:34 0:54:12 2:05:46
Tony Soughan Half 0:35:00 0:34:32 1:09:32 0:56:16 2:05:48
Lam Kwok Wah Half 0:38:00 0:32:14 1:10:14 0:55:46 2:06:00
Elvie Lai Half 0:36:00 0:32:48 1:08:48 0:57:28 2:06:16
Mitchell Stocks Half 0:35:00 0:32:52 1:07:52 1:00:37 2:08:29
Jay K. Pillai Half 0:36:00 0:35:08 1:11:08 0:58:45 2:09:53
James Albittron Half 0:36:00 0:33:12 1:09:12 1:01:00 2:10:12
John Cable Half 0:39:00 0:35:29 1:14:29 0:57:04 2:11:33
Carissa Szeto Half 0:39:00 0:35:01 1:14:01 0:58:42 2:12:43
Leung Oi Yim Half 0:36:00 0:38:15 1:14:15 0:58:33 2:12:48
Polly Snaith Half 0:39:00 0:36:20 1:15:20 0:59:00 2:14:20
Grace Wong Half 0:35:00 0:36:29 1:11:29 1:03:23 2:14:52
Kim Yu Half 0:37:00 0:37:35 1:14:35 1:01:02 2:15:37
David Wong Half 0:39:00 0:39:06 1:18:06 0:58:09 2:16:15
Luk Chi Cheong Half 0:38:00 0:35:45 1:13:45 1:02:35 2:16:20
Chris Murray Half 0:39:00 0:37:58 1:16:58 0:59:32 2:16:30
Kyoko Taniguchi Half 0:38:00 0:33:39 1:11:39 1:04:59 2:16:38
Steffi Cholmeley Half 0:39:00 0:37:54 1:16:54 0:59:52 2:16:46
Lo Shuk Yin Half 0:36:00 0:33:58 1:09:58 1:07:16 2:17:14
Jon Sharp Half 0:37:00 0:37:43 1:14:43 1:02:44 2:17:27
Steve Reels Half 0:39:00 0:37:35 1:16:35 1:03:55 2:20:30
Dothan Kwok Half 0:38:00 0:33:14 1:11:14 1:10:34 2:21:48
Jo Kit Sun Half 0:39:00 0:38:00 1:17:00 1:04:50 2:21:50
Anthony Segadelli Half 0:39:00 1:00:00 1:39:00 0:45:42 2:24:42
Evelyn Lim Half 0:39:00 0:42:32 1:21:32 1:03:34 2:25:06
Ting Leehoon Half 0:39:00 0:46:22 1:25:22 1:01:06 2:26:28
Trevor Moore   0:33:00 0:31:58 1:04:58 1:23:57 2:28:55
Carpy Li   0:39:00 0:39:22 1:18:22 1:12:10 2:30:32
Bike Man   0:39:00   1:22:42 1:13:03 2:35:45
Cameron Ward   0:39:00   1:25:29 1:12:01 2:37:30
Marcel Ekkel   0:39:00   1:21:53 1:20:08 2:42:01
Anand Sharma       1:48:02 1:17:43 3:05:45