Seyon Asia Limited
Lantau Mountain Marathon Splits
The Brooke King of the Hills

Report | Results | Splits

Full Marathon Splits
Name L/S Split Int. 1 Tung
Chung
Int 2 Buddha Int 4 Pak
Kung
Int 5 Finish
Alex Morgan 0:31:00 0:39:00 1:10:00 1:06:00 2:16:00 0:52:00 3:08:00 0:44:40 3:52:40
Daniel Brown 0:29:00 0:44:00 1:13:00 1:09:00 2:22:00 0:53:00 3:15:00 0:49:10 4:04:10
Chan Kwok Keung 0:31:00 0:41:00 1:12:00 1:14:00 2:26:00 0:59:00 3:25:00 0:52:29 4:17:29
Mak Ping Yin 0:37:00 0:46:00 1:23:00 1:13:51 2:36:51 0:56:09 3:33:00 0:48:29 4:21:29
Hui Hok Fong 0:32:00 0:53:00 1:25:00 1:14:27 2:39:27 0:55:33 3:35:00 0:49:36 4:24:36
Barbara Stockman*** 0:32:00 0:45:00 1:17:00 1:16:00 2:33:00 0:59:00 3:32:00 0:54:09 4:26:09
Geoff Peck 0:33:00 0:44:00 1:17:00 1:16:00 2:33:00 1:02:00 3:35:00 0:57:10 4:32:10
James Varley 0:33:00 0:46:00 1:19:00 1:15:00 2:34:00 1:04:00 3:38:00 0:54:53 4:32:53
Ho Hon Ming 0:33:00 0:49:00 1:22:00 1:16:31 2:38:31 1:01:29 3:40:00 0:57:22 4:37:22
Gavin Lewis 0:31:00 0:52:00 1:23:00 1:13:53 2:36:53 1:02:07 3:39:00 0:59:51 4:38:51
Jean-Paul Brasier 0:34:00 0:51:00 1:25:00 1:18:52 2:43:52 1:05:08 3:49:00 0:51:30 4:40:30
Lau Yu Chun 0:38:00 0:47:00 1:25:00 1:20:49 2:45:49 1:06:11 3:52:00 0:50:46 4:42:46
Tony Tse 0:34:00 0:45:00 1:19:00 1:17:00 2:36:00 1:10:00 3:46:00 0:57:37 4:43:37
TC Chow 0:37:00 0:48:00 1:25:00 1:23:22 2:48:22 1:07:38 3:56:00 0:58:13 04:54:13
Justin Searle 0:36:00 0:47:00 1:23:00 1:22:50 2:45:50 1:10:10 3:56:00 1:01:17 4:57:17
Olivier Struen 0:37:00 0:46:00 1:23:00 1:24:50 2:47:50 1:09:10 3:57:00 1:02:56 4:59:56
Wong Fu Wing 0:35:00 0:50:00 1:25:00 1:20:03 2:45:03 1:17:57 4:03:00 0:58:31 5:01:31
Leung King Yan 0:34:00 0:51:00 1:25:00 1:21:18 2:46:18 1:15:42 4:02:00 1:05:20 5:07:20
Chan Chi Hung 0:35:00 1:00:00 1:35:00 1:27:30 3:02:30 1:09:30 4:12:00 0:59:45 5:11:45
Malvern Chicksen 0:38:00 0:55:00 1:33:00 1:29:21 3:02:21 1:17:39 4:20:00 1:06:34 5:26:34
Ian Roper 0:34:00 0:46:00 1:20:00 1:26:29 2:46:29 1:25:31 4:12:00 1:16:36 5:28:36
Dave Kilburn 0:41:00 0:54:00 1:35:00 1:32:00 3:07:00 1:19:00 4:26:00 1:03:22 5:29:22
Pak Ka Wah 0:40:00 0:53:00 1:33:00 1:34:34 3:07:34 1:15:26 4:23:00 1:06:56 5:29:56
Jenny Roper 0:36:00 1:18:00 1:54:00 1:09:28 3:03:28 1:21:32 4:25:00 1:05:57 5:30:57
Yeung Sheung 0:45:00 0:51:00 1:36:00 1:32:52 3:08:52 1:19:08 4:28:00 1:05:15 5:33:15
Eddie Lam Yat Ming 0:45:00 1:03:00 1:48:00 1:33:46 3:21:46 1:11:14 4:33:00 1:00:34 5:33:34
John Mckinven 0:38:00 0:52:00 1:30:00 1:33:25 3:03:25 1:19:35 4:23:00 1:13:49 5:36:49
Kawasaki Misao 0:41:00 0:56:00 1:37:00 1:41:00 3:18:00 1:20:00 4:38:00 1:01:42 5:39:42
John Fowler*** 0:43:00 1:00:00 1:43:00 1:38:18 3:21:18 1:17:42 4:39:00 1:03:17 5:42:17
Patricia Clapacs 0:45:00 1:04:00 1:49:00 1:28:00 3:17:00 1:23:00 4:40:00 1:03:10 5:43:10
Rowland Burley 0:40:00 0:49:00 1:29:00 1:37:08 3:06:08 1:27:52 4:34:00 1:10:03 5:44:03
Alan Mactaggart 0:43:00 0:56:00 1:39:00 1:32:56 3:11:56 1:15:04 4:27:00 1:17:39 5:44:39
Amelia Rendall 0:45:00 0:54:00 1:39:00 1:42:37 3:21:37 1:18:23 4:40:00 1:05:57 5:45:57
Rolf Kambi 0:45:00 0:54:00 1:39:00 1:30:00 3:09:00 1:28:00 4:37:00 1:11:39 5:48:39
Lo Chi Wah 0:40:00 0:56:00 1:36:00 1:33:00 3:09:00 1:35:00 4:44:00 1:05:37 5:49:37
Lee Kwok Kwong 0:45:00 0:51:00 1:36:00 1:27:00 3:03:00 1:30:00 4:33:00 1:16:49 5:49:49
Cheng Chi Hung 0:39:00 1:07:00 1:46:00 1:36:45 3:22:45 1:21:15 4:44:00 1:07:30 5:51:30
Kin Keibun 0:41:00 1:02:00 1:43:00 1:35:00 3:18:00 1:23:00 4:41:00 1:23:22 6:04:22
Jamil Abbas 0:36:00 0:57:00 1:33:00 1:43:01 3:16:01 1:40:59 4:57:00 1:08:57 6:05:57
Nick Boura   1:58:00 1:58:00 1:37:54 3:35:54 1:22:06 4:58:00 1:08:31 6:06:31
Suen Fu Kwok 0:46:00 1:04:00 1:50:00 1:48:47 3:38:47 1:30:13 5:09:00 1:07:00 6:16:00
Tong Kvee 0:45:00 1:04:00 1:49:00 1:44:20 3:33:20 1:27:40 5:01:00 1:15:01 6:16:01
Graeme Morris 0:43:00 1:07:00 1:50:00 1:50:26 3:40:26 1:18:34 4:59:00 1:18:07 6:17:07
Lo Man Tung 0:46:00 1:00:00 1:46:00 1:41:07 3:27:07 1:29:53 4:57:00 1:22:38 6:19:38
Leung Ki Fai 0:46:00 1:02:00 1:48:00 1:56:29 3:44:29 1:29:31 5:14:00 1:08:00 6:22:00
John Lane 0:45:00 1:05:00 1:50:00 1:37:46 3:27:46 1:34:14 5:02:00 1:22:27 6:24:27
Virginia Unkefer 0:46:00 1:16:00 2:02:00 1:45:28 3:47:28 1:33:32 5:21:00 1:11:38 6:32:38
Rocco Cappalla 0:45:00 0:59:00 1:44:00 1:46:28 3:30:28 1:56:32 5:27:00 1:13:05 6:40:05
Wong Chi Kong 0:48:00 1:18:00 2:06:00 1:50:00 3:56:00 1:31:00 5:27:00 1:15:43 6:42:43
Chan Kai Yuen 0:46:00 1:04:00 1:50:00 1:54:00 3:44:00 1:39:00 5:23:00 1:25:15 6:48:15
Malcolm Grant 0:45:00 1:04:00 1:49:00 1:54:00 3:43:00 1:46:00 5:29:00 1:23:33 6:52:33
Ngan Kwok Wah 0:46:00 1:36:00 2:22:00 1:54:00 4:16:00 1:34:00 5:50:00 1:19:49 7:09:49

Half Marathon Splits
  L/S Split Int. 1 Pak
Kung
Int. 2 Finish
Jimmy Thompson 0:28:00 0:21:00 0:49:00 0:41:27 1:30:27
Frederic Bourquin 0:28:00 0:21:00 0:49:00 0:46:31 1:35:31
Andy Pickles*** 0:30:00 0:23:00 0:53:00 0:43:16 1:36:16
Alex Whitlock 0:31:00 0:23:00 0:54:00 0:42:50 1:36:50
Benjamin Blain 0:29:00 0:23:00 0:52:00 0:45:31 1:37:31
Peter Winn 0:31:00 0:25:00 0:56:00 0:42:07 1:38:07
Dean Lewis 0:32:00 0:24:00 0:56:00 0:42:51 1:38:51
Benny Hagberg 0:33:00 0:24:00 0:57:00 0:45:29 1:42:29
Ross Dawson 0:33:00 0:23:00 0:56:00 0:46:49 1:42:49
Kristian Odebier 0:32:00 0:24:00 0:56:00 0:48:03 1:44:03
Philippe Guillo 0:34:00 0:24:00 0:58:00 0:46:27 1:44:27
Chris Crowe 0:33:00 0:22:00 0:55:00 0:50:06 1:45:06
Lye Kok Loong 0:37:00 0:24:00 1:01:00 0:45:01 1:46:01
Marie-Helene Arnauld 0:33:00 0:25:00 0:58:00 0:48:04 1:46:04
Eliot Fisk 0:32:00 0:24:00 0:56:00 0:50:20 1:46:20
Frank Thomas 0:33:00 0:27:00 01:00 0:47:50 1:47:50
Rachel Sprotson 0:35:00 0:26:00 1:01:00 0:50:12 1:51:12
Van Rijn A. 0:34:00 0:27:00 1:01:00 0:50:20 1:51:20
Ha Shui Yung 0:34:00 0:27:00 1:01:00 0:51:07 1:52:07
Steve Anderson 0:36:00 0:23:00 0:59:00 0:53:50 1:52:50
Steve Holmes 0:32:00 0:22:00 0:54:00 0:59:02 1:53:02
John Tanner 0:34:00 0:27:00 1:01:00 0:53:04 1:54:04
Martin Lutzen 0:35:00 0:29:00 1:04:00 0:56:24 2:00:24
John Martin 0:35:00 0:30:00 1:05:00 0:50:13 1:55:13
Chris Lambert 0:40:00 0:27:00 1:07:00 0:52:11 1:59:11
Gary Streight 0:36:00 0:27:00 1:03:00 0:57:23 2:00:23
Alex Hendry 0:36:00 0:27:00 1:03:00 0:57:24 2:00:24
Lam Tat Yin 0:45:00 0:23:00 1:08:00 0:52:34 2:00:34
Hans Diederen 0:39:00 0:27:00 1:06:00 0:57:42 2:03:42
Mitchell Stocks 0:34:00 0:27:00 1:01:00 1:02:50 2:03:50
Roger Owens 0:36:00 0:25:00 1:01:00 1:03:08 2:04:08
Colin Bullock 0:45:00 0:24:00 1:09:00 0:55:25 2:04:25
Peter Carson 0:41:00 0:26:00 1:07:00 0:57:35 2:04:35
John Harding 0:40:00 0:28:00 1:08:00 0:56:52 2:04:52
Jason Waldie 0:38:00 0:27:00 1:05:00 1:00:55 2:05:55
Stuart Patience 0:41:00 0:26:00 1:07:00 1:00:02 2:07:02
Caryl Hartwright 0:43:00 0:28:00 1:11:00 0:56:11 2:07:11
Chris Witt 0:41:00 0:26:00 1:07:00 1:00:24 2:07:24
Julie Mackenzie 0:43:00 0:30:00 1:13:00 0:56:35 2:09:35
Ashley Robert 0:45:00 0:26:00 1:11:00 0:59:16 2:10:16
Paul Myers 0:46:00 0:26:00 1:12:00 0:58:27 2:10:27
Kevin Durrant 0:45:00 0:23:00 1:08:00 1:02:45 2:10:45
Angus Chan 0:41:00 0:29:00 1:10:00 1:00:59 2:10:59
Steve Corbin 0:39:00 0:31:00 1:10:00 1:03:14 2:13:14
Ian Finlay 0:46:00 0:46:00 1:32:00 0:41:22 2:13:22
Nigel Day 0:44:00 0:27:00 1:11:00 1:02:30 2:13:30
Frank Pilkington 0:45:00 0:28:00 1:13:00 1:01:36 2:14:36
Francis Liu 0:45:00 0:28:00 1:13:00 1:02:10 2:15:10
Lee Newman 0:45:00 0:28:00 1:13:00 1:03:45 2:16:45
Izumi Sazaki 0:46:00 0:27:00 1:13:00 1:04:33 2:17:33
Bob Nipperets 0:45:00 0:29:00 1:14:00 1:03:46 2:17:46
John Merritt 0:45:00 0:31:00 1:16:00 1:01:48 2:17:48
Michelle To 0:46:00 0:29:00 1:15:00 1:03:03 2:18:03
Andrew Reid 0:45:00 0:29:00 1:14:00 1:04:52 2:18:52
Peter Dehio 0:46:00 0:29:00 1:15:00 1:05:39 2:20:39
Ivy Yew 0:45:00 0:29:00 1:14:00 1:07:53 2:21:53
Yip Ching 0:46:00 0:36:00 1:22:00 1:03:35 2:25:35
Shreedhar Natarajan 0:46:00 0:28:00 1:14:00 1:12:07 2:26:07
David Boyle 0:46:00 0:39:00 1:25:00 1:04:05 2:29:05
Simon Pritchard 0:46:00 0:38:00 1:24:00 1:05:29 2:29:29
Liza Liechti 0:46:00 0:39:00 1:25:00 1:05:03 2:30:03
Evelyn Lim 0:48:00 0:38:00 1:26:00 1:08:53 2:34:53
Robert Reid 0:46:00 0:39:00 1:25:00 1:11:18 2:36:18
Raymundo Prieto 0:47:00 0:39:00 1:26:00 1:10:42 2:36:42
Rod Air 0:48:00 0:38:00 1:26:00 1:10:43 2:36:43
Karen Wu 0:47:00 0:41:00 1:28:00 1:14:22 2:42:22
John Barratt 0:46:00 0:40:00 1:26:00 1:15:59 2:41:59
Chan Sui Ping 0:51:00 0:38:00 1:29:00 1:15:24 2:44:24
Mandy Law 0:48:00 0:39:00 1:27:00 1:19:27 2:46:27
Rex Whittle 0:48:00 0:54:00 1:42:00 1:20:03 3:02:03
Christopher Wong 0:55:00 0:48:00 1:43:00 1:24:10 3:07:10
Tony Dymond 0:45:00 0:29:00 1:14:00 2:11:09 3:25:09
Marianne Eisenmann 0:48:00 0:55:00 1:43:00 1:43:00 3:26:00
Hon Chun Po 0:47:00 0:39:00 1:26:00 2:04:02 3:30:02