Seyon Asia Limited
Hong Kong Mountain Marathon Sunday, January 30, 2000

Results | Splits

Race Splits
Full Marathon
Name F/H Violet Int. 1 Split Int 2 Parker Int 3 Water Int 4 Stream Int 5 Twins Int 6 Finish
Alex Morgan Full 0:34:36 0:28:24 1:03:00 0:28:00 1:31:00 0:19:00 1:50:00 0:26:00 2:16:00 0:36:00 2:52:00 0:23:21 3:15:21
Chan Kwok Keung Full 0:37:56 0:29:04 1:07:00 0:29:00 1:36:00 0:19:00 1:55:00 0:28:00 2:23:00 0:35:00 2:58:00 0:23:55 3:21:55
Mak Ping Yin Full 0:42:00 0:33:00 1:15:00 0:28:00 1:43:00 0:23:00 2:06:00 0:31:00 2:37:00 0:38:00 3:15:00 0:23:53 3:38:53
Nicolas Gontard Full 0:38:50 0:31:10 1:10:00 0:29:00 1:39:00 0:23:00 2:02:00 0:32:00 2:34:00 0:42:00 3:16:00 0:26:08 3:42:08
Andy Pickles Full 0:40:43 0:30:17 1:11:00 0:29:00 1:40:00 0:24:00 2:04:00 0:32:00 2:36:00 0:41:00 3:17:00 0:28:08 3:45:08
Ho Hon Ming Full 0:38:20 0:32:40 1:11:00 0:30:00 1:41:00 0:22:00 2:03:00 0:34:00 2:37:00 0:40:30 3:17:30 0:28:05 3:45:35
Barbara Stockman Full 0:39:48 0:32:12 1:12:00 0:31:00 1:43:00 0:24:00 2:07:00 0:31:00 2:38:00 0:40:00 3:18:00 0:28:45 3:46:45
Lau Yu Chun Full 0:42:10 0:34:50 1:17:00 0:29:00 1:46:00 0:23:00 2:09:00 0:34:00 2:43:00 0:42:30 3:25:30 0:23:55 3:49:25
Philippe Guillo Full 0:39:43 0:32:17 1:12:00 0:31:00 1:43:00 0:24:00 2:07:00 0:30:00 2:37:00 0:45:00 3:22:00 0:28:45 3:50:45
Antton Saenz Full 0:43:37 0:33:23 1:17:00 0:30:00 1:47:00 0:25:00 2:12:00 0:32:00 2:44:00 0:43:00 3:27:00 0:27:30 3:54:30
Keith Noyes Full 0:39:58 0:31:02 1:11:00 0:31:00 1:42:00 0:24:00 2:06:00 0:32:00 2:38:00 0:47:00 3:25:00 0:30:45 3:55:45
Justin Searle Full 0:40:37 0:33:23 1:14:00 0:30:00 1:44:00 0:27:00 2:11:00 0:33:00 2:44:00 0:49:00 3:33:00 0:34:34 4:07:34
Lo Chi Wai Full 0:45:00 0:32:00 1:17:00 0:31:00 1:48:00 0:27:00 2:15:00 0:36:00 2:51:00 0:45:00 3:36:00 0:34:48 4:10:48
Leung King Yan Full 0:41:56 0:34:04 1:16:00 0:32:00 1:48:00 0:24:00 2:12:00 0:36:00 2:48:00 0:47:00 3:35:00 0:41:19 4:16:19
David Kilburn Full 0:43:22 0:34:38 1:18:00 0:32:00 1:50:00 0:27:00 2:17:00 0:39:00 2:56:00 0:48:00 3:44:00 0:32:25 4:16:25
Jeremy Truebridge Full 0:41:28 0:35:32 1:17:00 0:31:00 1:48:00 0:26:00 2:14:00 0:36:00 2:50:00 0:50:00 3:40:00 0:38:22 4:18:22
Pamela Beech Full 0:42:17 0:35:43 1:18:00 0:34:00 1:52:00 0:30:00 2:22:00 0:36:00 2:58:00 0:46:00 3:44:00 0:35:03 4:19:03
Ania Sroka Full 0:42:18 0:35:42 1:18:00 0:34:00 1:52:00 0:30:00 2:22:00 0:36:00 2:58:00 0:46:00 3:44:00 0:35:03 4:19:03
Lam Ngok Kam Full 0:43:59 0:33:01 1:17:00 0:35:00 1:52:00 0:30:00 2:22:00 0:34:00 2:56:00 0:51:00 3:47:00 0:33:31 4:20:31
Chan Chi Hung Full 0:44:50 0:33:10 1:18:00 0:38:00 1:56:00 0:27:00 2:23:00 0:38:00 3:01:00 0:49:00 3:50:00 0:33:04 4:23:04
Anthony Wood Full 0:43:16 0:34:44 1:18:00 0:36:00 1:54:00 0:27:00 2:21:00 0:38:00 2:59:00 0:52:00 3:51:00 0:35:29 4:26:29
Raymond Li Full 0:41:23 0:34:37 1:16:00 0:32:00 1:48:00 0:27:00 2:15:00 0:43:00 2:58:00 0:50:00 3:48:00 0:41:41 4:29:41
J. Varley Full 0:54:00 0:18:00 1:12:00 0:34:00 1:46:00 0:27:00 2:13:00 0:39:00 2:52:00 1:08:00 4:00:00 0:40:15 4:40:15
Lee Chun Wai Full 0:41:46 0:33:14 1:15:00 0:31:00 1:46:00 0:51:00 2:37:00 0:18:00 2:55:00 0:53:00 3:48:00 0:52:21 4:40:21
Pak Ka Wah Full 0:49:09 0:37:51 1:27:00 0:41:00 2:08:00 0:28:00 2:36:00 0:39:00 3:15:00 0:55:00 4:10:00 0:34:27 4:44:27
Miles Clark Full 0:40:45 0:34:15 1:15:00 0:33:00 1:48:00 0:30:00 2:18:00 0:40:00 2:58:00 0:57:00 3:55:00 0:49:31 4:44:31
Choi Chi Keung Full 0:44:40 0:34:20 1:19:00 0:40:00 1:59:00 0:29:00 2:28:00 0:47:00 3:15:00 1:00:00 4:15:00 0:31:20 4:46:20
Yeung Wing Kai Full 0:48:17 0:39:43 1:28:00 0:43:00 2:11:00 0:29:00 2:40:00 0:38:00 3:18:00 0:52:00 4:10:00 0:36:54 4:46:54
Leung Ki Fai Full 0:49:18 0:35:42 1:25:00 0:39:00 2:04:00 0:32:00 2:36:00 0:43:00 3:19:00 1:01:00 4:20:00 0:35:52 4:55:52
Yau Lan Kiu Full 0:49:19 0:37:41 1:27:00 0:42:00 2:09:00 0:30:00 2:39:00 0:40:00 3:19:00 0:58:00 4:17:00 0:39:13 4:56:13
Yeung Wai San Full 0:44:49 0:35:11 1:20:00 0:41:00 2:01:00 0:30:00 2:31:00 0:49:00 3:20:00 0:54:00 4:14:00 0:46:14 5:00:14
Chow Wo Kwan Full 0:48:08 0:38:52 1:27:00 0:47:00 2:14:00 0:30:00 2:44:00 0:41:00 3:25:00 1:01:00 4:26:00 0:34:16 5:00:16
Cheng Chi Hung Full 0:46:10 0:36:50 1:23:00 0:41:00 2:04:00 0:32:00 2:36:00 0:44:00 3:20:00 0:57:00 4:17:00 0:44:07 5:01:07
John Lane Full 0:45:20 0:37:40 1:23:00 0:42:00 2:05:00 0:31:00 2:36:00 0:47:00 3:23:00 1:02:00 4:25:00 0:38:33 5:03:33
Ryan Lo Full 0:46:22 0:34:38 1:21:00 0:38:00 1:59:00 0:32:00 2:31:00 0:54:00 3:25:00 1:01:00 4:26:00 0:40:58 5:06:58
Fung Yuk Ling Full 0:44:19 0:36:41 1:21:00 0:42:00 2:03:00 0:32:00 2:35:00 0:47:00 3:22:00 1:04:00 4:26:00 0:41:01 5:07:01
Lo Man Tung Full 0:49:45 0:39:15 1:29:00 0:43:00 2:12:00 0:33:00 2:45:00 0:53:00 3:38:00 0:53:00 4:31:00 0:39:05 5:10:05
Keibun Kin Full 0:50:10 0:40:50 1:31:00 0:44:00 2:15:00 0:33:00 2:48:00 0:47:00 3:35:00 1:00:00 4:35:00 0:36:38 5:11:38
Cheung Wai-Keung Full 0:50:17 0:38:43 1:29:00 0:43:00 2:12:00 0:33:00 2:45:00 0:51:00 3:36:00 1:00:00 4:36:00 0:40:02 5:16:02
Virginia Unkefer Full 0:48:21 0:40:39 1:29:00 0:44:00 2:13:00 0:38:00 2:51:00 0:49:00 3:40:00 1:03:00 4:43:00 0:40:49 5:23:49
Ngan Kwok Wah Full 0:51:39 0:41:21 1:33:00 0:49:00 2:22:00 0:33:00 2:55:00 0:53:00 3:48:00 1:03:00 4:51:00 0:48:50 5:39:50
Poon Tat Chiu Full 0:52:59 0:40:01 1:33:00 0:50:00 2:23:00 0:36:00 2:59:00 1:04:00 4:03:00 0:56:00 4:59:00 0:43:00 5:42:00
Carolyn King Full 0:52:29 0:42:31 1:35:00 0:47:00 2:22:00 0:41:00 3:03:00 0:59:00 4:02:00 1:03:00 5:05:00 0:40:20 5:45:20
Lai Yiu Ming Full 0:52:05 0:40:55 1:33:00 0:50:00 2:23:00 0:35:00 2:58:00 1:03:00 4:01:00 1:06:00 5:07:00 0:49:23 5:56:23
Leung Sau Wah Full 0:57:45 0:47:15 1:45:00 0:50:00 2:35:00 0:41:00 3:16:00 0:56:00 4:12:00 1:06:00 5:18:00 0:48:47 6:06:47
Dana Hageman Full 0:44:20 0:33:40 1:18:00 0:50:00 2:08:00 0:36:00 2:44:00 1:07:00 3:51:00 ?? ?? ?? 7:30:00
Half Marathon
Name F/H Violet Int. 1 Split Int 2 Water Int 3 Stream Int 4 Finish
Steve Holmes Half 0:32:33 0:29:27 1:02:00 0:05:00 1:07:00 ?? ?? 0:48:56 1:55:56
Chris Fjelddahl Half 0:32:33 0:30:27 1:03:00 0:05:00 1:08:00 ?? ?? 0:48:00 1:56:00
Benjamin Blain Half 0:36:43 0:29:17 1:06:00 0:05:00 1:11:00 ?? ?? 0:52:29 2:03:29
Eliot Fisk Half 0:33:34 0:30:26 1:04:00 0:06:00 1:10:00 ?? ?? 0:55:12 2:05:12
Ian Roper Half 0:38:10 0:28:50 1:07:00 0:05:00 1:12:00 ?? ?? 0:54:37 2:06:37
Peter Faarbaek Half 0:39:25 0:29:35 1:09:00 0:05:00 1:14:00 ?? ?? 0:53:01 2:07:01
Rene Frauenfelder Half 0:39:12 0:30:48 1:10:00 0:04:00 1:14:00 ?? ?? 0:53:10 2:07:10
Chris Crowe Half 0:39:00 0:30:00 1:09:00 0:04:00 1:13:00 ?? ?? 0:58:39 2:11:39
Ross Dawson Half 0:38:37 0:31:23 1:10:00 0:04:00 1:14:00 ?? ?? 0:58:02 2:12:02
Chiaki Fjelddahl Half 0:38:34 0:32:26 1:11:00 0:04:00 1:15:00 ?? ?? 0:57:59 2:12:59
Bruce Churchill Half 0:38:28 0:32:32 1:11:00 0:04:00 1:15:00 ?? ?? 0:59:02 2:14:02
Lui Kwok Sing Half 0:39:18 0:31:42 1:11:00 0:05:00 1:16:00 ?? ?? 0:58:58 2:14:58
Gary Wines Half 0:37:09 0:31:51 1:09:00 0:05:00 1:14:00 ?? ?? 1:02:25 2:16:25
Peter Bullard Half 0:44:07 0:33:53 1:18:00 0:07:00 1:25:00 ?? ?? 0:51:39 2:16:39
Hannes Niggli Half 0:39:43 0:32:17 1:12:00 0:06:00 1:18:00 ?? ?? 0:59:30 2:17:30
Heinz Fischer Half 0:41:32 0:34:28 1:16:00 0:04:00 1:20:00 ?? ?? 0:57:59 2:17:59
Arne Anderson Half 0:40:19 0:34:41 1:15:00 0:04:00 1:19:00 ?? ?? 0:59:27 2:18:27
Lam Lung Wai Half 0:39:43 0:32:17 1:12:00 0:06:00 1:18:00 ?? ?? 1:02:31 2:20:31
Paul Hitchcock Half 0:44:00 0:31:00 1:15:00 0:04:00 1:19:00 ?? ?? 1:02:10 2:21:10
Lee Shiu Fung Half 0:43:35 0:34:25 1:18:00 0:06:00 1:24:00 ?? ?? 0:59:27 2:23:27
Rachel Walker Half 0:43:41 0:34:19 1:18:00 0:05:00 1:23:00 ?? ?? 1:00:54 2:23:54
Chris Goodman Half 0:43:44 0:34:16 1:18:00 0:08:00 1:26:00 ?? ?? 0:58:00 2:24:00
Kevin Durrant Half 0:41:15 0:35:45 1:17:00 0:05:00 1:22:00 ?? ?? 1:02:28 2:24:28
Hanjorg Wergin Half 0:39:23 0:34:37 1:14:00 0:05:00 1:19:00 ?? ?? 1:08:25 2:27:25
Chris Whanell Half 0:44:20 0:33:40 1:18:00 0:07:00 1:25:00 ?? ?? 1:03:33 2:28:33
Alison Williams Half 0:44:20 0:32:40 1:17:00 0:05:00 1:22:00 ?? ?? 1:06:36 2:28:36
Alexander Hendry Half 0:41:00 0:36:00 1:17:00 0:05:00 1:22:00 ?? ?? 1:07:27 2:29:27
Jenny Roper Half 0:45:10 0:33:50 1:19:00 0:07:00 1:26:00 ?? ?? 1:03:45 2:29:45
John Martin Half 0:43:47 0:35:13 1:19:00 0:08:00 1:27:00 ?? ?? 1:07:13 2:34:13
Andrew Miles Half 0:44:15 0:34:45 1:19:00 0:08:00 1:27:00 ?? ?? 1:08:48 2:35:48
Kishor Lad Half 0:44:12 0:33:48 1:18:00 0:07:00 1:25:00 ?? ?? 1:10:58 2:35:58
Amelia Randall Half 0:44:05 0:33:55 1:18:00 0:07:00 1:25:00 ?? ?? 1:11:00 2:36:00
Grace Miranda Half 0:45:00 0:36:00 1:21:00 0:07:00 1:28:00 ?? ?? 1:10:07 2:38:07
Andrew Barrett Half 0:45:25 0:35:35 1:21:00 0:08:00 1:29:00 ?? ?? 1:09:59 2:38:59
Cheng Kau Chun Half 0:48:27 0:33:33 1:22:00 0:07:00 1:29:00 ?? ?? 1:10:05 2:39:05
Bruce Fletcher Half 0:48:00 0:36:00 1:24:00 0:07:00 1:31:00 ?? ?? 1:08:21 2:39:21
Chow Yick Kan Half 0:44:27 0:35:33 1:20:00 0:09:00 1:29:00 ?? ?? 1:10:53 2:39:53
Jenny Beltree Half 0:48:55 0:38:05 1:27:00 0:07:00 1:34:00 ?? ?? 1:07:10 2:41:10
Frank Pilkington Half 0:48:12 0:36:48 1:25:00 0:08:00 1:33:00 ?? ?? 1:09:02 2:42:02
Kawasaki Chisato Half 0:45:47 0:37:13 1:23:00 0:09:00 1:32:00 ?? ?? 1:12:26 2:44:26
Brian Bailey Half 0:52:41 0:38:19 1:31:00 0:08:00 1:39:00 0:36:00 2:15:00 0:29:57 2:44:57
Caryl Hartwright Half 0:48:09 0:38:51 1:27:00 0:08:00 1:35:00 0:42:00 2:17:00 0:28:17 2:45:17
Ha Shui Yung Half 0:47:33 0:36:27 1:24:00 0:08:00 1:32:00 0:40:00 2:12:00 0:33:39 2:45:39
Venus, Shum Lam Ling Half 0:50:59 0:38:01 1:29:00 0:07:00 1:36:00 0:40:00 2:16:00 0:31:41 2:47:41
Ivy Yew Half 0:48:50 0:37:10 1:26:00 0:07:00 1:33:00 0:42:00 2:15:00 0:32:42 2:47:42
Wong Yin Yee Half 0:43:39 0:35:21 1:19:00 0:09:00 1:28:00 0:47:00 2:15:00 0:33:50 2:48:50
Lam Tat Yin Half 0:48:37 0:37:23 1:26:00 0:07:00 1:33:00 0:44:00 2:17:00 0:31:52 2:48:52
Julie Mackenzie Half 0:44:09 0:35:51 1:20:00 0:07:00 1:27:00 1:01:47 2:28:47 0:20:41 2:49:28
Leung Yin Keung Half 0:47:51 0:38:09 1:26:00 0:08:00 1:34:00 0:44:00 2:18:00 0:33:42 2:51:42
Jacquette Hayes Half 0:47:49 0:39:11 1:27:00 0:09:00 1:36:00 0:41:00 2:17:00 0:38:01 2:55:01
Kawasaki Misao Half 0:47:41 0:40:19 1:28:00 0:07:00 1:35:00 0:46:00 2:21:00 0:35:36 2:56:36
Gordon Chung Wing Kan Half 0:51:10 0:39:50 1:31:00 0:08:00 1:39:00 0:43:00 2:22:00 0:38:52 3:00:52
Rex Whittle Half 0:51:55 0:43:05 1:35:00 0:10:00 1:45:00 0:50:00 2:35:00 0:35:05 3:10:05
Nicole Jobsz Half 0:52:47 0:42:13 1:35:00 0:10:00 1:45:00 0:46:22 2:31:22 0:39:02 3:10:24
Carissa Szeto Half 0:52:15 0:40:45 1:33:00 0:09:00 1:42:00 0:48:00 2:30:00 0:40:27 3:10:27
Michelle To Half 0:55:02 0:42:58 1:38:00 0:09:00 1:47:00 0:46:14 2:33:14 0:37:32 3:10:46
Raymundo Prieto Half 0:50:33 0:41:27 1:32:00 0:13:37 1:45:37 0:44:23 2:30:00 0:41:00 3:11:00
Law Man Ying, Mandy Half 0:55:47 0:43:13 1:39:00 0:09:00 1:48:00 0:55:00 2:43:00 0:36:28 3:19:28
Wong Chan Hin Half 0:57:59 0:31:31 1:29:30 0:20:30 1:50:00 0:36:09 2:26:09 0:56:31 3:22:40
Lim Choi Ling, Evelyn Half 0:56:55 0:44:05 1:41:00 0:10:00 1:51:00 0:53:00 2:44:00 0:38:33 3:22:33
John Fowler Half 0:57:18 0:35:12 1:32:30 0:19:30 1:52:00 0:52:00 2:44:00 0:38:34 3:22:34
Steve Hammell Half 0:55:27 0:48:33 1:44:00 0:10:00 1:54:00 0:56:00 2:50:00 0:40:02 3:30:02
Ellie Weldon Half 0:56:47 0:48:13 1:45:00 0:11:00 1:56:00 0:54:51 2:50:51 0:43:24 3:34:15
Lilly Ng Half 0:55:37 0:49:23 1:45:00 0:12:00 1:57:00 0:56:00 2:53:00 0:41:45 3:34:45
Bernadeth Bernal Half 1:01:25 0:48:35 1:50:00 0:14:00 2:04:00 0:51:00 2:55:00 0:43:38 3:38:38
Hon Chun Po Half 0:50:53 0:38:07 1:29:00 0:11:00 1:40:00 1:16:00 2:56:00 1:08:50 4:04:50
Marianne Eisenmann Half 1:05:44 1:06:16 2:12:00 0:09:00 2:21:00 1:10:00 3:31:00 0:53:11 4:24:11