Seyon Asia Limited
Hong Kong Mountain Marathon Splits, Jan 23, 2005

Report | Results | Splits

Name F/H Parkview Int. 1 Split Int 2 Parker Int 3 Water Int 4 Stream Int 5 Twins Int 6 Finish
John McKinven Full 0:45:00 0:16:00 1:01:00 0:37:00 1:38:00 0:19:00 1:57:00 0:29:00 2:26:00 0:39:00 3:05:00 0:29:14 3:34:14
Michael Maddess Full 0:47:00 0:19:00 1:06:00 0:37:00 1:43:00 0:19:00 2:02:00 0:30:00 2:32:00 0:38:00 3:10:00 0:28:32 3:38:32
Fan Sui Ping*** Full 0:50:00 0:19:00 1:09:00 0:38:00 1:47:00 0:19:00 2:06:00 0:29:00 2:35:00 0:37:00 3:12:00 0:26:40 3:38:40
Mark Doel Full 0:46:00 0:19:00 1:05:00 0:37:00 1:42:00 0:18:00 2:00:00 0:30:00 2:30:00 0:41:00 3:11:00 0:30:45 3:41:45
Tada Ryusuke Full 0:49:00 0:19:00 1:08:00 0:36:00 1:44:00 0:21:00 2:05:00 0:30:00 2:35:00 0:39:00 3:14:00 0:31:04 3:45:04
Mak Ping Yin Full 0:49:00 0:19:00 1:08:00 0:39:00 1:47:00 0:18:00 2:05:00 0:32:00 2:37:00 0:38:00 3:15:00 0:30:06 3:45:06
Li Cheuk Ming Full 0:49:00 0:19:00 1:08:00 0:39:00 1:47:00 0:18:00 2:05:00 0:32:00 2:37:00 0:38:00 3:15:00 0:31:53 3:46:53
Andrew Patrick Full 0:51:00 0:19:00 1:10:00 0:39:00 1:49:00 0:20:00 2:09:00 0:32:00 2:41:00 0:38:00 3:19:00 0:30:43 3:49:43
Peter Theimer Full 0:48:00 0:19:00 1:07:00 0:37:00 1:44:00 0:21:00 2:05:00 0:34:00 2:39:00 0:40:00 3:19:00 0:31:49 3:50:49
Al Chalabi Full 0:47:00 0:21:00 1:08:00 0:36:00 1:44:00 0:18:00 2:02:00 0:35:00 2:37:00 0:43:00 3:20:00 0:32:15 3:52:15
Cheng Yik Fung Full 0:52:00 0:18:00 1:10:00 0:41:00 1:51:00 0:20:00 2:11:00 0:33:00 2:44:00 0:40:00 3:24:00 0:29:26 3:53:26
Rupert Chamberlain Full 0:52:00 0:19:00 1:11:00 0:40:00 1:51:00 0:20:00 2:11:00 0:34:00 2:45:00 0:38:00 3:23:00 0:30:29 3:53:29
Franz Nel Full 0:45:00 0:20:00 1:05:00 0:37:00 1:42:00 0:20:00 2:02:00 0:30:00 2:32:00 0:47:00 3:19:00 0:34:34 3:53:34
Peter Bachmann Full 0:52:00 0:18:00 1:10:00 0:41:00 1:51:00 0:20:00 2:11:00 0:33:00 2:44:00 0:40:00 3:24:00 0:32:04 3:56:04
Lam Ka Hei Full 0:52:00 0:19:00 1:11:00 0:40:00 1:51:00 0:22:00 2:13:00 0:33:00 2:46 0:41:00 3:27:00 0:32:52 3:59:52
Ho Hon Ming Full 0:52:00 0:18:00 1:10:00 0:41:00 1:51:00 0:20:00 2:11:00 0:32:00 2:43:00 0:42:00 3:25:00 0:39:52 4:04:52
Yip Shing Yan Full 0:53:00 0:19:00 1:12:00 0:41:00 1:53:00 0:20:00 2:13:00 0:34:00 2:47:00 0:43:00 3:30:00 0:35:56 4:05:56
Lo Chi Wai Full 0:51:00 0:18:00 1:09:00 0:41:00 1:50:00 0:20:00 2:10:00 0:34:00 2:44:00 0:43:00 3:27:00 0:39:31 4:06:31
Tang Wai Pong Full 0:53:00 0:18:00 1:11:00 0:42:00 1:53:00 0:23:00 2:16:00 0:37:00 2:53:00 0:40:00 3:33:00 0:34:19 4:07:19
Kazuhito Nakajima Full 0:54:00 0:22:00 1:16:00 0:41:00 1:57:00 0:23:00 2:20:00 0:34:00 2:54:00 0:43:00 3:37:00 0:31:03 4:08:03
Lam Ngok Kam Full 0:55:00 0:21:00 1:16:00 0:43:00 1:59:00 0:20:00 2:19:00 0:33:00 2:52:00 0:43:00 3:35:00 0:34:16 4:09:16
Ng Chau Yan Full 0:52:00 0:18:00 1:10:00 0:41:00 1:51:00 0:20:00 2:11:00 0:33:00 2:44:00 0:49:00 3:33:00 0:38:31 4:11:31
Bob Whitehead Full 0:53:00 0:21:00 1:14:00 0:43:00 1:57:00 0:23:00 2:20:00 0:34:00 2:54:00 0:42:00 3:36:00 0:35:54 4:11:54
Wong Kwong Cheong Full 0:53:00 0:21:00 1:14:00 0:43:00 1:57:00 0:22:00 2:19:00 0:34:00 2:53:00 0:43:00 3:36:00 0:38:30 4:14:30
Chow Yuen Hon Francis Full 0:52:00 0:19:00 1:11:00 0:42:00 1:53:00 0:21:00 2:14:00 0:39:00 2:53:00 0:43:00 3:36:00 0:38:49 4:14:49
Pak Ka Wah Full 0:55:00 0:22:00 1:17:00 0:43:00 2:00:00 0:22:00 2:22:00 0:36:00 2:58:00 0:47:00 3:45:00 0:36:40 4:21:40
Yeung Ka Lun Full 0:59:00 0:21:00 1:20:00 0:45:00 2:05:00 0:21:00 2:26:00 0:38:00 3:04:00 0:44:00 3:48:00 0:34:49 4:22:49
Chan Tai Cheung, Jim Full 0:55:00 0:20:00 1:15:00 0:43:00 1:58:00 0:23:00 2:21:00 0:38:00 2:59:00 0:45:00 3:44:00 0:38:51 4:22:51
Lee Chun Wai Full 0:52:00 0:19:00 1:11:00 0:42:00 1:53:00 0:22:00 2:15:00 0:40:00 2:55:00 0:45:00 3:40:00 0:42:52 4:22:52
Sung King Sing Full 0:56:00 0:23:00 1:19:00 0:44:00 2:03:00 0:22:00 2:25:00 0:37:00 3:02:00 0:47:00 3:49:00 0:34:21 4:23:21
Hisayo Takeda Full 0:55:00 0:22:00 1:17:00 0:42:00 1:59:00 0:26:00 2:25:00 0:36:00 3:01:00 0:48:00 3:49:00 0:38:44 4:27:44
Wong Suk Wah Full 0:56:00 0:23:00 1:19:00 0:44:00 2:03:00 0:24:00 2:27:00 0:38:00 3:05:00 0:47:00 3:52:00 0:41:38 4:33:38
So Kin Tai Full 0:57:00 0:23:00 1:20:00 0:43:00 2:03:00 0:24:00 2:27:00 0:41:00 3:08:00 0:48:00 3:56:00 0:39:01 4:35:01
Mike Barker Full 0:56:00 0:21:00 1:17:00 0:44:00 2:01:00 0:25:00 2:26:00 0:41:00 3:07:00 0:49:00 3:56:00 0:41:03 4:37:03
Misao Kawasaki Full 0:56:00 0:24:00 1:20:00 0:48:00 2:08:00 0:25:00 2:33:00 0:41:00 3:14:00 0:47:00 4:01:00 0:36:41 4:37:41
Sean Ho Full 0:57:00 0:23:00 1:20:00 0:47:00 2:07:00 0:26:00 2:33:00 0:40:00 3:13:00 0:48:00 4:01:00 0:42:08 4:43:08
Tim Bowman Full 0:52:00 0:20:00 1:12:00 0:45:00 1:57:00 0:25:00 2:22:00 0:41:00 3:03:00 0:49:00 3:52:00 0:52:19 4:44:19
Billy Chan Full 0:55:00 0:20:00 1:15:00 0:43:00 1:58:00 0:23:00 2:21:00 0:35:00 2:56:00 1:04:00 4:00:00 0:44:27 4:44:27
Dirk Long Full 0:55:00 0:23:00 1:18:00 0:45:00 2:03:00 0:28:00 2:31:00 0:40:00 3:11:00 0:55:00 4:06:00 0:38:40 4:44:40
Paul Keeler Full 0:51:00 0:21:00 1:12:00 0:47:00 1:59:00 0:24:00 2:23:00 0:42:00 3:05:00 0:56:00 4:01:00 0:44:58 4:45:58
Ng Lai Kwan Full 1:02:00 0:26:00 1:28:00 0:49:00 2:17:00 0:29:00 2:46:00 0:43:00 3:29:00 0:51:00 4:20:00 0:41:16 5:01:16
Yeung Mei Yiu, Maggie Full 1:02:00 0:24:00 1:26:00 0:51:00 2:17:00 0:26:00 2:43:00 0:44:00 3:27:00 0:52:00 4:19:00 0:43:22 5:02:22
Lee Kwok Kwong Full 1:06:00 0:26:00 1:32:00 0:51:00 2:23:00 0:27:00 2:50:00 0:44:00 3:34:00 0:52:00 4:26:00 0:42:59 5:08:59
Lee Kei Wa Full 1:02:00 0:26:00 1:28:00 0:49:00 2:17:00 0:30:00 2:47:00 0:40:00 3:27:00 0:58:00 4:25:00 0:46:51 5:11:51
Jenny Tang Full 1:14:00 0:26:00 1:40:00 0:52:00 2:32:00 0:25:00 2:57:00 0:42:00 3:39:00 0:53:00 4:32:00 0:42:47 5:14:47
Gabriel Lau Full 1:00:00 0:22:00 1:22:00 0:50:00 2:12:00 0:28:00 2:40:00 0:48:00 3:28:00 0:57:00 4:25:00 0:55:56 5:20:56
Li Paul Tai Wang Full 0:57:00 0:23:00 1:20:00 0:45:00 2:05:00 0:28:00 2:33:00 0:48:00 3:21:00 1:05:00 4:26:00 0:54:58 5:20:58
Wiwin Leung Full 1:08:00 0:26:00 1:34:00 0:56:00 2:30:00 0:27:00 2:57:00 0:46:00 3:43:00 0:55:00 4:38:00 0:47:42 5:25:42
Cheng Yuk Full 1:06:00 0:27:00 1:33:00 0:53:00 2:26:00 0:32:00 2:58:00 0:49:00 3:47:00 0:55:00 4:42:00 0:46:38 5:28:38
Rayson Wong Ming Wai Full 1:04:00 0:27:00 1:31:00 0:54:00 2:25:00 0:28:00 2:53:00 0:53:00 3:46:00 0:55:00 4:41:00 0:50:18 5:31:18
Chan Chee Ming Full 1:10:00 0:23:00 1:33:00 0:53:00 2:26:00 0:32:00 2:58:00 0:53:00 3:51:00 0:55:00 4:46:00 0:52:35 5:38:35
Robert Alnebring Full 1:05:00 0:26:00 1:31:00 0:51:00 2:22:00 0:27:00 2:49:00 ####### ? ###### 4:49:00 0:56:38 5:45:38
Jon Byrne Full 1:05:00 0:27:00 1:32:00 0:53:00 2:25:00 0:35:00 3:00:00 0:54:00 3:54:00 1:05:00 4:59:00 0:54:38 5:53:38
Yeung Man Kai Full 1:04:00 0:27:00 1:31:00 1:16:00 2:47:00 0:32:00 3:19:00 0:54:00 4:13:00 1:07:00 5:20:00 0:47:58 6:07:58
Hui Wai Ling Full 1:20:00 0:31:00 1:51:00 1:10:00 3:01:00 0:33:00 3:34:00 0:56:00 4:30:00 0:53:00 5:23:00 0:47:47 6:10:47
Gordon TC Lam Full 1:09:00 0:28:00 1:37:00 0:57:00 2:34:00 0:38:00 3:12:00 ####### ? ###### 4:57:00 1:23:45 6:20:45
Byran Chan Full 1:09:00 0:28:00 1:37:00 0:57:00 2:34:00 0:38:00 3:12:00 ####### ? ###### 4:57:00 1:23:46 6:20:46
Lau Koon Tin Anthony Full 1:09:00 0:28:00 1:37:00 1:10:00 2:47:00 0:40:00 3:27:00 1:13:00 4:40:00 0:53:00 5:33:00 0:48:13 6:21:13
Sin Yuk Lin, Melina Full 1:20:00 0:34:00 1:54:00 1:07:00 3:01:00 0:33:00 3:34:00 0:56:00 4:30:00 0:54:00 5:24:00 0:59:10 6:23:10
Hugh Kerridge Full 1:08:00 0:30:00 1:38:00 1:08:00 2:46:00 0:47:00 3:33:00 0:59:00 4:32:00 1:17:00 5:49:00 1:12:03 7:01:03

Name F/H Parkview Int. 1 Split Int 2 Water Int 3 Stream Int 4 Finish
Bob Shorrock half 0:39:00 0:14:00 0:53:00 0:07:00 1:00:00 0:26:00 1:26:00 0:20:05 1:46:05
Adrian King half