Seyon Asia Limited
Hong Kong Mountain Marathon Splits - Sunday, January 25, 2004

Report | Results | Splits

Name F/H Violet Int. 1 Split Int 2 Parker Int 3 Water Int 4 Stream Int 5 Twins Int 6 Finish
Neil Tait*** Full 0:32:00 0:22:00 0:54:00 0:27:02 1:21:02 0:15:58 1:37:00 0:23:00 2:00:00 0:32:00 2:32:00 0:20:48 2:52:48
Ho Hoi To Full 0:34:00 0:24:00 0:58:00 0:27:25 1:25:25 0:17:35 1:43:00 0:26:00 2:09:00 0:34:00 2:43:00 0:21:30 3:04:30
Choi Kau*** Full 0:35:00 0:25:00 1:00:00 0:29:02 1:29:02 0:16:58 1:46:00 0:25:00 2:11:00 0:36:00 2:47:00 0:23:41 3:10:41
Alex Morgan Full 0:34:00 0:24:00 0:58:00 0:28:14 1:26:14 0:18:46 1:45:00 0:25:00 2:10:00 0:39:00 2:49:00 0:24:39 3:13:39
Daniel Brown Full 0:35:00 0:25:00 1:00:00 0:32:06 1:32:06 0:18:54 1:51:00 0:27:00 2:18:00 0:38:00 2:56:00 0:23:36 3:19:36
Peter Lee Full 0:38:00 0:27:00 1:05:00 0:30:26 1:35:26 0:18:34 1:54:00 0:25:00 2:19:00 0:38:00 2:57:00 0:23:55 3:20:55
Jan Littlewood Full 0:37:00 0:25:00 1:02:00 0:31:44 1:33:44 0:20:16 1:54:00 0:25:00 2:19:00 0:40:00 2:59:00 0:22:30 3:21:30
Adrian King Full 0:35:00 0:26:00 1:01:00 0:31:38 1:32:38 0:19:22 1:52:00 0:26:00 2:18:00 0:40:00 2:58:00 0:23:57 3:21:57
Michael Maddess Full 0:37:00 0:27:00 1:04:00 0:31:12 1:35:12 0:18:48 1:54:00 0:29:00 2:23:00 0:39:00 3:02:00 0:23:31 3:25:31
Peter Winn Full 0:36:00 0:29:00 1:05:00 0:31:45 1:36:45 0:19:15 1:56:00 0:28:00 2:24:00 0:39:00 3:03:00 0:24:43 3:27:43
Chan Kwok Keung Full 0:40:00 0:25:00 1:05:00 0:35:05 1:40:05 0:18:55 1:59:00 0:29:00 2:28:00 0:38:00 3:06:00 0:24:21 3:30:21
John Myatt Full 0:36:00 0:27:00 1:03:00 0:32:22 1:35:22 0:19:38 1:55:00 0:30:00 2:25:00 0:42:00 3:07:00 0:27:01 3:34:01
Leung Wing Leung Full 0:38:00 0:27:00 1:05:00 0:32:50 1:37:50 0:20:10 1:58:00 0:32:00 2:30:00 0:39:00 3:09:00 0:25:12 3:34:12
Lee Chun Wai Full 0:42:00 0:26:00 1:08:00 0:33:25 1:41:25 0:20:35 2:02:00 0:29:00 2:31:00 0:38:00 3:09:00 0:27:35 3:36:35
Peter Theimer Full 0:38:00 0:27:00 1:05:00 0:31:45 1:36:45 0:22:15 1:59:00 0:32:00 2:31 0:39:00 3:10:00 0:29:29 3:39:29
Li Cheuk Ming Full 0:40:00 0:26:00 1:06:00 0:34:10 1:40:10 0:19:50 2:00:00 0:32:00 2:32:00 0:43:00 3:15:00 0:27:28 3:42:28
Leung King Yan, Antony Full 0:40:00 0:26:00 1:06:00 0:35:20 1:41:20 0:18:40 2:00:00 0:32:00 2:32:00 0:43:00 3:15:00 0:28:18 3:43:18
Lo Chi Wai Full 0:40:00 0:26:00 1:06:00 0:35:20 1:41:20 0:20:40 2:02:00 0:29:00 2:31:00 0:42:00 3:13:00 0:35:18 3:48:18
Mak Ping Yin Full 0:43:00 0:27:00 1:10:00 0:36:30 1:46:30 0:21:30 2:08:00 0:31:00 2:39:00 0:42:00 3:21:00 0:27:34 3:48:34
Fan Sui Ping, JoeJoe Full 0:44:00 0:27:00 1:11:00 0:36:45 1:47:45 0:21:15 2:09:00 0:30:00 2:39:00 0:44:00 3:23:00 0:25:58 3:48:58
Ho Hon Ming Full 0:41:00 0:29:00 1:10:00 0:36:30 1:46:30 0:20:30 2:07:00 0:32:00 2:39:00 0:43:00 3:22:00 0:29:36 3:51:36
Lau Yu Chun Full 0:41:00 0:29:00 1:10:00 0:36:30 1:46:30 0:20:30 2:07:00 0:32:00 2:39:00 0:43:00 3:22:00 0:29:40 3:51:40
Ip Wan Piu Full 0:41:00 0:27:00 1:08:00 0:34:53 1:42:53 0:23:07 2:06:00 0:33:00 2:39:00 0:46:00 3:25:00 0:27:15 3:52:15
Franz Nel Full 0:39:00 0:26:00 1:05:00 0:37:15 1:42:15 0:23:45 2:06:00 0:33:00 2:39:00 0:43:00 3:22:00 0:30:30 3:52:30
Alain Le Jalle Full 0:41:00 0:30:00 1:11:00 0:36:55 1:47:55 0:23:05 2:11:00 0:31:00 2:42:00 0:43:00 3:25:00 0:27:39 3:52:39
Yeung Sheung Full 0:41:00 0:28:00 1:09:00 0:37:30 1:46:30 0:22:30 2:09:00 0:34:00 2:43:00 0:44:00 3:27:00 0:26:53 3:53:53
Li Yiu Cheung Full 0:40:00 0:26:00 1:06:00 0:35:10 1:41:10 0:20:50 2:02:00 0:37:00 2:39:00 0:44:00 3:23:00 0:31:14 3:54:14
Bob Whitehead*** Full 0:41:00 0:30:00 1:11:00 0:36:55 1:47:55 0:23:05 2:11:00 0:31:00 2:42:00 0:45:00 3:27:00 0:27:36 3:54:36
Tony Tse Full 0:41:00 0:29:00 1:10:00 0:35:25 1:45:25 0:21:35 2:07:00 0:32:00 2:39:00 0:48:00 3:27:00 0:30:21 3:57:21
Stanley Chan Full 0:41:00 0:27:00 1:08:00 0:38:30 1:46:30 0:24:30 2:11:00 0:34:00 2:45:00 0:47:00 3:32:00 0:28:36 4:00:36
Wong Kwong Cheong Full 0:43:00 0:29:00 1:12:00 0:37:51 1:49:51 0:23:09 2:13:00 0:32:00 2:45:00 0:47:00 3:32:00 0:28:48 4:00:48
Melissa Yeung*** Full 0:42:00 0:28:00 1:10:00 0:36:30 1:46:30 0:21:30 2:08:00 0:35:00 2:43:00 0:51:00 3:34:00 0:32:16 4:06:16
Lee Wai Leung Full 0:44:00 0:28:00 1:12:00 0:45:00 1:57:00 0:17:00 2:14:00 0:33:00 2:47:00 0:49:00 3:36:00 0:31:50 4:07:50
Chan Ming Fong Full 0:46:00 0:29:00 1:15:00 0:40:00 1:55:00 0:24:00 2:19:00 0:35:00 2:54:00 0:47:00 3:41:00 0:28:26 4:09:26
Lam Ngok Yam Full 0:44:00 0:27:00 1:11:00 0:40:00 1:51:00 0:21:00 2:12:00 0:35:00 2:47:00 0:48:00 3:35:00 0:34:38 4:09:38
Neil G. Anderson Full 0:40:00 0:28:00 1:08:00 0:34:23 1:42:23 0:24:37 2:07:00 0:35:00 2:42:00 0:55:00 3:37:00 0:33:56 4:10:56
Hysan Wong Full 0:44:00 0:31:00 1:15:00 0:39:00 1:54:00 0:23:00 2:17:00 0:37:00 2:54:00 0:48:00 3:42:00 0:28:57 4:10:57
Jorg Vetter Full 0:40:00 0:26:00 1:06:00 0:35:58 1:41:58 0:22:02 2:04:00 0:31:00 2:35:00 1:01:00 3:36:00 0:35:20 4:11:20
Melissa Lo Full 0:47:00 0:29:00 1:16:00 0:39:55 1:55:55 0:25:05 2:21:00 0:37:00 2:58:00 0:45:00 3:43:00 0:28:59 4:11:59
Sung King Sing Full 0:44:00 0:31:00 1:15:00 0:39:00 1:54:00 0:25:00 2:19:00 0:36:00 2:55:00 0:48:00 3:43:00 0:30:00 4:13:00
Paul Chillingworth Full 0:43:00 0:30:00 1:13:00 0:42:00 1:55:00 0:22:00 2:17:00 0:37:00 2:54:00 0:48:00 3:42:00 0:31:11 4:13:11
Mark Wan Full 0:44:00 0:31:00 1:15:00 0:39:00 1:54:00 0:24:00 2:18:00 0:36:00 2:54:00 0:48:00 3:42:00 0:31:39 4:13:39
Sunny Yip Full 0:43:00 0:33:00 1:16:00 0:39:33 1:55:33 0:25:27 2:21:00 0:34:00 2:55:00 0:49:00 3:44:00 0:31:38 4:15:38
Lam Ka Wai Full 0:47:00 0:30:00 1:17:00 0:38:55 1:55:55 0:25:05 2:21:00 0:35:00 2:56:00 0:47:00 3:43:00 0:32:39 4:15:39
Paul Myers Full 0:44:00 0:31:00 1:15:00 0:39:00 1:54:00 0:24:00 2:18:00 0:36:00 2:54:00 0:51:00 3:45:00 0:30:55 4:15:55
Ed Poynton Full 0:41:00 0:29:00 1:10:00 0:35:47 1:45:47 0:20:13 2:06:00 0:33:00 2:39:00 1:05:00 3:44:00 0:34:15 4:18:15
Lo Mei Kuen Full 0:46:00 0:29:00 1:15:00 0:40:33 1:55:33 0:25:27 2:21:00 0:35:00 2:56:00 0:52:00 3:48:00 0:30:35 4:18:35
ChanYu Ming Full 0:49:00 0:31:00 1:20:00 0:43:15 2:03:15 0:54:45 2:58:00 0:08:00 3:06:00 0:45:00 3:51:00 0:29:51 4:20:51
Wong Suk Wah Full 0:48:00 0:33:00 1:21:00 0:38:59 1:59:59 0:22:01 2:22:00 0:41:00 3:03:00 0:46:00 3:49:00 0:33:06 4:22:06
Keith Russell Full 0:48:00 0:31:00 1:19:00 0:45:14 2:04:14 0:25:46 2:30:00 0:36:00 3:06:00 0:49:00 3:55:00 0:29:21 4:24:21
Wong Suk Wah Full 0:45:00 0:31:00 1:16:00 0:41:45 1:57:45 0:25:15 2:23:00 0:39:00 3:02:00 0:49:00 3:51:00 0:33:29 4:24:29
Margie Cheung Full 0:47:00 0:32:00 1:19:00 0:42:59 2:01:59 0:26:01 2:28:00 0:40:00 3:08:00 0:50:00 3:58:00 0:28:20 4:26:20
Choi Chi Keung Full 0:47:00 0:32:00 1:19:00 0:44:55 2:03:55 0:24:05 2:28:00 0:40:00 3:08:00 0:49:00 3:57:00 0:31:25 4:28:25
Tse Lok Wai Full 0:42:00 0:28:00 1:10:00 0:37:27 1:47:27 0:22:33 2:10:00 0:37:00 2:47:00 1:08:00 3:55:00 0:36:08 4:31:08
Chung Hau Ying Full 0:48:00 0:32:00 1:20:00 0:44:25 2:04:25 0:25:35 2:30:00 0:39:00 3:09:00 0:51:00 4:00:00 0:31:30 4:31:30
Carolyn Kng Full 0:55:00 0:33:00 1:28:00 0:42:54 2:10:54 0:26:06 2:37:00 0:41:00 3:18:00 0:49:00 4:07:00 0:29:19 4:36:19
Paul Keeler Full 0:41:00 0:29:00 1:10:00 0:37:34 1:47:34 0:24:26 2:12:00 0:35:00 2:47:00 1:01:00 3:48:00 0:51:11 4:39:11
Yip Ching Full 0:45:00 0:43:00 1:28:00 0:42:39 2:10:39 0:29:21 2:40:00 0:39:00 3:19:00 0:49:00 4:08:00 0:31:12 4:39:12
Ng Lai Kwan Full 0:47:00 0:41:00 1:28:00 0:42:54 2:10:54 0:27:06 2:38:00 0:40:00 3:18:00 0:50:00 4:08:00 0:31:13 4:39:13
Wu Ka Fai Full 0:48:00 0:36:00 1:24:00 1:03:00 2:27:00 0:11:00 2:38:00 0:43:00 3:21:00 0:51:00 4:12:00 0:28:24 4:40:24
Yau Pui Hung Stanley Full 0:51:00 0:35:00 1:26:00 0:45:00 2:11:00 0:27:00 2:38:00 0:43:00 3:21:00 0:49:00 4:10:00 0:33:25 4:43:25
Liao Saikit Herve Full 0:48:00 0:36:00 1:24:00 0:40:54 2:04:54 0:29:06 2:34:00 0:41:00 3:15:00 0:53:00 4:08:00 0:38:30 4:46:30
Wong Pak Kun